Bachelor of Business Administration
(Finance major – 120 semester hours)
| Courses | Hours |
|---|---|
| Finance 3360, 3361, 3365, 4361, 4363, 4364, 4366, and 4367, and two advanced courses from Accounting, Economics, Finance, International Studies*, Real Estate, Marketing | 30 |
| Accounting 2301, 2302, 3303, and 3305 | 12 |
| Business 3345 | 3 |
| Business Administration 4303** | 3 |
| Business Computer Information Systems 1305 | 3 |
| Management 3300 and 3305 | 6 |
| Management Science 2331 | 3 |
| Marketing 3321 | 3 |
| Courses | Hours |
|---|---|
| Communication 2301 | 3 |
| Economics 2301 and 2302 | 6 |
| English 1301, 1302 or Honors 1302, sophomore literature, and 3352 | 12 |
| Political Science 2301 and 2302 | 6 |
| History 1301 and 1302 | 6 |
| Mathematics 1324 and 1325 | 6 |
|
Natural Science - Two sciences from: |
8 |
|
Visual and Performing Arts - One course from: |
3 |
| Courses | Hours |
|---|---|
|
Minor (optional) Must not include courses offered by the Management and Marketing or Accounting, Economics and Finance Departments |
0 |
| Courses | Hours |
|---|---|
| Electives | 7 |
* International Studies business courses must be taught by a business faculty member.
** The Undergraduate Business Major Field test should be taken in conjunction with this course as a graduation requirement.
Angelo State University Undergraduate Catalog 2011-2012