Bachelor of Business Administration
Finance major with Real Estate Option – 120 semester hours
| Courses | Hours |
|---|---|
| Real Estate 3350, 3351, 3352, 3353, 4370, and 4372 | 18 |
| Finance 3361 and three advanced courses from Accounting, Economics, Finance, International Studies*, Marketing, Real Estate | 12 |
| Accounting 2301 and 2302 | 6 |
| Business Administration 4303 ** | 3 |
| Management 3300 and 3305 | 6 |
| Marketing 3321 | 3 |
| Business Computer Information Systems 1305 | 3 |
| Business 3345 | 3 |
| Management Information Systems 3343 | 3 |
| Management Science 2331 | 3 |
| Courses | Hours |
|---|---|
| Communication 2301 | 3 |
| Economics 2301 and 2302 | 6 |
| English 1301, 1302 or Honors 1302, sophomore literature, and 3352 | 12 |
| Political Science 2301 and 2302 | 6 |
| History 1301 and 1302 | 6 |
| Mathematics 1324 and 1325 | 6 |
|
Natural Science |
8 |
|
Visual and Performing Arts Art 1301, 1302, 1305, 2301, 2302 Theatre 1311, 1351, 1352 Music 1310, 1341, 1342, 1351, 1361, 1375, 1376 Honors 2302 |
3 |
| Courses | Hours |
|---|---|
|
Minor (optional) Must not include courses offered by the Management and Marketing or Accounting, Economics and Finance Departments |
0 |
| Courses | Hours |
|---|---|
| Electives | 10 |
* International Studies business courses must be taught by a business faculty member.
** The Undergraduate Business Major Field test should be taken in conjunction with this course as a graduation requirement.
Angelo State University Undergraduate Catalog 2011-2012