Skip Navigation
Animal Business Curriculum
First Year
| Fall | Hr | Grade |
| ASCI 1341 | 3 | |
| ENG 1301 | 3 | |
| HIST 1301 | 3 | |
| MATH 1311 | 3 | |
| CHEM 1411 | 4 | |
| | | |
| | | |
| Total Hours | 16 | |
| Spring | Hr | Grade |
| ASCI 1351 | 3 | |
| ENG 1302 | 3 | |
| HIST 1302 | 3 | |
| MATH 1312 | 3 | |
| CHEM 2353 | 3 | |
| CHEM 2153 | 1 | |
| | | |
| Total Hours | 16 | |
Second Year
| Fall | Hr | Grade |
| ENG (Soph. Lit.) | 3 | |
| GOVT 2301 | 3 | |
| ECO 2301 | 3 | |
| ACC 2301 | 3 | |
| COMM 2301 | 3 | |
| PA | 1 | |
| | | |
| Total Hours | 16 | |
| Spring | Hr | Grade |
| ASCI 2241 | 2 | |
| AG 2342 | 3 | |
| GOVT 2302 | 3 | |
| BA 2331 | 3 | |
| ACC 2302 | 3 | |
| ECO 2302 | 3 | |
| | | |
| Total Hours | 17 | |
Third Year
| Fall | Hr | Grade |
| ASCI 3349 | 3 | |
| ASCI 3332 | 3 | |
| BIO 1410 | 4 | |
| AG 3311 | 3 | |
| Minor |
3 | |
| | | |
| | | |
| Total Hours | 16 | |
| Spring | Hr | Grade |
| ASCI 3342 | 3 | |
| Art/Drama/Music | 3 | |
| ASCI 3443 | 4 | |
| BIO 1411 | 4 | |
| Minor | 3 | |
| | | |
| | | |
| Total Hours | 17 | |
Fourth Year
| Fall | Hr | Grade |
| FSCI 4446 | 4 | |
| ASCI 4344 | 3 | |
| AG Elective | 3 | |
| Minor | 3 | |
| Minor | 3 | |
| | | |
| | | |
| Total Hours | 16 | |
| Spring | Hr | Grade |
| ASCI 4181 | 1 | |
| ASCI 4342, 4343, 4345 | 6 | |
| Elective | 3 | |
| Minor | 3 | |
| Minor | 3 | |
| | | |
| | | |
| Total Hours | 16 | |