Animal Science Curriculum
First Year
|
| Fall | Hr | Grade |
| ASCI 1341 | 3 |
|
| *ASCI 1351 | 3 |
|
| ENG 1301 | 3 |
|
| HIST 1301 | 3 |
|
| *MATH 1302 or 1311 | 3 |
|
| CHEM 1411 | 4 |
|
|
|
|
|
|
|
| Total Hours | 16 |
|
|
| Spring | Hr | Grade |
| *ASCI 1351 | 3 |
|
| ART, DRAMA, MUSIC | 3 |
|
| ENG 1302 | 3 |
|
| HIST 1302 | 3 |
|
| *MATH 1302 or 1311 | 3 |
|
| CHEM 2353 | 3 |
|
| CHEM 2153 | 1 |
|
| *ASCI 2241 | 2 |
|
| Total Hours | 16 or 18 |
|
|
Second Year
|
| Fall | Hr | Grade |
| ENG (Soph. Lit.) | 3 |
|
| GOV 2301 | 3 |
|
| COMM 2301 | 3 |
|
| CHEM 3331 | 3 |
|
| PA | 1 |
|
| Minor | 3 |
|
|
|
|
|
|
|
| Total Hours | 16 |
|
|
| Spring | Hr | Grade |
| *ASCI 2241 | 2 |
|
| GOV 2302 | 3 |
|
| AG/ASCI/AGRO/FSCI/RWM | 3 |
|
| BIO 1411 | 4 |
|
| ECO, GEO, PSY OR SOC | 3 |
|
| Minor | 3 |
|
|
|
|
|
|
|
| Total Hours | 16 or 18 |
|
|
Third Year
|
| Fall | Hr | Grade |
| ASCI 3349 | 3 |
|
| ASCI 3332 | 3 |
|
| BIO 1410 | 4 |
|
| RWM 3331 | 3 |
|
| Minor |
3 |
|
|
|
|
|
|
|
| Total Hours | 16 |
|
|
| Spring | Hr | Grade |
| ASCI 3342 | 3 |
|
| ASCI 3443 | 4 |
|
| RWM 3332 | 3 |
|
| Minor | 3 |
|
| Elective | 3 |
|
|
|
|
|
|
|
| Total Hours | 16 |
|
|
Fourth Year
|
| Fall | Hr | Grade |
| FSCI 4446 | 4 |
|
| ASCI 4344 | 3 |
|
| Minor | 3 |
|
| Elective | 3 |
|
| Elective | 3 |
|
|
|
|
|
|
|
|
|
|
| Total Hours | 16 |
|
|
| Spring | Hr | Grade |
| ASCI 4181 | 1 |
|
| ASCI 4342 | 3 |
|
| ASCI 4343 | 3 |
|
| ASCI 4345 | 3 |
|
| AG/ASCI/AGRO/FSCI/RWM | 3 |
|
| Minor | 3 |
|
|
|
|
|
|
|
| Total Hours | 16 |
|
`
|
*Can be taken either semester