Preveterinary Medicine Curriculum/Animal Science with Biology & Chemistry Minors
First Year
| Fall | Hr | Grade |
| ASCI 1341 | 3 | ** |
| ENG 1301 | 3 | |
| HIST 1301 | 3 | |
| MATH 1302 or 1311 | 3 | |
| CHEM 1411 | 4 | ** |
| Total Hours | 16 |
| Spring | Hr | Grade |
| ASCI 1351 | 3 | |
| *MATH 2331 or 3321 | 3 | ** |
| ENG 1302 | 3 | |
| HIST 1302 | 3 | |
| CHEM 1412 | 4 | |
| Total Hours | 16 |
Second Year
| Fall | Hr | Grade |
| ENG (Soph. Lit.) | 3 | ** |
| GOVT 2301 | 3 | |
| CHEM 3351 | 3 | ** |
| CHEM 3151 | 1 | |
| COMM 2301 | 3 | ** |
| PHYS 1421 | 4 | ** |
| Total Hours | 17 |
| Spring | Hr | Grade |
| GOVT 2302 | 3 | |
| ENG 3351 | 3 | ** |
| CHEM 3352 | 3 | |
| CHEM 3152 | 1 | |
| PHYS 1422 | 4 | ** |
| ECO, GEO, PSY, SOC | 3 | |
| Total Hours | 17 |
Third Year
| Fall | Hr | Grade |
| ASCI 3349 | 3 | |
| ASCI 3332 | 3 | ** |
| BIO 1480 | 4 | ** |
| RWM 3331 | 3 | |
| CHEM 4331 | 3 | ** |
| PA | 1 | |
| Total Hours | 17 |
| Spring | Hr | Grade |
| ASCI 3342 | 3 | |
| ASCI 3443 | 4 | |
| RWM 3332 | 3 | |
| BIO 2402 | 4 | ** |
| AG/ASCI/AGRO/FSCI/RWM | 3 | |
| Total Hours | 17 |
Fourth Year
| Fall | Hr | Grade |
| FSCI 4446 | 4 | |
| ASCI 4344 | 3 | |
| BIO 3301 | 3 | ** |
| Elective | 2 | |
| AG/ASCI/AGRO/FSCI/RWM | 3 | |
| ART, DRAMA, MUSIC | 3 | |
| Total Hours | 18 |
| Spring | Hr | Grade |
| ASCI 4181 | 1 | |
| ASCI 4342 | 3 | |
| ASCI 4343 | 3 | |
| ASCI 4345 | 3 | |
| BIO 3411 | 4 | ** |
| ASCI 2241 | 2 | |
| Total Hours | 16 |
**Minimum requirements for Veterinary School Admission. However, some of these classes have prerequisites that must be taken in previous semesters before enrolling in these classes. Therefore, the prerequisites also listed in the appropriate semester.