Program Assessments
| Undergraduate Programs (Initial) | ||
|---|---|---|
| Art | English | Generalist EC6 |
| Generalist EC6 w/SPED | Generalist 4-8 | Journalism |
| Math | Music | Science |
| Social Studies | Speech | Theater |
| Graduate Areas (Advanced) | ||
|---|---|---|
| Educational Diagnostician | Guidance & Counseling | MA Curriculum & Instruction with Certification |
| MA Curriculum & Instruction- Advanced Instructor | Principal | Superintendent |
UNDERGRADUATE PROGRAMS (Initial)
| Key Assessments | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | ||
| 2) Content Knowledge | Sophomore Skills Test | Test Grade |
| 3) Ability to Plan | ED 4322 Lesson Plan | Rubric |
| 4) Field or Clinical Experience | Portfolio | Rubric 1 Rubric 2 Rubric 3 |
| 5) Impact on Student Learning | Effects On Student Learning | Rubric |
| 6) Required Assessments | Studio Portfolio Evaluation | Scoring Guide |
| Key Assessments | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | ||
| 2) Content Knowledge | Portfolio | Rubric |
| 3) Ability to Plan | ED 4322 Lesson Plan | Rubric |
| 4) Field or Clinical Experience | Portfolio | Rubric 1 Rubric 2 Rubric 3 |
| 5) Impact on Student Learning | Effects On Student Learning | Rubric |
| 6) Required Assessment | Cooperating Teacher Survey | Rubric |
| 7) Optional Assessments | Thematic Unit Plan (Spring Only) | Rubric |
| Key Assessments | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | Education Testing Service (ETS) TExES Website | |
| 2) Content Knowledge | Practicum/Block Courses | Course Grade |
| 3) Ability to Plan | Rubric | |
| 4) Field or Clinical Experience | Portfolio | Rubric 1 Rubric 2 Rubric 3 |
| 5) Impact on Student Learning | Effects On Student Learning | Rubric |
| 6) Required Assessment | Rubric | |
| 7) Optional Assessments | ECH Field Experience | Rubric |
| 8) Optional Assessments | RDG 4602 Field Experience | Scoring Guide |
| Key Assessments | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | Education Testing Service (ETS) TExES Website | |
| 2) Content Knowledge | SPED 4362 Case Study (Fall/Summer Only) | Rubric |
| 3) Ability to Plan | SPED 3364 Lesson Plan | Rubric |
| 4) Field or Clinical Experience | Portfolio | Rubric 1 Rubric 2 Rubric 3 |
| 5) Impact on Student Learning | Effects On Student Learning | Rubric |
| 6) Required Assessment | SPED 3360 Behavior Management Plan | Rubric |
| 7) Optional Assessments | SPED 3365 Case Study | Rubric |
| 8) Optional Assessments | Co-teaching Paper | Rubric |
| Key Assessments | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | Education Testing Service (ETS) TExES Website | |
| 2) Content Knowledge | Block Courses | Course Grade |
| 3) Ability to Plan | Lesson Planning | Lesson Planning Grade |
| 4) Field or Clinical Experience | Portfolio | Rubric 1 Rubric 2 Rubric 3 |
| 5) Impact on Student Learning | Effects On Student Learning | Rubric |
| 6) Required Assessment | EPSY 3303 Case Study | Rubric |
| 7) Optional Assessments | RDG 4602 Field Experience | Scoring Guide |
| Key Assessments | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | Education Testing Service (ETS) TExES Website | |
| 2) Content Knowledge | Senior Portfolio | Rubric |
| 3) Ability to Plan | ED 4322 Lesson Plan | Rubric |
| 4) Field or Clinical Experience | Portfolio | Rubric 1 Rubric 2 Rubric 3 |
| 5) Impact on Student Learning | Effects On Student Learning | Rubric |
| 6) Required Assessment | Senior Seminar Departmental Test | Test Grade |
| Key Assessments | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | Education Testing Service (ETS) TExES Website | |
| 2) Content Knowledge | Math 4322 Course Grade (Fall Only) | Course Grade |
| 3) Ability to Plan | ED 4322 Lesson Plan | Rubric |
| 4) Field or Clinical Experience | Portfolio | Rubric 1 Rubric 2 Rubric 3 |
| 5) Impact on Student Learning | Effects On Student Learning | Rubric |
| 6) Required Assessment | Cooperating Teacher Survey | Scoring Guide |
| 7) Optional Assessment | Graduating Student Survey | Survey |
|
Nationally Accreditation by National Association of Schools of Music (NASM) |
| Key Assessments | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | Education Testing Service (ETS) TExES Website | |
| 2) Content Knowledge | Major Field Test | Test Grade |
| 3) Ability to Plan | ED 4322 Lesson Plan | Rubric |
| 4) Field or Clinical Experience | Portfolio | Rubric 1 Rubric 2 Rubric 3 |
| 5) Impact on Student Learning | Effects On Student Learning | Rubric |
| 6) Required Assessment | Measure of Life Science Principles | Rubric |
| Key Assessments | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | Education Testing Service (ETS) TExES Website | |
| 2) Content Knowledge | Major Field Test | Area Concentrated Achievement Tests (ACAT) |
| 3) Ability to Plan | ED 4322 Lesson Plan | Rubric |
| 4) Field or Clinical Experience | Portfolio | Rubric 1 Rubric 2 Rubric 3 |
| 5) Impact on Student Learning | Effects On Student Learning | Rubric |
| 6) Required Assessment | Capstone Course Written Assignment (Spring Only) | Rubric |
| Key Assessments | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | Education Testing Service (ETS) TExES Website | |
| 2) Content Knowledge | Senior Seminar Portfolio | Rubric |
| 3) Ability to Plan | ED 4322 Lesson Plan | Rubric |
| 4) Field or Clinical Experience | Portfolio | Rubric 1 Rubric 2 Rubric 3 |
| 5) Impact on Student Learning | Effects On Student Learning | Rubric |
| 6) Required Assessment | Senior Seminar Departmental Test | Test Grade |
| Key Assessment | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | Education Testing Service (ETS) TExES Website | |
| 2) Content Knowledge | Senior Seminar Portfolio | Rubric |
| 3) Ability to Plan | ED 4322 Lesson Plan | Rubric |
| 4) Field or Clinical Experience | Portfolio | Rubric 1 Rubric 2 Rubric 3 |
| 5) Impact on Student Learning | Effects On Student Learning | Rubric |
| 6) Required Assessment | Senior Seminar Departmental Test | Test Grade |
GRADUATE AREAS (Advanced)
(Off-campus, Distance Learning)
| Key Assessment | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | Certification Exam | Education Testing Service (ETS) TExES Website |
| 2) Content Knowledge | ||
| 3) Ability to Plan | Rubric | |
| 4) Field or Clinical Experience | Practicum (Summer Only) | Rubric |
| 5) Impact on Student Learning | Rubric | |
| 6) Required Assessment | ED 6365 Appraisal of Learning Difficulties (Spring Only) | Rubric |
| Key Assessment | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | Certification Exam | Education Testing Service (ETS) TExES Website |
| 2) Content Knowledge | Rubric | |
| 3) Ability to Plan | Rubric | |
| 4) Field or Clinical Experience | Rubric | |
| 5) Impact on Student Learning | Rubric | |
| 6) Required Assessment | Rubric | |
| 7) Optional Assessment | Rubric | |
| 8) Optional Assessment | CI 6347 Career Center Evaluation (Fall/Summer Only) | Rubric |
| Key Assessment | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | Certification Exam | Education Testing Service (ETS) TExES Website |
| 2) Content Knowledge | Entrance GPA | Calculation of GPA |
| 3) Ability to Plan | Lesson Plan (Summer Only) | Rubric |
| 4) Field or Clinical Experience | ||
| 5) Impact on Student Learning | Rubric | |
| 6) Required Assessment | 8 Activities (Summer Only) | Rubric |
| 7) Optional Assessment | Cultural Activity/Growth Plan (Summer Only) | Rubric |
| 8) Optional Assessment | Demographic Paper (Summer Only) | Rubric |
| Key Assessment | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | Rubric | |
| 2) Content Knowledge | Rubric | |
| 3) Ability to Plan | Lesson Plan (Summer Only) | Rubric |
| 4) Field or Clinical Experience | Lesson Implementation Analysis (Spring Only) | Rubric |
| 5) Impact on Student Learning | Rubric | |
| 6) Required Assessment | 8 Activities (Summer Only) | Rubric |
| 7) Optional Assessment | Cultural Activity/Growth Plan (Summer Only) | Rubric |
| 8) Optional Assessment | Demographic Paper (Summer Only) | Rubric |
| Key Assessment | Data Collected | Evaluation Method |
|---|---|---|
| 1) Content Knowledge | Certification Exam | Education Testing Service (ETS) TExES Website |
| 2) Content Knowledge | Rubric | |
| 3) Ability to Plan | Rubric | |
| 4) Field or Clinical Experience | Rating Personal Characteristics and TExES Domain Experiences | Rubric |
| 5) Impact on Student Learning | CI 6319: Campus Improvement Plan (Fall Only) | Rubric |
| 6) Required Assessment | CI 6319: Evaluation of Intern by ISD Supervisor | Rubric |
| 7) Optional Assessment | Intern’s Writing Skills (CPR Portfolio) | Rubric |
| 8) Optional Assessment | Intern’s Summative Evaluation of Program | Rubric |
| Key Assessment | Data Collected | Evaluation Metod |
|---|---|---|
| 1) Content Knowledge | Certification Exam | Education Testing Service (ETS) TExES Website |
| 2) Content Knowledge | CI 6388: Results of Observation Reports | Rubric |
| 3) Ability to Plan | CI 6388: Research Project | Rubric |
| 4) Field or Clinical Experience | Rating Personal Characteristics and TExES Domain Experiences | Rubric |
| 5) Impact on Student Learning | CI 6388: District Improvement Plan (Fall Only) | Rubric |
| 6) Required Assessment | CI 6319: Evaluation of Intern by ISD Supervisor | Rubric |
| 7) Optional Assessment | CI 6388: Intern’s Writing Skills | Rubric |
| 8) Optional Assessment | Intern’s Summative Evaluation of Program | Rubric |