ELLI Program Dates and Costs
| Semester | Arrival date | Orientation and testing | Classes start | Classes end | Course length |
|---|---|---|---|---|---|
| Spring 2 2012 | March 12 | March 15 | March 19 | May 4 | 7 weeks |
| Summer 2012 | June 18 | June 20 | June 25 | August 9 | 7 weeks |
| Fall 1 2012 | August 27 | August 29 | September 3 | October 19 | 7 weeks |
| Fall 2 2012 | October 22 | October 24 | October 19 | December 14 | 7 weeks |
| 14 week Fall/Spring semesters | 7 week semesters |
|---|---|
| $3,495 | $2,195 |
* course dates and costs are subject to change
Applicants pay a non-refundable application fee of $50.
Full-time program costs include:
- Classroom instruction
- Textbooks
- Placement testing
- Computer lab access
- Internet and e-mail access
- Photo ID
- Immigration counseling
- University admission information
- Certificate of completion
- Housing information