Computer Science Degree Plan
Bachelor of Science
(Computer Science major – 120 semester hours)
| Courses | Hours |
|---|---|
| Computer Science 1361, 1362, 2305, 3304, 3352, 4301, 4302 | 21 |
| Computer Science: one course from 4306, 4307, 4318, 4371 | 3 |
| And 5 additional courses (3 of which must be advanced) | 15 |
| Courses | Hours |
|---|---|
|
Biology or geology*: Biology 1410, 1411, 1480, 2401, 2402, 2403, 2411, 2423, 2424 Geology 1401, 1402 |
8 |
| Chemistry, physical science or physics* | 3-4 |
| Communication 2301 | 3 |
| English 1301, 1302, sophomore literature and 3351 | 12 |
| Political Science 2301 and 2302 | 6 |
| History 1301 and 1302 | 6 |
| Mathematics 1561 and 2305 | 8 |
| Physics 3444 | 4 |
| Social Science: Agec 1331, Economics 2300, 2301, 2302, Geography 2301, Psychology 1303, 2301, Sociology 1303, 2301 2307 | 3 |
|
Visual and Performing Arts – one course from: Art 1301, 1305, 2301, 2302 Honors 2302 Theatre 1311, 1351 Music 1310, 1341, 1342, 1351, 1361, 1375, 1376 |
3 |
| Courses | Hours |
|---|---|
| Any area (6 hours must be advanced) | 18 |
| Courses | Hours |
|---|---|
| Elective Courses (5 hours must be advanced) | 6-7 |
The above plan meets all core curriculum and general B.S. requirements. This degree requires a minimum of 120 hours with a minimum of 45 advanced hours.
* At least two of the science courses completed for this degree must include a lab component.
Options:
Chemistry: 1301/1101, 1302/1102, 1411, 1412, 2353, 2153
Physical Science: 1301/1101, 1302/1102
Physics: 1301/1101, 1302/1102, 1421, 1422, 1441, 2442