Anticipated Future Scheduling of Mathematics Classes
| FALL | SPRING | SUMMER |
| 130A | 130A | 130A |
| 130B | 130B | 130B |
| 1302 | 1302 | 1302 |
| 1303 | 1303 | 1311 |
| 1311 | 1311 | 1312 |
| 1312 | 1312 | 1332 |
| 1332 | 1321 | 1341 |
| 1341 | 1332 | 1342 |
| 1342 | 1341 | 1361 |
| 1361 | 1342 | 1362 |
| 1362 | 1361 | 2331 |
| 2331 | 1362 | 2332 |
| 2332 | 2331 | 3321 |
| 3301 | 2332 | |
| 3307 | 3300 | |
| 3311 | 3301 | |
| 3321 | 3307 | |
| 3323 | 3310 | |
| 3333 | 3321 | |
| 4321 | 3333 | |
| 4322 | 3335 | |
| 4331 | 4301 | |
| 4351 |