Housing Options At-A-Glance
All residence halls offer the following amenities:
- In-room high-speed internet access (one per student)
- Wireless access in residence hall lounges
- TV areasLounge/Recreation areas
- In building laundry room(s) (Ram Bucks accepted)
- Vending machines (Ram Bucks accepted)
- Expanded basic cable TV service
- Microfridge unit(s) (except Vanderventer & Harvard House)
- All utilities included (local phone service discontinued for 2008-2009)
- Air conditioned
- Tobacco products prohibited
- Card/PIN access (Except Harvard House)
- Common area security cameras (Except Harvard House and Vanderventer Apartments)
- 24-hour staffing and on-site, on-call coverage
- Twin size beds (long twin) excepting private rooms at Harvard House (full size)
For a quick overview of our facilities, check out the "At a Glance" chart below. Some residence halls offer additional amenities. Please refer to the individual building descriptions for more specific information.
| Carr | Centennial Village | Robert Massie | Mary Massie | Texan | Vanderventer | Harvard House | |
|---|---|---|---|---|---|---|---|
| Gender | Women only | co-ed/unit | co-ed/unit | co-ed/unit | co-ed/unit | co-ed/apt. | co-ed/apt. |
| Bathroom Style | suite | semi-private | semi-private | semi-private | semi-private | suite | suite |
| Private Rooms* | |||||||
| Capacity | 98 | 526 | 178 | 178 | 508 | 150 | 167 |
| Number of Floors | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
| Ethernet | cable modem | ||||||
| Elevators | |||||||
| 24 Hour Visitation | |||||||
| Special Requirements | Honors floors | ||||||
| Meal Plan | if < 60 hrs. | if < 60 hrs. | if < 60 hrs. | if < 60 hrs. | if < 60 hrs. | optional | optional |
| ADA Rooms | |||||||
| Average Room Size** | 12' x 16' | 8' x 10' | 12' x 17' | 12' x 17' | 10' x 12' | 11' x 15' | 11' x 13' |
*Private rooms other than those indicated are awarded based on space availability.
**Room dimensions are approximate/average.