Height/Weight Standards
| Height inches | Min Weight | Max Weight | Plus 1/4" | Plus 1/2" | Plus 3/4" | Desired Weight |
|---|---|---|---|---|---|---|
| 60 | 100 | 153 | 153.5 | 154 | 154.5 | 138 |
| 61 | 102 | 155 | 155.75 | 156.5 | 157.25 | 140 |
| 62 | 103 | 158 | 158.5 | 159 | 159.5 | 142 |
| 63 | 104 | 160 | 161 | 162 | 163 | 144 |
| 64 | 105 | 164 | 165.25 | 166.5 | 167.75 | 148 |
| 65 | 106 | 169 | 170.25 | 171.5 | 172.75 | 152 |
| 66 | 107 | 174 | 174.25 | 175.5 | 176.75 | 157 |
| 67 | 111 | 179 | 180.25 | 181.5 | 182.75 | 161 |
| 68 | 115 | 184 | 185.25 | 186.5 | 187.75 | 166 |
| 69 | 119 | 189 | 190.25 | 191.5 | 192.75 | 170 |
| 70 | 123 | 194 | 195.25 | 196.5 | 197.75 | 175 |
| 71 | 127 | 199 | 200.5 | 202 | 203.5 | 179 |
| 72 | 131 | 205 | 206.5 | 208 | 209.5 | 189 |
| 73 | 135 | 211 | 212.75 | 214.5 | 216.25 | 190 |
| 74 | 139 | 218 | 206.5 | 221 | 222.5 | 196 |
| 75 | 143 | 224 | 225.5 | 227 | 228.5 | 202 |
| 76 | 147 | 230 | 231.5 | 233 | 234.5 | 207 |
| 77 | 151 | 236 | 237.5 | 239 | 240.5 | 212 |
| 78 | 153 | 242 | 243.5 | 245 | 246.5 | 218 |
| 79 | 157 | 248 | 249.5 | 251 | 252.5 | 223 |
| 80 | 161 | 254 | 255.25> | 257.5 | 258.5 | 229 |
Note:
- For every inch fewer than 60 inches, subtract two pounds from the maximum allowable weight. For every inch more than 80 inches, add six pounds to the maximum allowable weight.
- Measure without shoes and subtract three pounds for clothing.
| Height inches | Min Weight | Max Weight | Plus 1/4" | Plus 1/2" | Plus 3/4" | Desired Weight |
|---|---|---|---|---|---|---|
| 60 | 92 | 136 | 136.5 | 137 | 137.5 | 122 |
| 61 | 95 | 138 | 138.75 | 139.5 | 140.25 | 124 |
| 62 | 97 | 141 | 141.25 | 141.5 | 141.75 | 127 |
| 63 | 10 | 142 | 143 | 144 | 145 | 128 |
| 64 | 103 | 146 | 147 | 148 | 149 | 131 |
| 65 | 106 | 150 | 151.25 | 152.5 | 153.75 | 135 |
| 66 | 108 | 155 | 156 | 157 | 158 | 139 |
| 67 | 111 | 159 | 160.25 | 161.5 | 162.75 | 143 |
| 68 | 114 | 164 | 165 | 166 | 167 | 148 |
| 69 | 117 | 168 | 169.25 | 170.5 | 171.75 | 151 |
| 70 | 119 | 173 | 174 | 175 | 176 | 156 |
| 71 | 12 | 177 | 178.25 | 179.5 | 180.75 | 159 |
| 72 | 125 | 182 | 183.5 | 185 | 186.5 | 164 |
| 73 | 128 | 188 | 189.5 | 191 | 192.5 | 169 |
| 74 | 130 | 194 | 195.25 | 196.5 | 197.75 | 175 |
| 75 | 133 | 199 | 200.5 | 202 | 203.5 | 179 |
| 76 | 136 | 205 | 206.25 | 207.5 | 208.75 | 184 |
| 77 | 139 | 210 | 211.25 | 212.5 | 213.75 | 189 |
| 78 | 141 | 215 | 216.5 | 218 | 219.5 | 193 |
| 79 | 144 | 221 | 222.25 | 223.5 | 224.75 | 199 |
| 80 | 147 | 226 | 227.5 | 229 | 230.5 | 230 |
Note:
- For every inch fewer than 60 inches, subtract two pounds from the maximum allowable weight. For every inch more than 80 inches, add six pounds to the maximum allowable weight.
- Measure without shoes and subtract three pounds for clothing.