Scales and Arpeggios
|
||
|---|---|---|
Minimum Scale Requirements
|
||
All Scales are Cumulative All Scales and Arpeggios will be prepared tongued and slurred
|
||
| Class | 1st Semester | 2nd Semester |
| Freshman | Major Scales: 1 octave | Minor Scales: 1 octave |
| Major Arpeggios: 1 octave | Chromatic Scales | |
| Sophomore | Major & Minor Scales: 2 octaves | Dominant 7th Arpeggios |
| Major & Minor Arpeggios: 2 octaves | Diminished 7th Arpeggios | |
| Junior | Other Minor Scales | Other Minor Arpeggios |
| Augmented Arpeggios | Whole Tone Scales | |
| Blues Scales | ||
| Senior | Dorian, Phrygian Modes | Lydian, Mixolydian Modes |
