CHEMISTRY 1411
General Chemistry Laboratory
Fall, 2008
Last Updated: October 10, 2008
| MapleTA Online Assignment Schedule | |||
| Current Assignments | |||
| Assignment | Type of Assignment | Due Date | Credit |
| Reactions I - O2 Demo Prelab, Parts I Part II | Mastery | For week of Oct. 13-16 | Both Parts Are Due Before You Come to Lab.
No Exceptions. Full Credit will be given for all assignments completed by lab time! |
| Specific Heat Lab Pre-Lab Tutorial | Homework/Quiz | Due 10/10 11:59 PM | Provides important background material needed
for lab. You will need to read through the introduction and procedure to work the last problem in this tutorial. |
| Practice Calcs for Specific Heat Lab | Mastery | Due 10/10 11:59 PM | This will teach you how to do the calculations needed for the lab. These questions have full solutions in the feedback. If you work the assignment additional times, you will get all of the same problems, but with different data. |
| Completed Assignments | |||
| Assignment | Type of Assignment | Due Date | Credit |
| Significant Digits and Exponential Notation |
Homework/Quiz | Done | |
| Significant Digits and Exponential Notation - Optional Mastery Assignment | Optional assignment which gives you practice at significant figures and writing numbers in scientific notation | ||
| Algebra/Math Quiz | Homework/Quiz | Done | |
| Significant Figures Quiz | Homework/Quiz | Done | |
| Significant Figures - Optional Mastery Assignment |
Mastery | Optional assignment which gives you practice at manipulating significant figures | |
| Metric System - Optional Mastery Assignment | TBA | USE THIS ASSIGNMENT TO PRACTICE FOR THE
METRIC SYSTEM QUIZ Tutorial links can be found in Blackboard External Links |
|
| Metric System Quiz | 9/14/08, 11:59 PM | THIS IS FOR CREDIT AND WILL BE GRADED MAKE SURE YOU ARE PREPARED BEFORE STARTING THIS QUIZ You can only repeat this once, highest score will be used. |
|
| Unit Conversions and Density - Optional Mastery Assignment | USE THIS ASSIGNMENT TO PRACTICE FOR QUIZ ASSIGNMENTS | ||
| Moles and Molar Mass - Optional Mastery - Optional Mastery Assignment | USE THIS ASSIGNMENT TO PRACTICE FOR QUIZ ASSIGNMENTS | ||
| Unit Conversions and Density | Due 11:59 PM Sept 21 | THIS IS FOR CREDIT AND WILL BE GRADED MAKE SURE YOU ARE PREPARED BEFORE STARTING THIS QUIZ You can only repeat this assignment once, and the highest score will be used. |
|
| Moles and Molar Mass | Due 11:59 PM Sept 21 | THIS IS FOR CREDIT AND WILL BE GRADED MAKE SURE YOU ARE PREPARED BEFORE STARTING THIS QUIZ You can only repeat this assignment once, and the highest score will be used. |
|
| Solutions and Molarity - Optional Mastery Assignment | USE THIS ASSIGNMENT TO PRACTICE FOR THE QUIZ/HOMEWORK ASSIGNMENT. | ||
| Solutions and Molarity | Homework/Quiz | Due 9/29, 11:59 PM | THIS ASSIGNMENT IS FOR CREDIT AND WILL BE
GRADED MAKE SURE YOU ARE PREPARED BEFORE STARTING THIS QUIZ You can only repeat it once, highest score will be used. |
Web Address for online assignments: maple.angelo.edu/mapleta
These assignments are also described on the Blackboard 1411
lab web page.
(You can access Blackboard using your ASU login name and password.)
| Lab Room Schedule | ||||
| Day | Meeting Time | Section | Instructor | Room |
| M | 2:00 pm - 4:50 pm | 09Z | Mr. Boudreaux | CAV 227 |
| 10Z | Dr. Osborne | CAV 206 | ||
| 11Z | Dr. Sabino | CAV 212 | ||
| T | 2:00 pm - 4:50 pm | 12Z | Mr. Boudreaux | CAV 212 |
| 13Z | Dr. Osborne | CAV 216 | ||
| 14Z | Dr. Sabino | CAV 227 | ||
| W | 2:00 pm - 4:50 pm | 15Z | Mr. Boudreaux | CAV 212 |
| 16Z | Dr. Flynn | CAV 216 | ||
| 17Z | Dr. Velasquez | CAV 227 | ||
| 18Z | Dr. Sabino | CAV 206 | ||
| Th | 2:00 pm - 4:50 pm | 19Z | Dr. Sabino | CAV 212 |
| 20Z | Dr. Dawkins | CAV 216 | ||
| 21Z | Dr. Osborne | CAV 227 | ||
| 22Z | Dr. Velasquez | CAV 206 | ||
Pre-lab lectures and quizzes will usually be given in room cav200.
| CHEM 1411 Laboratory Schedule | ||
|
Week of |
Experiment | Lab Manual Pages |
| Aug 25 | Introduction to lab and online homework | |
| Sep 1 | Online assignments on measurements, units, and significant figures | online |
| Sep 8 | Measurement I: Mass, Volume, and Density Measurements | handout |
| Sep 15 | Measurement II: Introduction to the Mole Concept | handout |
| Sep 22 | Measurement III: Molarity and Dilutions | handout |
| Sep 29 | Stoichiometry I-III | 11-28 |
| Oct 6 | Specific Heat Capacity | 29-36 |
| Oct 13 | Chemical Reactions I: Some Chemical Reactions Involving Oxygen | 37-58 |
| Oct 20 | Chemical Reactions II: Reactions of Ions in Solution | 59-68 |
| Oct 27 | The Gas Laws | 69-80 |
| Nov 3 | Heats of Reaction: Hess’s Law | 87-96 |
| Nov 10 | Hydrogen Peroxide Titration | 97-106 |
| Nov 17 | Limiting Reagents | 107-120 |
| Nov 24 | Thanksgiving Holiday | |
| Dec 1 | Lewis Structures / VSEPR | 133-158 |
| Chemistry Faculty Home Pages and Office Hours | ||
| Experiment | web page address | Office Hours |
| Mr. Boudreaux | www.angelo.edu/faculty/kboudrea | M-F 9 am - 11 am, 1 pm - 2 pm |
| Dr. Carter | www.angelo.edu/faculty/dcarter/ | MW 3 pm - 5 pm, T 8 am - 10 am, R 8 am - 11 am |
| Dr. Dawkins | (A317) MT 11 am - 1 pm, W 1 pm - 6 pm, R 11 am - 2 pm, M 3 pm - 6 pm |
|
| Dr. Flynn | angelo.edu/faculty/nflynn/chem1411/ | MWF 9 am - 10 am, M 11 am - 12 pm, TR 9 am - 12 pm (Honors office) |
| Dr. Maxwell | MW 10 am - 12 pm, TR 11 am - 12 pm, F 9 am - 11 am |
|
| Dr. Osborne | M-F 11 am - 12 pm, MTR 1 pm - 1:30 pm, W 1 pm - 2 pm |
|
| Dr. Osterhaut | M-F 11 am - 12 pm | |
| Dr. Sabino | M 10 am - 11 am, TR 10:50 am - 11:50 am, W 1 pm - 2 pm, F 9 am - 10 am |
|
| Dr. Velasquez | M-F 10 am - 12 pm | |
| Chemistry and Biochemistry | www.angelo.edu/dept/chemistry/ | |
| ACS Tutorial Sessions | TBA | |
| Review Sessions | Mr. Boudreaux | W 5 pm (CAV 211) |
Required Lab Dress: Beginning on the first day of lab, everyone MUST have approved goggles, long-sleeved shirts which cover the midriff, long pants, and shoes with closed toes and heels (no sandals, slides, etc.). (Basically, you should have as little exposed skin as possible.) Anyone not wearing the appropriate attire will not be allowed into lab.
Make-Up Lab Policy: If you miss a lab, you must obtain a permission form from your instructor to attend one of the make-up lab sessions. Make-up lab periods are scheduled on Friday, October 24 for labs missed before October 24, and Monday, December 1 for experiments missed after October 24. These are the only times when you can make up a lab. Only one lab may be made up during each period. (No make-up will be allowed on the Chemical Reactions I lab.)