Costs of Attendance
The cost of attending ASU varies with enrollment status, housing situations and personal lifestyles. Standard student expense budgets are prepared each year to determine a student’s financial need.
These are the latest cost estimates for undergraduates:
| Fall/Spring 2008-09 | Summer 2009 | Fall/Spring 2009-10 | Summer 2010 | |
|---|---|---|---|---|
| Tuition & Fees | $5,110 | $2,344 | $5,412 | $2,508 |
| Room & Board | $1,910 | $636 | $1,968 | $656 |
| Books & Supplies | $1,000 | $400 | $1,150 | $450 |
| Transportation | $1,910 | $636 | $1,968 | $656 |
| Miscellaneous | $1,910 | $636 | $1,968 | $656 |
| Average Loan Fees | $160 | $74 | $160 | $74 |
| *Total: | $12,000 | $4,726 | $12,626 | $5,000 |
| Fall/Spring 2008-09 | Summer 2009 | Fall/Spring 2009-10 | Summer 2010 | |
|---|---|---|---|---|
| Tuition & Fees | $5,110 | $2,344 | $5,412 | $2,508 |
| Room & Board | $7,516 | $2,674 | $7,918 | $2,640 |
| Books & Supplies | $1,000 | $400 | $1,150 | $450 |
| Transportation | $1,910 | $618 | $1,968 | $656 |
| Miscellaneous | $1,910 | $636 | $1,968 | $656 |
| Average Loan Fees | $160 | $74 | $160 | $74 |
| *Total: | $17,606 | $6,764 | $18,576 | $6,984 |
* Estimated student expense budget totals may vary from award year to award year due to possible increases in the individual cost components.
