Agriculture Department
| Robert Stephen Archer Agriculture Scholarship | |
| Donor: | Family and friends of Robert Stephen Archer |
| Eligibility: | Deserving junior, senior, or graduate students majoring in agriculture |
| Amount: | Variable |
| Number: | Variable |
| Harold W. "Brookie" Broome Memorial Scholarship | |
| Donor: | Friends of Brookie Broome |
| Eligibility: | Deserving students pursuing a B.S. in agriculture |
| Amount: | Variable |
| Number: | Variable |
| John C. Coleman Scholarship | |
| Donor: | Estate of John C. Coleman |
| Eligibility: | Worthy and deserving students pursuing a B.S. in agriculture |
| Amount: | Variable |
| Number: | Variable |
| Mildred and Albert Douglas Scholarship | |
| Donor: | Mrs. Mildred Douglas |
| Eligibility: | Students interested in agriculture |
| Amount: | Variable |
| Number: | Variable |
| Kate Adele Hill Scholarship | |
| Donor: | Kate Adele Hill |
| Eligibility: | Deserving students |
| Amount: | Variable |
| Number: | Variable |
| Houston Livestock Show and Rodeo Scholarship | |
| Donor: | Houston Livestock Show and Rodeo |
| Eligibility: | Worthy and deserving full-time undergraduate students majoring in an agricultural field who demonstrate financial need |
| Amount: | Maximum of $1,000 |
| Number: | Variable |
| MEAT SCIENCE SCHOLARSHIPS | |
| Donor: | Southeast Meat Association & Lone Star Beef Processors |
| Eligibility: | Meat Science Scholarships |
| Amount: | Variable |
| Number: | Variable |
| E.F. Noelke Memorial Scholarship | |
| Donor: | William and Carol Richey |
| Eligibility: | Worthy and deserving agriculture students. Preference will be given to candidates pursuing an education in range management or sheep raising. |
| Amount: | Variable |
| Number: | Variable |
| Mr. and Mrs. X.B.M. Cox Memorial Scholarship | |
| Donor: | Family and friends of Mr. and Mrs. X.B.M Cox |
| Eligibility: | Student Majoring in Agriculture |
| Amount: | Variable |
| Number: | Variable |
| Elizabeth Ward Memorial Scholarship | |
| Donor: | Estate of Elizabeth Ward |
| Eligibility: | Agriculture majors with a minor in food science |
| Amount: | Variable |
| Number: | Variable |
| (Tex) Stayton Gillett Ward Memorial Scholarship | |
| Donor: | Estate of Beula Ward |
| Eligibility: | Deserving student majoring in animal science |
| Amount: | Variable |
| Number: | Variable |
| Graduate Agriculture Scholarship | |
| Donor: | Quincy Ellis |
| Eligibility: | Deserving graduate students majoring in Agriculture |
| Amount: | Variable |
| Number: | Variable |
| R.B. & Hazel M. Dooley Scholarship | |
| Donor: | Hazel M. Dooley |
| Eligibility: | Students who graduated from high school in the Concho Valley Region and are pursuing a graduate degree in Agriculture |
| Amount: | Variable |
| Number: | Variable |