Art and Music Department
| ASU FAME Scholarship | |
| Donor: | Friends of Art and Music Activities |
| Eligibility: | Art and music Majors |
| Amount: | Variable |
| Number: | Variable |
| Owen Kyle Aylor Memorial Scholarship | |
| Donor: | Neal and Vivan Aylor, Kemper and Tricia Aylor, Don and Donna Aylor, Mike and Karen (Aylor) Wells |
| Eligibility: | Music education majors (vocal) |
| Amount: | Variable |
| Number: | Variable |
| Dr. Eldon U. Black Vocal Scholarship | |
| Donor: | Dr. Eldon U. Black, his family and friends |
| Eligibility: | Voice students |
| Amount: | Variable |
| Number: | Variable |
| Clayton A. Dodd Memorial Scholarship | |
| Donor: | Ex-band members of Lake View High School and family and friends of Clayton Dodd |
| Eligibility: | Lake View graduates of Chieftain Band participating in band at ASU |
| Amount: | Variable |
| Number: | Variable |
| David Fennell Memorial Scholarship | |
| Donor: | Family and friends of David Fennell |
| Eligibility: | Talented instrumental music major |
| Amount: | Variable |
| Number: | Variable |
General Statement: Dr. David L. Fennell, Assistant Director of Bands and Assistant Professor of Music, passed away on August 20, 1995, after serving Angelo State University for 20 Years. |
|
| Friends of Visual Arts Scholarship for ASU | |
| Donor: | Concho Contemporary Fine Arts Association |
| Eligibility: | Junior/senior students with exceptional ability, taking courses in visual arts |
| Amount: | Variable |
| Number: | Variable |
| Dr. Doreen Grimes Piano Scholarship | |
| Donor: | Dr. Doreen Grimes |
| Eligibility: | Music majors with a concentration in piano |
| Amount: | Variable |
| Number: | Variable |
| Leanne Deree Lansford Memorial Scholarship | |
| Donor: | Tau Beta Sigma, family and friends of Leanne D. Lansford |
| Eligibility: | Worthy and deserving band members. Preference will be given to flute students. |
| Amount: | Variable |
| Number: | Variable |
| Minnie H. Mayer Memorial Scholarship | |
| Donor: | Richard G. Mayer |
| Eligibility: | Serious students who are majoring in music with piano as the instrument |
| Amount: | Variable |
| Number: | One or more per year |
| Music Endowment Fund | |
| Donor: | Friends of ASU's Music Program |
| Eligibility: | Deserving music students |
| Amount: | Variable |
| Number: | Variable |
| Olson-Buttery Scholarship | |
| Donor: | Dorothy and John Olson |
| Eligibility: | Students specializing in ceramics |
| Amount: | Variable |
| Number: | Variable |
| DONNA SWARTZ FAMILY VISUAL ARTS SCHOLARSHIP | |
| Donor: | Donna Swartz family |
| Eligibility: | Art major (printmaking, painting, sculpture, ceramics, fabric art and graphic art) with financial need and a minimum 3.0 GPA. |
| Amount: | Variable |
| Number: | Variable |
| Charles Van Pelt Memorial Scholarship | |
| Donor: | Gamma Tao Chapter of Epsilon Sigma Alpha |
| Eligibility: | Worthy and deserving music majors |
| Amount: | $200 |
| Number: | One per year |
| Sean W. Vick Endowment for Music | |
| Donor: | Family and friends of Sean W. Vick |
| Eligibility: | Students interested in music |
| Amount: | $500 |
| Number: | One per year |
| Charles Day Windell Memorial Scholarship | |
| Donor: | Dr. and Mrs. Louis V. Nannini |
| Eligibility: | Students majoring in art |
| Amount: | Variable |
| Number: | One per year |
| Tracy Womack Memorial | |
| Donor: | Family and friends of Tracy Womack |
| Eligibility: | Deserving students involved in the production, performance or administration of musical or theatrical events |
| Amount: | Variable |
| Number: | Variable |