Biology Department
James Michael Archer Biological Scholarship |
|
| Donor: | Family and friends of James Michael Archer |
| Eligibility: | Deserving junior or senior, or graduate student majoring in biology |
| Amount: | Variable |
| Number: | Variable |
| Thelma Casey, Mary and Glenn Casey Memorial Scholarship | |
| Donor: | Danny Casey and Terry Casey |
| Eligibility: | Junior and senior students majoring in natural sciences, 3.0 or higher GPA, with financial need |
| Amount: | Variable |
| Number: | Variable |
| Ruth Dempsey-Ballinger Memorial Scholarship | |
| Donor: | Family and Friends of Ruth Dempsey-Ballinger (' 76 ASU-summa cum laude) |
| Eligibility: | Deserving women students in the Biology Department/Alpha chi for academic excellence and service to the university. |
| Amount: | Variable |
| Number: | Variable |
| Dr. Merrill W. Everhart Memorial Scholarship | |
| Donor: | Estate of Mrs. Julia Tidwell Everhart |
| Eligibility: | Junior students majoring in one of the natural sciences with a 3.00 or better GPA |
| Amount: | Variable |
| Number: | One per year |
| Head-of-the-River Ranch Scholarship | |
| Donor: | Edie and Ford Boulware |
| Eligibility: | Students majoring in the biological sciences |
| Amount: | $200 to $1,000 |
| Number: | Two or more per year |
| Lloyd R. Hershberger and Raleigh F. Trotter Scholarship For Medical Technology | |
| Donor: | West Texas Medical Laboratory Association |
| Eligibility: | ASU senior student attending a hospital program (internship) for medical technology |
| Amount: | Variable |
| Number: | Variable |
| Dr. Crosby W. Jones Research Scholarship | |
| Donor: | Former students and friends |
| Eligibility: | Undergraduate Biology major conducting an approved research project member of Beta Beta Beta Biological Honor Society |
| Amount: | Variable |
| Number: | Variable |
| Dr. Charles Livingston Scholarship | |
| Donor: | JoAnna Livingston Fenton |
| Eligibility: | To be determined by the Biology Department professors |
| Amount: | $500 |
| Number: | One per year |
| San Angelo Community Medical Center Auxiliary Scholarship | |
| Donor: | San Angelo Community Medical Center Auxiliary |
| Eligibility: | Junior and senior students majoring in any medically related field with a 3.0 GPA and who graduated from a high school in Texas |
| Amount: | Variable |
| Number: | Variable |
| Gary Sanderford Science Memorial Scholarship | |
| Donor: | Family and friends of Gary Sanderford |
| Eligibility: | Central High School graduates majoring in the sciences |
| Amount: | Variable |
| Number: | Variable |
| ASU Alumni Association Scholarship | |
| Donor: | ASU Alumni Association |
| Eligibility: | Deserving athlete |
| Amount: | Variable |
| Number: | One or more |
| Jennifer Cooke - Beverly Borron Memorial Scholarship | |
| Donor: | Friends of Jennifer Cooke and Beverly Borron |
| Eligibility: | Members of varsity volleyball team |
| Amount: | $200 |
| Number: | Variable |
| Melba and Sherri Edenbaum Women's Athletic Scholarship | |
| Donor: | Estate of Melba Edenbaum |
| Eligibility: | Students engaged in Women's Athletic Program |
| Amount: | Variable |
| Number: | Variable |
General Statement: This endowment was established under the Will of Melba Edenbaum who passed away on September 26, 2000. She stated in her Will that this fund was created "in gratitude for the many hours of pleasure Sherri and I have derived from attending women's volleyball and basketball games at Angelo State University." |
|
| Cheyenne Marie Fiveash Memorial Scholarship | |
| Donor: | Friends and family of Cheyenne |
| Eligibility: | Member of the Rambelles Basketball Team, chosen by the head coach based upon personal traits similar to Cheyenne's as well as student financial need. |
| Amount: | $200 - $300 per semester |
| Number: | One or more per year |
| Phil George Athletic Scholarship | |
| Donor: | Friends of Phil George |
| Eligibility: | Varsity athletes |
| Amount: | Variable |
| Number: | Variable |
| Richard G. Mayer Scholarship for Football | |
| Donor: | Richard G. Mayer |
| Eligibility: | Serious students who are members of the football team with a 2.00 or better GPA |
| Amount: | Variable |
| Number: | One or more |
| Nathan's Jewelers Athletic Scholarship | |
| Donor: | Mr. and Mrs. Nathan Donsky, in memory of their parents, Mr. and Mrs. Jacob Donsky and Mr. and Mrs. Kalman Frankrich |
| Eligibility: | Worthy and deserving student athletes |
| Amount: | Variable |
| Number: | Two or more per year |
| Greg Stokes Memorial Scholarship | |
| Donor: | Family and friends of Greg Stokes |
| Eligibility: | Upperclassman Ram football players with excellent academic record and who is making major contributions to the team as well as being involved in community activities |
| Amount: | Variable |
| Number: | One per year |
General Statement: Greg Stokes, who was an Academic-All American football player, was killed in an auto accident on November 5, 1995. Greg was described as the heart and soul of the Ram football team. He excelled in all facets of life including the classroom, on the field, and was involved in many community activities. This scholarship was established to honor his memory and inspire athletes to pursue excellence in all of their endeavors. |
|