Communications, Drama, and Journalism Department
| Josephine Bell Fine Arts Scholarship | |
| Donor: | Martha Group, First United Methodist Church |
| Eligibility: | Fine arts majors |
| Amount: | $400 |
| Number: | One per year |
| Dean Chenoweth Scholarship | |
| Donor: | San Angelo Downtown Lions Club, San Angelo Standard Times Newspaper, Houston and Carolyn Harte |
| Eligibility: | Worthy and deserving students majoring in journalism and meeting financial need and academic requirements (preference will be given to graduates of Tom Green County high schools) |
| Amount: | Variable |
| Number: | Variable |
| Ed B. Cole Endowment Scholarship | |
| Donor: | Family and friends of Ed B. Cole |
| Eligibility: | Incoming freshman from the Concho Valley majoring in communication or journalism |
| Amount: | Variable |
| Number: | One per year |
| Millard Cope Scholarship Trust | |
| Donor: | Mr. and Mrs. Houston Harte, Sr. |
| Eligibility: | Outstanding junior and senior journalism majors planning careers in newspaper work |
| Amount: | Variable |
| Number: | Variable |
| Odene Crawford Fine Arts Scholarship | |
| Donor: | Family and friends of Odene Crawford |
| Eligibility: | Deserving junior or senior fine arts majors |
| Amount: | Variable |
| Number: | Variable |
| Berne Enslin Memorial Scholarship | |
| Donor: | Family and friends of Berne Enslin |
| Eligibility: | Deserving communication or drama majors |
| Amount: | $200 |
| Number: | One per year |
| Walton A. Foster Memorial Scholarship | |
| Donor: | San Angelo Ad Fed |
| Eligibility: | Junior or senior communication or journalism major with a 2.80 overall GPA and 3.00 in major field |
| Amount: | $500 per semester |
| Number: | Two per year |
| Arlen Lohse Scholarship | |
| Donor: | Friends of Arlen Lohse |
| Eligibility: | Deserving students majoring in journalism who have at least 30 hours at ASU (an English major may be selected if no journalism major is available) |
| Amount: | Variable |
| Number: | One or more per year |
| Long Memorial Scholarship | |
| Donor: | Dr. Robert Byler |
| Eligibility: | Journalism majors, preferably from Eldorado, Texas |
| Amount: | $400 |
| Number: | One or two per year |
| Karl and Mona Malden Drama Scholarship | |
| Donor: | Karl and Mona Malden |
| Eligibility: | Drama major |
| Amount: | Variable |
| Number: | Variable |
| The Marthas of the First United Methodist Church Scholarship | |
| Donor: | The Marthas |
| Eligibility: | Worthy and deserving drama students |
| Amount: | Variable |
| Number: | Variable |
| Minnie H. Mayer Memorial/Alpha Psi Omega Scholarship | |
| Donor: | Minnie H. Mayer estate and the ASU chapter of Alpha Psi Omega |
| Eligibility: | Drama majors with a 2.50 or better grade point average who have a definite financial need to continue their education at ASU and are members in good standing of Alpha Psi Omega |
| Amount: | Variable |
| Number: | Variable |
| Juanita Norris Memorial Scholarship | |
| Donor: | Family and friends of Juanita Norris |
| Eligibility: | Drama major |
| Amount: | Variable |
| Number: | One per year |
| Jean Guthrie Ryon Scholarship | |
| Donor: | San Angelo Health Foundation |
| Eligibility: | Full-time upperclassmen majoring in Journalism or Communications, specializing in public relations, GPA between 2.5 and 3.5 |
| Amount: | Variable |
| Number: | Variable |
General Statement: In recognition of Ms. Ryon's dedicated service as senior trustee, the San Angelo Health Foundation established this endowed scholarship in her honor. |
|
| Aileen B. Trimble Memorial Scholarship | |
| Donor: | Estate of Aileen B. Trimble |
| Eligibility: | Students majoring in the field of communication, particularly journalism |
| Amount: | Variable |
| Number: | Variable |
| Tracy Womack Memorial | |
| Donor: | Family and friends of Tracy Womack |
| Eligibility: | Deserving students involved in the production, performance or administration of musical or theatrical events |
| Amount: | Variable |
| Number: | Variable |
| Wayland Yates Memorial Scholarship | |
| Donor: | Family an friends of Wayland Yates |
| Eligibility: | Journalism majors |
| Amount: | Variable |
| Number: | Two per year |
| Harrison Youngren Scholarship | |
| Donor: | Concho Valley Chapter of the Society of Professional Journalists |
| Eligibility: | Junior or senior students who plan to complete an undergraduate journalism degree at ASU |
| Amount: | Variable |
| Number: | One per year |