Management and Marketing Department
| Amoco Production Company Scholarship | |
| Donor: | Amoco Production Company |
| Eligibility: | Junior or senior students majoring in business with a GPA of 3.00 or greater |
| Amount: | Variable |
| Number: | Variable |
| Coca-Cola Scholarship | |
| Donor: | Coca-Cola Bottling Company |
| Eligibility: | Third or fourth year business majors whose families reside in the Concho Valley area |
| Amount: | Variable |
| Number: | Variable |
| Ed B. Cole Endowment Scholarship | |
| Donor: | San Angelo Advertising Federation |
| Eligibility: | Deserving student from the Concho Valley majoring in communication, journalism, or marketing. |
| Amount: | Variable |
| Number: | Variable |
| Isla Mills Eckert Memorial Scholarship | |
| Donor: | Patricia Baker Eckert, Lynn Eckert Hills, Catherine Eckert Bruff, Lee Eckert Woodworth |
| Eligibility: | Female students in the field of business |
| Amount: | $500 |
| Number: | One or more per year |
| J. E. Henderson Memorial Scholarship | |
| Donor: | Estate of J. E. Henderson |
| Eligibility: | Business administration majors |
| Amount: | Variable |
| Number: | One per year |
| Will Inkman Scholarship | |
| Donor: | Marketing and Distributive Education students and teacher-coordinators of West Texas |
| Eligibility: | Former high school distributive education or marketing education students (preference will be given to students who graduated from West Central and West Texas high schools) |
| Amount: | $200 |
| Number: | One per year |
| John A. Pierce Memorial Scholarship for Business Students | |
| Donor: | The graduating marketing-management class of 1985-86 |
| Eligibility: | Marketing and Management Association members with an acceptable GPA (consideration given to employment and extracurricular activities) |
| Amount: | Variable |
| Number: | Variable |
The Kailas and Becky Rao Scholarship in honor of Mr. and Mrs. Henry Cox |
|
| Donor: | The Kailas J. and Becky L. Rao Foundation |
| Eligibility: | Full-time graduate student in business administration |
| Amount: | Tuition and average fees |
| Number: | One |
| Dr. Gerald L. Richards Memorial Scholarship | |
| Donor: | Family and friends of Gerald L. Richards, students and faculty at ASU |
| Eligibility: | Graduate or undergraduate students pursuing a degree in a business-related field |
| Amount: | Variable |
| Number: | One per year |
| James A. (Jim) Richardson Management Scholarship | |
| Donor: | Family and Friends |
| Eligibility: | Deserving student majoring in management |
| Amount: | Variable |
| Number: | Variable |
| Mr. & Mrs. Sam Rovello Memorial Scholarship | |
| Donor: | Theresa A Rovello, daughter, in memory of her parents, Mr. and Mrs. Sam Rovello |
| Eligibility: | Worthy and deserving students in Business Administrationmatics majors. Graduates of Lee Junior High School preferred. Graduates of other SAISD schools may be considered if no applicant from Lee is available. |
| Amount: | Variable |
| Number: | One or more per year |
| State Farm Insurance Companies Scholarship | |
| Donor: | State Farm Insurance Companies |
| Eligibility: | Students interested in the insurance industry (actuarial, agency, management, operations, sales, underwriting, etc.) |
| Amount: | Variable |
| Number: | Variable |
| Mary and Sharon Stringer Memorial Scholarship | |
| Donor: | Family and friends of Mary and Sharon Stringer |
| Eligibility: | Deserving junior or senior business majors |
| Amount: | Variable |
| Number: | Variable |
| Verizon Scholarship | |
| Donor: | Verizon Communications,. Inc. |
| Eligibility: | Students majoring in any field under the College of Business |
| Amount: | Variable |
| Number: | One or more per year |
| Wells Fargo Scholarship in Business | |
| Donor: | Wells Fargo Bank |
| Eligibility: | Junior-level business student who intends to complete his or her senior year at Angelo State University |
| Amount: | $2,500 |
| Number: | One per year |