Nursing Department
| Association of Operating Room Nurses Scholarship | |
| Donor: | Chapter 4430, Association of Operating Room Nurses |
| Eligibility: | Deserving nursing majors interested in being surgical nurses |
| Amount: | Variable |
| Number: | Variable |
| Boelsche-Shannon Nursing Scholarship | |
| Donor: | Estate of Margaret New Boelsche |
| Eligibility: | Nursing students |
| Amount: | Variable |
| Number: | Variable |
| Margaret New Boelsche Nursing Scholarship | |
| Donor: | Estate of Margaret New Boelsche |
| Eligibility: | Nursing major |
| Amount: | Variable |
| Number: | Variable |
| Claude Collins, Jr., Memorial Scholarship | |
| Donor: | Family and friends of Claude Collins |
| Eligibility: | Deserving students pursuing a B.S. in nursing |
| Amount: | Variable |
| Number: | Variable |
| Concho Valley Medical Alliance Nursing Scholarship | |
| Donor: | Concho Valley County Medical Alliance |
| Eligibility: | Nursing students with high academic standing and financial need |
| Amount: | Variable |
| Number: | Variable |
| Ruth A. Decuir Memorial Scholarship | |
| Donor: | Family of Ruth A. Decuir in honor of Mr. and Mrs. K. S. Cox and son and Maude Williams |
| Eligibility: | Nursing majors with financial need |
| Amount: | $150 to $250 |
| Number: | One per year |
| Annette Dominguez and Xander Guy Briones Memorial Scholarship | |
| Donor: | Family and friends |
| Eligibility: | Nursing major |
| Amount: | Variable |
| Number: | Variable |
| Virginia Lea Carson Harris Memorial Scholarship | |
| Donor: | Family and friends of Virginia Lea Carson Harris |
| Eligibility: | Deserving students pursuing a B.S. in nursing |
| Amount: | Variable |
| Number: | One per year |
| John Henry McCammon III Memorial Scholarship | |
| Donor: | Frannie, Mike, Vicky, Dunya, and their parents, Mr. and Mrs. J.H. McCammon |
| Eligibility: | Sophomores majoring in nursing with a 3.00 GPA |
| Amount: | $1,000 (One scholarship for $1,000 or two at $500) |
| Number: | One or two per year |
| Olson-Buttery Memorial Scholarship | |
| Donor: | John C. Olson and Dorothy Buttery Olson |
| Eligibility: | Deserving students majoring in pre-pharmacy, pre-medicine, or nursing |
| Amount: | Variable |
| Number: | Variable |
Dr. Dan Parsons Memorial Scholarship |
|
| Donor: | Concho Valley County Medical Society, friends, and colleagues in memory of Dr. Dan Parsons |
| Eligibility: | Worthy and deserving student majoring in nursing |
| Amount: | $500 |
| Number: | One per year |
The Kailas and Becky Rao Scholarship in honor of Mr. and Mrs. Paul Cox |
|
| Donor: | The Kailas J. and Becky L. Rao Foundation |
| Eligibility: | Full-time undergraduate student in nursing |
| Amount: | Tuition and average fees |
| Number: | One per year |
| Helen Joyce Rippetoe Nursing Scholarship | |
| Donor: | Family and friends |
| Eligibility: | Nursing majors, sophomore or above, with financial need, 2.5 GPA or above |
| Amount: | Minimum of $500 |
| Number: | One or more per year |
| San Angelo Community Medical Center Auxiliary Scholarship | |
| Donor: | San Angelo Community Medical Center Auxiliary |
| Eligibility: | Junior and senior students majoring in any medically related field with a 3.0 GPA and who graduated from a high school in Texas |
| Amount: | Variable |
| Number: | Variable |
| Irene Baker Weddell Nursing Scholarship | |
| Donor: | Pocahontas Chapter, National Society, Daughters of the American Revolution |
| Eligibility: | A student who has entered the Nursing Program at either the AAS or BSN level. This scholarship is not intended for the pre-nursing student. Financial need or grade average is not specified but a sincere intention to complete the Nursing Program and enter the nursing profession as a registered nurse is required. |
| Amount: | Variable |
| Number: | Variable |
| Carlton Ivy White Memorial Scholarship | |
| Donor: | Family and friends of Carlton Ivy White |
| Eligibility: | Worthy and deserving students majoring in nursing |
| Amount: | Variable |
| Number: | Variable |
| Cadine Massey Williams Memorial Scholarship | |
| Donor: | Tom C. Massey |
| Eligibility: | Deserving nursing major with financial need |
| Amount: | $1,000 per year |
| Number: | One per year |
| Wolslager Foundation Nursing Scholarships | |
| Donor: | The Wolslager Foundation |
| Eligibility: | Nursing students who maintain a minimum GPA of 3.00 or better Students who graduated from a high school within Tom Green, Concho, Irion, Sterling, Runnels, Brown, McCulloch, Coke, Crockett, rv1ills, or Schleicher counties or has resided in one of these counties for at least five years, Students not meeting either of these criteria may still be eligible If they are currently working for a health care provider for at least six months in one of these counties prior to applying for this scholarship Preference will be given to junior, senior, or graduate students, Students must be United States citizens |
| Amount: | Variable |
| Number: | Variable |
| H.O. "Bob" Wood Memorial Scholarship | |
| Donor: | Ethicon, Inc. |
| Eligibility: | Nursing majors |
| Amount: | Tuition and fees |
| Number: | Four per year |
| Lea Eckert Woocworth Memorial Scholarship | |
| Donor: | Patricia and Robert Eckert |
| Eligibility: | Sophomore or above nursing student who maintains a 2.5 grade point average, has need of financial aid, and intends to obtain a BS degree in nursing |
| Amount: | $500 |
| Number: | One or more per year |