Long-Term Loan Limits
This is a chart of the loan limits for undergraduate and graduate students. For more information, contact the Financial Aid Office.
| Freshman | $3,500 per year base amount (depending on need, can be sub/unsub) | $2,000 increase (unsub) | Total $ 5,500 |
|---|---|---|---|
| Sophomore | $4,500 per year base amount (depending on need, can be sub/unsub) | $2,000 increase (unsub) | Total $ 6,500 |
| Junior | $5,500 per year base amount (depending on need, can be sub/unsub) | $2,000 increase (unsub) | Total $ 7,500 |
| Senior | $5,500 per year base amount (depending on need, can be sub/unsub) | $2,000 increase (unsub) | Total $ 7,500 |
| Aggregate | $31,000 (no more than $23,000 of which can be subsidized) |
| Freshman | $3,500 per year base amount (depending on need, can be sub/unsub) | $6,000 increase (unsub) | Total $ 9,500 |
|---|---|---|---|
| Sophomore | $4,500 per year base amount (depending on need, can be sub/unsub) | $6,000 increase (unsub) | Total $10,500 |
| Junior | $5,500 per year base amount (depending on need, can be sub/unsub) | $7,000 increase (unsub) | Total $12,500 |
| Senior | $5,500 per year base amount (depending on need, can be sub/unsub) | $7,000 increase (unsub) | Total $12,500 |
| Aggregate | $57,500 (no more than $23,000 of which can be subsidized) |
| Annually | $8,500 per year (sub/unsub) $12,000 per year (additional unsub) *As of July 1, 2012 graduate students will no longer be eligible for unsubsidized loans. | ||
|---|---|---|---|
| Aggregate | $138,500 (includes undergraduate loans, no more than $65,500 can be subsidized) |
| Annually | Up to $5,500 per year | Total $5,500 | |
|---|---|---|---|
| Aggregate | $27,500 maximum |
| Annually | Up to $8,000 per year | Total $8,000 | |
|---|---|---|---|
| Aggregate | $60,000 maximum |
unsub = unsubsidized
sub = subsidized
<Back
Page 3 of 3