Departmental Scholarships
The ASU departments listed below should be contacted for more details about the scholarships in this section.
- Accounting, Economics and Finance Department
- Aerospace Studies Department (ROTC)
- Agriculture Department
- Art and Music Department
- Athletic Departments (Men and Women)
- Biology Department
- Chemistry and Biochemistry Department
- Communications, Drama and Journalism Department
- Computer Science Department
- Education Department
- English Department
- Government Department
- History Department
- Kinesiology Department
- Management and Marketing Department
- Mathematics Department
- Modern Languages Department
- Nursing Department
- Physical Therapy Department
- Physics Department
Accounting, Economics and Finance Department
| Donor | Coca-Cola Bottling Company |
|---|---|
| Eligibility | Third- or fourth-year business majors whose families reside in the Concho Valley |
| Amount | Variable |
| Number | Variable |
| Donor | San Angelo Chapter of the Texas Society of Certified Public Accountants |
|---|---|
| Eligibility | Junior/senior accounting majors demonstrating financial need |
| Amount | Variable |
| Number | Variable |
| Donor | Verizon Communications, Inc. |
|---|---|
| Eligibility | Students majoring in any field under the College of Business |
| Amount | Variable |
| Number | Variable |
| Donor | Wells Fargo Bank |
|---|---|
| Eligibility | Junior-level business student who intends to complete his or her senior year at ASU |
| Amount | Variable |
| Number | Variable |
Aerospace Studies Department (ROTC)
| Donor | Estate of R. F. Durso |
|---|---|
| Eligibility | Student cadets in the ASU ROTC program. Preference will be given to students who graduated from Lake View High School and participated in the Lake View Junior ROTC program for a minimum of two years. |
| Amount | $2,500 |
| Number | Variable |
| Donor | Estate of Leota Mayberry Wood |
|---|---|
| Eligibility | Needy and deserving students enrolled in the Reserve Officers Training Corps |
| Amount | Variable |
| Number | One per year |
| Donor | Lois Wright |
|---|---|
| Eligibility | Deserving sophmore or upper classman with a 2.75 or higher GPA enrolled in Reserve Officers Training Corps. |
| Amount | Variable |
| Number | Variable |
Agriculture Department
| Donor | Family and friends of Robert Stephen Archer |
|---|---|
| Eligibility | Deserving junior, senior or graduate students majoring in agriculture |
| Amount | Variable |
| Number: | Variable |
| Donor | Friends of Brookie Broome |
|---|---|
| Eligibility | Deserving students pursuing a Bachelor of Science in agriculture |
| Amount | Variable |
| Number | Variable |
| Donor | Estate of John C. Coleman |
|---|---|
| Eligibility | Worthy and deserving students pursuing a Bachelor of Science in agriculture |
| Amount | Variable |
| Number | Variable |
| Donor | Mrs. Mildred Douglas |
|---|---|
| Eligibility | Students interested in agriculture |
| Amount | Variable |
| Number | Variable |
| Donor | Kate Adele Hill |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Houston Livestock Show and Rodeo |
|---|---|
| Eligibility | Worthy and deserving full-time undergraduate students majoring in an agricultural field who demonstrate financial need |
| Amount | Maximum of $1,000 |
| Number | Variable |
| Donor | Southeast Meat Association & Lone Star Beef Processors |
|---|---|
| Eligibility | Meat Science Scholarships |
| Amount | Variable |
| Number | Variable |
| Donor | William and Carol Richey |
|---|---|
| Eligibility | Worthy and deserving agriculture students. Preference will be given to candidates pursuing an education in range management or sheep raising. |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Mr. and Mrs. X.B.M. Cox |
|---|---|
| Eligibility | Student Majoring in Agriculture |
| Amount | Variable |
| Number | Variable |
| Donor | Estate of Elizabeth Ward |
|---|---|
| Eligibility | Agriculture majors with a minor in food science |
| Amount | Variable |
| Number | Variable |
| Donor | Estate of Beula Ward |
|---|---|
| Eligibility | Deserving students majoring in animal science |
| Amount | Variable |
| Number | Variable |
| Donor | Quincy Ellis |
|---|---|
| Eligibility | Deserving graduate students majoring in Agriculture |
| Amount | Variable |
| Number | Variable |
| Donor | Hazel M. Dooley |
|---|---|
| Eligibility | Students who graduated from high school in the Concho Valley Region and are pursuing a graduate degree in Agriculture |
| Amount | Variable |
| Number | Variable |
Art and Music Department
| Donor | Friends of Art and Music Activities |
|---|---|
| Eligibility | Art and music Majors |
| Amount | Variable |
| Number | Variable |
| Donor | Neal and Vivan Aylor, Kemper and Tricia Aylor, Don and Donna Aylor, Mike and Karen (Aylor) Wells |
|---|---|
| Eligibility | Music education majors (vocal) |
| Amount | Variable |
| Number | Variable |
| Donor | Dr. Eldon U. Black, his family and friends |
|---|---|
| Eligibility | Voice students |
| Amount | Variable |
| Number | Variable |
| Donor | Ex-band members of Lake View High School and family and friends of Clayton Dodd |
|---|---|
| Eligibility | Lake View graduates of Chieftain Band participating in band at ASU |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of David Fennell |
|---|---|
| Eligibility | Talented instrumental music major |
| Amount | Variable |
| Number | Variable |
General Statement: Dr. David L. Fennell, assistant director of bands and assistant professor of music, passed away on August 20, 1995, after serving ASU for 20 Years.
| Donor | Concho Contemporary Fine Arts Association |
|---|---|
| Eligibility | Junior/senior students with exceptional ability, taking courses in visual arts |
| Amount | Variable |
| Number | Variable |
| Donor | Dr. Doreen Grimes |
|---|---|
| Eligibility | Music majors with a concentration in piano |
| Amount | Variable |
| Number | Variable |
| Donor | Tau Beta Sigma, family and friends of Leanne D. Lansford |
|---|---|
| Eligibility | Worthy and deserving band members. Preference will be given to flute students. |
| Amount | Variable |
| Number | Variable |
| Donor | Richard G. Mayer |
|---|---|
| Eligibility | Serious students who are majoring in music with piano as the instrument |
| Amount | Variable |
| Number | One or more per year |
| Donor | Friends of ASU's Music Program |
|---|---|
| Eligibility | Deserving music students |
| Amount | Variable |
| Number | Variable |
| Donor | Dorothy and John Olson |
|---|---|
| Eligibility | Students specializing in ceramics |
| Amount | Variable |
| Number | Variable |
| Donor | Donna Swartz family |
|---|---|
| Eligibility | Art majors (printmaking, painting, sculpture, ceramics, fabric art and graphic art) with financial need and a minimum 3.0 GPA. |
| Amount | Variable |
| Number | Variable |
| Donor | Family and Friends of Eddy Pace |
|---|---|
| Eligibility | Students majoring in music |
| Amount | $500 |
| Number | Variable |
| Donor | Family and Friends of Henry Edwards |
|---|---|
| Eligibility | Recipients are the winners of a competition to be held each spring. Contestants must be a junior or senior and have a minimum GPA of 2.5. |
| Amount | $850 - oil painting $500 - watercolor painting |
| Number | One |
| Donor | Gamma Tao Chapter of Epsilon Sigma Alpha |
|---|---|
| Eligibility | Worthy and deserving music majors |
| Amount | $200 |
| Number | One per year |
| Donor | Family and friends of Sean W. Vick |
|---|---|
| Eligibility | Students interested in music |
| Amount | $500 |
| Number | One per year |
| Donor | Dr. and Mrs. Louis V. Nannini |
|---|---|
| Eligibility | Students majoring in art |
| Amount | Variable |
| Number | One per year |
| Donor | Family and friends of Tracy Womack |
|---|---|
| Eligibility | Deserving students involved in the production, performance or administration of musical or theatrical events |
| Amount | Variable |
| Number | Variable |
Athletic Departments (Men and Women)
| Donor | ASU Alumni Association |
|---|---|
| Eligibility | Deserving athlete |
| Amount | Variable |
| Number | One or more |
| Donor | Friends of Jennifer Cooke and Beverly Borron |
|---|---|
| Eligibility | Members of the varsity volleyball team |
| Amount | Variable |
| Number | Variable |
| Donor | Estate of Melba Edenbaum |
|---|---|
| Eligibility | Students engaged in ASU's Women's Athletic Program |
| Amount | Variable |
| Number | Variable |
General Statement: This endowment was established under the Will of Melba Edenbaum who passed away on September 26, 2000. She stated in her will that this fund was created "in gratitude for the many hours of pleasure Sherri and I have derived from attending women's volleyball and basketball games at Angelo State University.
| Donor | Friends and family of Cheyenne |
|---|---|
| Eligibility | Member of the Rambelles Basketball Team, chosen by the head coach based on personal traits similar to Cheyenne's as well as student financial need |
| Amount | $200 - $300 per semester |
| Number | One or more per year |
| Donor | Friends of Phil George |
|---|---|
| Eligibility | Varsity athletes |
| Amount | Variable |
| Number | Variable |
| Donor | Friends and Family of Amber Cooper |
|---|---|
| Eligibility | Member of the Rambelles Basketball Team |
| Amount | Variable |
| Number | Variable |
| Donor | Richard G. Mayer |
|---|---|
| Eligibility | Serious students who are members of the football team with a 2.00 or better GPA |
| Amount | Variable |
| Number | One or more |
| Donor | Mr. and Mrs. Nathan Donsky, in memory of their parents, Mr. and Mrs. Jacob Donsky and Mr. and Mrs. Kalman Frankrich |
|---|---|
| Eligibility | Worthy and deserving student-athletes |
| Amount | Variable |
| Number | Two or more per year |
| Donor | Robert and Robbie Cave |
|---|---|
| Eligibility | Deserving volleyball athlete |
| Amount | $500 per year |
| Number | One |
| Donor | Family and friends of Greg Stokes |
|---|---|
| Eligibility | Upperclassmen Ram football players with excellent academic records and who are making major contributions to the team as well as being involved in community activities |
| Amount | Variable |
| Number | One per year |
General Statement: Greg Stokes, who was an Academic-All American football player, was killed in an auto accident on November 5, 1995. Greg was described as the heart and soul of the Ram football team. He excelled in all facets of life including the classroom, on the field, and was involved in many community activities. This scholarship was established to honor his memory and inspire athletes to pursue excellence in all of their endeavors.
Biology Department
| Donor | Family and friends of James Michael Archer |
|---|---|
| Eligibility | Deserving junior or senior, or graduate student majoring in biology |
| Amount | Variable |
| Number | Variable |
| Donor | Danny Casey and Terry Casey |
|---|---|
| Eligibility | Junior and senior students majoring in natural sciences, 3.0 or higher GPA, with financial need |
| Amount | Variable |
| Number | Variable |
| Donor | Family and Friends of Ruth Dempsey-Ballinger (' 76 ASU-summa cum laude) |
|---|---|
| Eligibility | Deserving women students in the Biology Department/Alpha Chi for academic excellence and service to the university. |
| Amount | Variable |
| Number | Variable |
| Donor | Estate of Mrs. Julia Tidwell Everhart |
|---|---|
| Eligibility | Junior students majoring in one of the natural sciences with a 3.00 or better GPA |
| Amount | Variable |
| Number | One per year |
| Donor | Edie and Ford Boulware |
|---|---|
| Eligibility | Students majoring in the biological sciences |
| Amount | $200 to $1,000 |
| Number | Two or more per year |
| Donor | West Texas Medical Laboratory Association |
|---|---|
| Eligibility | ASU senior student participating in a hospital program (internship) for medical technology |
| Amount | Variable |
| Number | Variable |
| Donor | JoAnna Livingston Fenton |
|---|---|
| Eligibility | To be determined by the Biology Department professors |
| Amount | $500 |
| Number | One per year |
| Donor | JoAnna Livingston Fenton |
|---|---|
| Eligibility | To be determined by the Biology Department professors |
| Amount | $500 |
| Number | One per year |
| Donor | San Angelo Community Medical Center Auxiliary |
|---|---|
| Eligibility | Junior and senior students majoring in any medical-related field with a 3.0 GPA and who graduated from a high school in Texas |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Gary Sanderford |
|---|---|
| Eligibility | Central High School graduates majoring in the sciences |
| Amount | Variable |
| Number | Variable |
| Donor | |
|---|---|
| Eligibility | Students majoring in biology, biochemistry, chemistry or physics. Must maintain a GPA of 3.0 or better and demonstrate financial need. |
| Amount | Variable |
| Number | Variable |
Chemistry and Biochemistry Department
| Donor | Dr. Michael J. Carlo and Craig Belcher |
|---|---|
| Eligibility | Deserving student majoring in chemistry |
| Amount | $2,000 per year ($1,000 per semester) |
| Number | One per year |
| Donor | Estate of Mrs. Julia Tidwell Everhart |
|---|---|
| Eligibility | Junior students majoring in one of the natural sciences with a 3.00 or better GPA |
| Amount | Variable |
| Number | One per year |
| Donor | Mr. and Mrs. Lawrence E. Kershaw III |
|---|---|
| Eligibility | Academic majors in physics, mathematics, chemistry or biochemistry; must be junior college transfer students |
| Amount | Variable |
| Number | Variable |
| Donor | John C. Olson and Dorothy Buttery Olson |
|---|---|
| Eligibility | Deserving students majoring in pre-pharmacy, pre-medicine, or nursing |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Gary Sanderford |
|---|---|
| Eligibility | Central High School graduates majoring in the sciences |
| Amount | Variable |
| Number | Variable |
| Donor | Friends and alumni of the ASU Chemistry Department |
|---|---|
| Eligibility | Deserving students majoring in chemistry |
| Amount | Variable |
| Number | Variable |
Communications, Drama and Journalism Department
| Donor | Martha Group, First United Methodist Church |
|---|---|
| Eligibility | Fine arts majors |
| Amount | Variable |
| Number | Variable |
| Donor | San Angelo Downtown Lions Club, San Angelo Standard-Times newspaper, Houston and Carolyn Harte |
|---|---|
| Eligibility | Worthy and deserving students majoring in journalism with financial need and who meet academic requirements (preference will be given to graduates of Tom Green County high schools) |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Ed B. Cole |
|---|---|
| Eligibility | Incoming freshman from the Concho Valley majoring in communication or journalism |
| Amount | Variable |
| Number | One per year |
| Donor | Mr. and Mrs. Houston Harte, Sr. |
|---|---|
| Eligibility | Outstanding junior and senior journalism majors planning careers in newspaper work |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Odene Crawford |
|---|---|
| Eligibility | Deserving junior or senior fine arts majors |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Berne Enslin |
|---|---|
| Eligibility | Deserving communication or drama majors |
| Amount | $200 |
| Number | One per year |
| Donor | San Angelo Ad Fed |
|---|---|
| Eligibility | Junior or senior communication or journalism major with a 2.80 overall GPA and 3.00 in major field |
| Amount | $500 per semester |
| Number | Two per year |
| Donor | Friends of Arlen Lohse |
|---|---|
| Eligibility | Deserving students majoring in journalism who have at least 30 hours at ASU (an English major may be selected if no journalism major is available) |
| Amount | Variable |
| Number | One or more per year |
| Donor | Dr. Robert Byler |
|---|---|
| Eligibility | Journalism majors, preferably from Eldorado, Texas |
| Amount | Variable |
| Number | One or two per year |
| Donor | Karl and Mona Malden |
|---|---|
| Eligibility | Drama major |
| Amount | Variable |
| Number | Variable |
| Donor | The Marthas |
|---|---|
| Eligibility | Worthy and deserving drama students |
| Amount | Variable |
| Number | Variable |
| Donor | Minnie H. Mayer estate and the ASU chapter of Alpha Psi Omega |
|---|---|
| Eligibility | Drama majors with a 2.50 or better grade point average who have a definite financial need to continue their education at ASU and are members in good standing of Alpha Psi Omega |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Juanita Norris |
|---|---|
| Eligibility | Drama major |
| Amount | Variable |
| Number | One per year |
| Donor | Estate of Aileen B. Trimble |
|---|---|
| Eligibility | Students majoring in the field of communication, particularly journalism |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Tracy Womack |
|---|---|
| Eligibility | Deserving students involved in the production, performance or administration of musical or theatrical events |
| Amount | Variable |
| Number | Variable |
| Donor | Family an friends of Wayland Yates |
|---|---|
| Eligibility | Journalism majors |
| Amount | Variable |
| Number | Two per year |
| Donor | Concho Valley Chapter of the Society of Professional Journalists |
|---|---|
| Eligibility | Junior or senior students who plan to complete an undergraduate journalism degree at ASU |
| Amount | Variable |
| Number | One per year |
Computer Science Department
| Donor | Family and friends of Omar E. Hunter |
|---|---|
| Eligibility | Junior computer science majors (must have completed CS3304, Computer Organization & Programming) |
| Amount | $200 to be awarded in the fall |
| Number | One per year |
| Donor | Richard G. Mayer |
|---|---|
| Eligibility | Serious students who are majoring in computer science |
| Amount | Variable |
| Number | One or more per year |
Education Department
| Donor | Ronald T. & Alice Ann Boggs Adams |
|---|---|
| Eligibility | Student serving as a student teacher preparing for a career as a math teacher. Must maintain a GPA of 2.8 or better and demonstrate financial need. |
| Amount | $500 |
| Number | One per semester |
| Donor | San Angelo Texas State Teachers Association Members |
|---|---|
| Eligibility | Junior or senior teacher education majors who graduated from a Tom Green County high school |
| Amount | Variable |
| Number | Variable |
| Donor | Mrs. John L. Bishop |
|---|---|
| Eligibility | Deserving junior or senior teacher education major |
| Amount | Variable |
| Number | Variable |
| Donor | Jack and Ramona Cavness Quirey |
|---|---|
| Eligibility | Deserving juniors, seniors or graduate students in the School of Education |
| Amount | Variable |
| Number | Variable |
General Statement: Dr. Raymond M. Cavness served as President of San Angelo College from 1954 to 1965 and Angelo State College from 1965 to 1967. Under Dr. Cavness' guidance and leadership, San Angelo College made the critical transition from a community-based junior college to a four-year state-supported institution.
| Donor | Dr. Verna Mae Crutchfield |
|---|---|
| Eligibility | Junior or senior special education majors |
| Amount | Variable |
| Number | One per year |
| Donor | Texas Delta Theta Chapter, Alpha Delta Kappa Education Honorary Sorority |
|---|---|
| Eligibility | Deserving students who have been accepted into the Teacher Education Program |
| Amount | Variable |
| Number | One per year |
| Donor | San Angelo Area Council PTA |
|---|---|
| Eligibility | Deserving junior or senior education majors |
| Amount | $300 |
| Number | One per year |
| Donor | John C. Olson and Dorothy Buttery Olson |
|---|---|
| Eligibility | Deserving students majoring in education |
| Amount | Variable |
| Number | One per year |
| Donor | San Angelo Retired Teachers Association |
|---|---|
| Eligibility | Juniors or seniors who intend to teach |
| Amount | Variable |
| Number | Variable |
English Department
| Donor | Estate of Berchman T. Carville |
|---|---|
| Eligibility | Deserving students majoring in English |
| Amount | Variable |
| Number | Variable |
| Donor | Perry and Marilyn Gragg |
|---|---|
| Eligibility | Junior or senior English major |
| Amount | $400 per semester for books and supplies |
| Number | Variable |
| Donor | Dr. Norman A Stroh |
|---|---|
| Eligibility | English majors |
| Amount | Variable |
| Number | Variable |
Government Department
| Donor | Family and friends |
|---|---|
| Eligibility | Deserving junior or senior students majoring in government |
| Amount | Variable |
| Number | Variable |
General Statement: Dr. Holland, Dean of the College of Liberal and Fine Arts, retired on May 3, 2003, after completing 36 years of service at Angelo State University. He was recognized for his impact on "both the spirit and intellect of thousands of students."
| Donor | Members of the San Angelo Police Association |
|---|---|
| Eligibility | Criminal justice majors in the Government Department |
| Amount | Variable |
| Number | Variable |
| Donor | Estate of Maybelle B. Taylor |
|---|---|
| Eligibility | Government students, preferably conservative students |
| Amount | Variable |
| Number | One per year |
History Department
| Donor | Estate of Nelle E. Shipley |
|---|---|
| Eligibility | Needy and deserving students majoring in history |
| Amount | Variable |
| Number | Variable |
| Donor | Twila Lehmann and Friends |
|---|---|
| Eligibility | Students majoring in history or geography. Students must maintain a GPA of 3.0 or above. |
| Amount | Variable |
| Number | Variable |
| Donor: | Tom Green County Historical Association |
|---|---|
| Eligibility: | Students majoring in history |
| Amount: | $1,000 |
| Number: | One or two per year |
Kinesiology Department
| Donor | Family and friends of Kaaran Holt Copes |
|---|---|
| Eligibility | Needy and deserving physical education majors |
| Amount | Variable |
| Number | Variable |
| Donor | Jean and George Foelker and sons, George, Jr. and Viscount |
|---|---|
| Eligibility | Students serving as athletic trainers |
| Amount | Variable |
| Number | Variable |
| Donor | Friends and former students of Randy Matthews |
|---|---|
| Eligibility | Students enrolled in the athletic training program. Must maintain a GPA of 2.5 or better. Preference will be given to students at the sophmore, junior and senior level. |
| Amount | Variable |
| Number | Variable |
| Donor | West Texas Medical Associates |
|---|---|
| Eligibility | Students pursuing athletic training as a career |
| Amount | Variable |
| Number | Variable |
Management and Marketing Department
| Donor | Amoco Production Company |
|---|---|
| Eligibility | Junior or senior students majoring in business with a GPA of 3.00 or greater |
| Amount | Variable |
| Number | Variable |
| Donor | Coca-Cola Bottling Company |
|---|---|
| Eligibility | Third- or fourth-year business majors whose families reside in the Concho Valley area |
| Amount | Variable |
| Number | Variable |
| Donor | San Angelo Advertising Federation |
|---|---|
| Eligibility | Incoming freshmen from the Concho Valley majoring in communication, journalism or marketing. |
| Amount | Variable |
| Number | Variable |
| Donor | Patricia Baker Eckert, Lynn Eckert Hills, Catherine Eckert Bruff, Lee Eckert Woodworth |
|---|---|
| Eligibility | Female students in the field of business |
| Amount | $500 |
| Number | One or more per year |
| Donor | Estate of J. E. Henderson |
|---|---|
| Eligibility | Business administration majors |
| Amount | Variable |
| Number | One per year |
| Donor | Marketing and Distributive Education students and teacher-coordinators of West Texas |
|---|---|
| Eligibility | Former high school distributive education or marketing education students (preference will be given to students who graduated from West Central and West Texas high schools) |
| Amount | $200 |
| Number | One per year |
| Donor | The graduating marketing-management class of 1985-86 |
|---|---|
| Eligibility | Marketing and Management Association members with an acceptable GPA (consideration given to employment and extracurricular activities) |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Gerald L. Richards, students and faculty at ASU |
|---|---|
| Eligibility | Graduate students pursuing a degree in a business-related field |
| Amount | Variable |
| Number | One per year |
| Donor | Family and Friends |
|---|---|
| Eligibility | Deserving students majoring in management |
| Amount | Variable |
| Number | Variable |
| Donor | Theresa A Rovello, daughter, in memory of her parents, Mr. and Mrs. Sam Rovello |
|---|---|
| Eligibility | Worthy and deserving students majoring in Business Administration. Graduates of Lee Junior High School preferred. Graduates of other SAISD schools may be considered if no applicant from Lee is available. |
| Amount | Variable |
| Number | One or more per year |
| Donor | Family and friends of Mary and Sharon Stringer |
|---|---|
| Eligibility | Deserving junior or senior business majors |
| Amount | Variable |
| Number | Variable |
| Donor | Verizon Communications,. Inc. |
|---|---|
| Eligibility | Students majoring in any field in the College of Business |
| Amount | Variable |
| Number | One or more per year |
| Donor | Wells Fargo Bank |
|---|---|
| Eligibility | Junior-level business student who intends to complete his or her senior year at Angelo State University |
| Amount | Variable |
| Number | Variable |
Mathematics Department
| Donor | Dale and Joy Chase |
|---|---|
| Eligibility | Students majoring in physics or math |
| Amount | Variable |
| Number | Variable |
| Donor | Mr. and Mrs. Lawrence E. Kershaw III |
|---|---|
| Eligibility | Academic majors in physics, mathematics, chemistry or biochemistry; must be a junior college transfer student |
| Amount | Variable |
| Number | Variable |
| Donor | Friends of Dwayne Kisor and colleagues from the San Angelo Independent School District |
|---|---|
| Eligibility | Mathematics majors. Graduates of Lee Junior High School preferred; if no applicant from Lee Junior High School is available, graduates of other SAISD schools may be considered |
| Amount | Variable |
| Number | One or more per year |
Modern Languages Department
| Donor | Family and friends |
|---|---|
| Eligibility | Students majoring in German. Students must have a GPA between 2.5 and 3.5. |
| Amount | Variable |
| Number | Variable |
| Donor | Members of the San Angelo Chapter of the International Good Neighbor Council (IGNC) |
|---|---|
| Eligibility | Members or descendants of members of a chapter or youth chapter of International Good Neighbor Council (IGNC) and/or students of modern languages (recipient may be selected by IGNC Chapter) |
| Amount | Variable |
| Number | Variable |
| Donor | Friends of the Modern Languages Department |
|---|---|
| Eligibility | Undergraduate majors or minors in French, Spanish or German |
| Amount | Variable |
| Number | Variable |
| Donor | Hettie and Otto Tetzlaff; friends of Hettie and Otto Tetzlaff |
|---|---|
| Eligibility | Students majoring in French or German |
| Amount | Variable |
| Number | Variable |
| Donor | Mildred Carroll Wiseman Estate |
|---|---|
| Eligibility | Deserving students majoring in Spanish |
| Amount | Variable |
| Number | Variable |
Nursing Department
| Donor | Chapter 4430, Association of Operating Room Nurses |
|---|---|
| Eligibility | Deserving nursing majors interested in being surgical nurses |
| Amount | Variable |
| Number | Variable |
| Donor | Estate of Margaret New Boelsche |
|---|---|
| Eligibility | Nursing students |
| Amount | Variable |
| Number | Variable |
| Donor | Estate of Margaret New Boelsche |
|---|---|
| Eligibility | Nursing major |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Claude Collins |
|---|---|
| Eligibility | Deserving students pursuing a Bachelor of Science in nursing |
| Amount | Variable |
| Number | Variable |
| Donor | Concho Valley County Medical Alliance |
|---|---|
| Eligibility | Nursing students with high academic standing and financial need |
| Amount | Variable |
| Number | Variable |
| Donor | Family of Ruth A. Decuir in honor of Mr. and Mrs. K. S. Cox and son and Maude Williams |
|---|---|
| Eligibility | Nursing majors with financial need |
| Amount | $150 to $250 |
| Number | One per year |
| Donor | Family and friends |
|---|---|
| Eligibility | Nursing major |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Virginia Lea Carson Harris |
|---|---|
| Eligibility | Deserving students pursuing a B.S. in nursing |
| Amount | Variable |
| Number | One per year |
| Donor | Frannie, Mike, Vicky, Dunya, and their parents, Mr. and Mrs. J.H. McCammon |
|---|---|
| Eligibility | Sophomores majoring in nursing with a 3.00 GPA |
| Amount | $1,000 (One scholarship for $1,000 or two at $500 each) |
| Number | One or two per year |
| Donor | John C. Olson and Dorothy Buttery Olson |
|---|---|
| Eligibility | Deserving students majoring in pre-pharmacy, pre-medicine or nursing |
| Amount | Variable |
| Number | Variable |
| Donor | Concho Valley County Medical Society, friends and colleagues in memory of Dr. Dan Parsons |
|---|---|
| Eligibility | Worthy and deserving students majoring in nursing |
| Amount | $500 |
| Number | One per year |
| Donor | Family and friends |
|---|---|
| Eligibility | Nursing majors, sophomore or above, with financial need, 2.5 GPA or above |
| Amount | Minimum of $500 |
| Number | One or more per year |
| Donor | Pocahontas Chapter, National Society, Daughters of the American Revolution |
|---|---|
| Eligibility | A student who has entered the nursing program at either the AAS or BSN level. This scholarship is not intended for pre-nursing students. Financial need or grade average is not specified but a sincere intention to complete the nursing program and enter the nursing profession as a Registered Nurse is required. |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Carlton Ivy White |
|---|---|
| Eligibility | Worthy and deserving students majoring in nursing |
| Amount | Variable |
| Number | Variable |
| Donor | Tom C. Massey |
|---|---|
| Eligibility | Deserving nursing majors with financial need |
| Amount | $1,000 per year |
| Number | One per year |
| Donor | Ethicon, Inc. |
|---|---|
| Eligibility | Nursing majors |
| Amount | Tuition and fees |
| Number | Four per year |
| Donor | Patricia and Robert Eckert |
|---|---|
| Eligibility | Sophomore or above nursing student who maintains a 2.5 grade point average, has need of financial aid, and intends to obtain a Bachelor of Science degree in nursing |
| Amount | $500 |
| Number | One or more per year |
| Donor | Family and Friends |
|---|---|
| Eligibility | Nursing majors |
| Amount | Variable |
| Number | Variable |
Physical Therapy Department
| Donor | Estate of Margaret New Boelsche |
|---|---|
| Eligibility | Physical therapy students |
| Amount | Variable |
| Number | Variable |
| Donor | John C. Olson and Dorothy Buttery Olson |
|---|---|
| Eligibility | Deserving students majoring in physical therapy |
| Amount | Variable |
| Number | Variable |
Physics Department
| Donor | San Angelo Geological Society and friends of Wilton J. Brown |
|---|---|
| Eligibility | Students majoring in physics and/or geology |
| Amount | Variable |
| Number | Variable |
| Donor | Reece Albert, Inc. |
|---|---|
| Eligibility | Deserving students majoring in pre-engineering |
| Amount | Variable |
| Number | Variable (not to exceed $1,000 per student) |
| Donor | Dale and Joy Chase |
|---|---|
| Eligibility | Students majoring in physics or math. |
| Amount | Variable |
| Number | Variable |
| Donor | Physics Alumni of ASU |
|---|---|
| Eligibility | Deserving junior or senior physics or applied physics majors in good standing with the university |
| Amount | Variable |
| Number | Variable |
| Donor | Estate of Mrs. Julia Tidwell Everhart |
|---|---|
| Eligibility | Junior students majoring in one of the natural sciences with a 3.00 or better GPA |
| Amount | Variable |
| Number | One or two per year |
| Donor | Mr. and Mrs. Lawrence E. Kershaw III |
|---|---|
| Eligibility | Academic majors in physics, mathematics, chemistry or biochemistry; must be junior college transfer students |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Gary Sanderford |
|---|---|
| Eligibility | Central High School graduates majoring in the sciences |
| Amount | Variable |
| Number | Variable |
| Donor | Friends of Bernard T. Young |
|---|---|
| Eligibility | Deserving students majoring in physics |
| Amount | Variable |
| Number | Variable |
General Statement: Dr. Bernard T. Young retired on July 31, 1995, after completing more than 27 years of dedicated service to Angelo State University as a faculty member, graduate dean and vice president for academic affairs.
