General University Scholarships
The ASU Office of Financial Aid offers general university scholarships of varying amounts.
Students receiving scholarships are required to attend school full time (at least 12 credit hours per semester).
Scholarships for:
- Deserving students
- Students with at least a 2.8 GPA
- Students with at least a 2.5 GPA
- Concho Valley high school graduates
- Female Concho Valley residents
- Students from Coke or Tom Green counties
- Coleman County high school graduates
- Winters and Ballinger high school graduates
- Christoval high school graduates
- Residents of Mertzon
- Undergraduates from West Texas or Southeast New Mexico
- Graduate students majoring in the humanities
- AEP electricity customers
- West Texas students who plan to pursue teaching
- Hospital auxiliary volunteers
- Single parents
- Student athletes
Deserving students
| Donor | Mr. And Mrs. Theo Alexander |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | One per year |
| Donor | Estate of Elijah Lusk Barnes |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | San Angelo Health Foundation |
|---|---|
| Eligibility | Deserving students with good academic record |
| Amount | Variable |
| Number | Variable |
| Donor | Estate of Bertha B. Becton |
|---|---|
| Eligibility | Worthy and deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Estate of Ola Fay Bettesworth |
|---|---|
| Eligibility | Worthy and deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of O. S. Cauthen |
|---|---|
| Eligibility | Deserving students who are determined, persistent and courteous |
| Amount | Variable |
| Number | Variable |
| Donor | Estate of John C. Coleman |
|---|---|
| Eligibility | Worthy and deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Fred Morrison Connally |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | One or more per year |
| Donor | Family and friends of Mr. and Mrs. X.B.M. Cox |
|---|---|
| Eligibility | Worthy and deserving students |
| Amount | Variable |
| Number | One per year |
| Donor | Family and friends |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Estate of John M. Davenport |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | C.J. “Red” Davidson |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Elmer and Elizabeth Edgington |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | James H. and Minnie M. Edmonds Educational Foundation |
|---|---|
| Eligibility | Undergraduate or graduate students who possess the desire, talent and ability to attend ASU and demonstrate financial need |
| Amount | $1,000 |
| Number | Approximately 20 per year |
| Donor | Family and friends of Buster Fickling |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Friends of ASU |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Bill R. Hale |
|---|---|
| Eligibility | Deserving students |
| Amount | $200 |
| Number | One per year |
| Donor | Friends of O.D. Harrison, Jr. |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Faculty, family, and friends of Porter and Faustine Henderson |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Insurance Women of San Angelo |
|---|---|
| Eligibility | General Scholarship Fund with the university selecting recipient(s) based on the criteria established for awarding scholarships to deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Noel Ryon James |
|---|---|
| Eligibility | Worthy and deserving students |
| Amount | Variable |
| Number | One per year |
| Donor | Parents of James W. Keller |
|---|---|
| Eligibility | Deserving students |
| Amount | $500 |
| Number | One per year |
| Donor | La Academia |
|---|---|
| Eligibility | Deserving students |
| Amount | $200 to $1,000 |
| Number | Three to 15 per year |
| Donor | Dr. Robert and Jean Ann LeGrand |
|---|---|
| Eligibility |
The scholarships are to be awarded to deserving students who have a strong desire to succeed and are awarded based on this criteria:
|
| Amount | Minimum $1,000 per academic year |
| Number | Variable |
General Statement: A $1 million endowment fund established by Dr. Robert LeGrand and his wife, Jean Ann, provides scholarships for entering freshmen from area communities within a 150-mile radius of San Angelo. The generous scholarship endowment was established as an expression of appreciation to Dr. LeGrand’s many patients from these area communities.
| Donor | Massie Memorial Foundation established by Mrs. Robert Massie |
|---|---|
| Eligibility | Needy students of West Texas high schools in the San Angelo trade area |
| Amount | Variable |
| Number | Four |
| Donor | Estate of Roy Mathison |
|---|---|
| Eligibility | Worthy and deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Trustees of George D. Morgan Foundation |
|---|---|
| Eligibility | Deserving students |
| Amount | $500 to $600 |
| Number | One or more per year |
| Donor | NARO-Texas |
|---|---|
| Eligibility | Junior or senior students in any field |
| Amount | Variable |
| Number | Variable |
| Donor | Employees of Connie’s Fashions, Inc., family and friends of Jim D. Pullig |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Grover O. Reat and daughters Jane Ann Lunn, Judith L. Ehrke and Jacqueline L. Erskine |
|---|---|
| Eligibility | Deserving students with financial need |
| Amount | Variable |
| Number | Variable |
| Donor | Mrs. Luke Robinson |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Friends of Narcisse Wiley Stokes |
|---|---|
| Eligibility | Worthy and deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Friends of Clarence Terrill |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Graydon Trusler |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Family and friends of Lloyd Drexell Vincent |
|---|---|
| Eligibility | Students of high academic ability |
| Amount | Variable |
| Number | Variable |
| Donor | Martha Williams |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
| Donor | Mildred Carroll Wiseman Estate |
|---|---|
| Eligibility | Deserving students |
| Amount | Variable |
| Number | Variable |
Students with at least a 2.8 GPA
| Donor | Celia Berwin Memorial Foundation of San Antonio |
|---|---|
| Eligibility | Deserving students with a minimum “B” high school average or minimum 2.8 college GPA and are active in extracurricular activities and demonstrate financial need |
| Amount | Variable |
| Number | Variable |
Students with at least a 2.5 GPA
| Donor | Family and friends of Nevel and Geneva Haley |
|---|---|
| Eligibility | Deserving students in need of financial aid with a 2.50 or greater GPA |
| Amount | Variable |
| Number | One per year |
| Donor | Family and friends of T.R. (Ted) Loyd |
|---|---|
| Eligibility | Deserving junior or senior students with a 2.50 or better GPA |
| Amount | Variable |
| Number | Variable |
| Donor | Mr. and Mrs. David R. Shahan |
|---|---|
| Eligibility | Graduates of a Texas high school with an equivalent grade point average of 2.5 or higher; maintain a grade point average of at least 2.5 at ASU |
| Amount | Variable |
| Number | Variable |
| Donor | Texas Society Daughters of the American Revolution |
|---|---|
| Eligibility | Deserving students who show financial need with a 2.50 or greater grade point average |
| Amount | Variable |
| Number | Variable |
| Donor | Mrs. Sybil Vinson and children |
|---|---|
| Eligibility | Full-time student with 2.5 GPA |
| Amount | Variable |
| Number | One |
Concho Valley high school graduates
| Donor | Concho Valley Telephone Pioneers Club Scholarship |
|---|---|
| Eligibility | Deserving graduates from any high school in any of the 17 counties of the Concho Valley needing financial assistance and who is or will be a full-time student |
| Amount | Variable |
| Number | One |
| Donor | The Wolslager Foundation |
|---|---|
| Eligibility | Students who graduated from a high school within Tom Green, Concho, Irion, Sterling, Runnels, Brown, McCulloch, Coke, Crockett, Mills or Schleicher counties or has resided in one of these counties for at least five years. Students must be U.S. citizens; must be full time; must be a sophomore, junior, or senior; must maintain a minimum GPA of 2.75 or better. Students cannot be student-athletes or majoring in any discipline in the College of Liberal and Fine Arts. |
| Amount | $5,000 |
| Number | Variable |
Female Concho Valley residents
| Donor | San Angelo Business and Professional Women’s Club |
|---|---|
| Eligibility | Deserving sophomore, junior or senior female residents of the Concho Valley |
| Amount | $1,000 |
| Number | Two per year |
Students from Coke or Tom Green counties
| Donor | Weldon & Virginia Fikes |
|---|---|
| Eligibility | Deserving students from Coke and Tom Green counties |
| Amount | Variable |
| Number | Variable |
| Donor | Estate of Cumbie Ivey, Jr. |
|---|---|
| Eligibility | Deserving students from Coke County, Texas |
| Amount | Variable |
| Number | Variable |
Coleman County high school graduates
| Donor | Family of Alan Davis |
|---|---|
| Eligibility | Graduate of any Coleman County high school |
| Amount | Variable |
| Number | Variable |
| Donor | Al B. and Frances Trammel Moore |
|---|---|
| Eligibility | Worthy and deserving students from any Coleman County high school |
| Amount | Variable |
| Number | Variable |
Winters and Ballinger high school graduates
| Donor | Elaine and Billie Briley in honor of their parents W.C. Briley, Willa Lois Blackwood, Clifford Watkins, and Ruth Wetsel |
|---|---|
| Eligibility | Graduates of Winters and Ballinger high schools with an average of 80 or above |
| Amount | Variable |
| Number | Variable |
Christoval high school graduates
| Donor | Family and friends of Kimberly Mullins |
|---|---|
| Eligibility | Deserving students who graduate from Christoval High School |
| Amount | Variable |
| Number | Variable |
Residents of Mertzon
| Donor | Estate of Rena Thorp |
|---|---|
| Eligibility | Residents of Mertzon |
| Amount | $1,000 |
| Number | Two |
Undergraduates from West Texas or Southeast New Mexico
| Donor | The M. S. Doss Foundation, Inc. |
|---|---|
| Eligibility | Undergraduate students with financial need, with a preference for students who are graduates of high schools located in Western Texas or Southeastern New Mexico |
| Amount | Variable |
| Number | Variable |
Graduate students majoring in the humanities
| Donor | Dale and Joy Chase |
|---|---|
| Eligibility | Graduate students majoring in the humanities |
| Amount | Variable |
| Number | Variable |
AEP electricity customers
| Donor | AEP/Texas |
|---|---|
| Eligibility | U.S. citizens; certification from an AEP/Texas Company official that the applicant or parent of the applicant has been an AEP/Texas electric residential customer for a year or more (children of such customers are also eligible) |
| Amount | Variable |
| Number | Variable |
West Texas students who plan to pursue teaching
| Donor | Robert Junell and friends of Robert Junell |
|---|---|
| Eligibility | Freshmen students planning to teach from Tom Green, Sterling, Coke and Mitchell counties |
| Amount | Variable |
| Number | Variable |
Hospital auxiliary volunteers
| Donor | San Angelo Community Medical Center Auxiliary |
|---|---|
| Eligibility | Junior volunteers who have completed at least one annual program; senior volunteers who have completed at least one year of active membership with a minimum of 96 hours service. |
| Amount | $800-$1,000 |
| Number | Variable |
Single parents
| Donor | Ginie Sayles Enterprises, Inc. |
|---|---|
| Eligibility | Single parents of the greatest need who have one or more children in day care |
| Amount | Variable |
| Number | Variable |
| Donor | R. Clark Pfluger |
|---|---|
| Eligibility | Single parents |
| Amount | Variable |
| Number | Variable |
Student athletes
| Donor | Family and friends of C. B. Selden |
|---|---|
| Eligibility | Athletes who have graduated from a Texas high school with a 2.50 or better GPA |
| Amount | Variable |
| Number | Variable |