Maps, Aerial Photographs & Satellite Images
|
Texas Topographic Maps: 15 minute series -- Scale 1:62,500 |
Map names beginning with: A B C D E F G H I J K L M N O P Q R S T V W Y-Z
Other Texas Topographic Maps finding lists:
7.5 minute series (Scale 1:24,000): A B C D E F G H I J K L M N O P Q R S T U-V W Y-Z
15 minute series (Scale: 1:62,500)
Maps are filed alphabetically by name in the map cases in the Reference Room, in the drawer labeled "15-minute Texas Topographic Maps." With a few exceptions, these 15 minute series maps have not yet been cataloged so they do not appear in RamCat. Ask the Reference Librarian or Government Documents Librarian for assistance.
| Map Name | Latitude | Longitude | Currentness Year2 | Version Year2 | |
|---|---|---|---|---|---|
| A | Abernathy | 33° 45' | 101° 45' | 1954, 1957 | 1957 |
| Top | Addicks | 29° 45' | 95° 30' | 1915-1916, 1953, 1955 | 1955 |
| Agua Fria | 29° 30' | 103° 30' | 1917 | 1917 | |
| Alba | 32° 45' | 95° 30' |
1957-1959 (compiled 1960) |
1959 | |
| Algerita | 31° 00' | 98° 45' | 1955-1956 | 1956 | |
| Alto | 31° 30' | 95° 00' | 1944-1945 | 1946 | |
| Altuda | 30° 15' | 103° 15' | 1920-1921 | 1923 | |
| Anton | 33° 45' | 102° 00' | 1954, 1957 | 1957 | |
| Aransas Pass | 27° 45' | 97° 00' |
1923, 1954 (compiled 1956) |
1954 | |
| Archer City | 33° 30' | 98° 30' | 1929 | 1931 | |
| Arlington | 32° 30' | 97° 00' |
1956, 1959 (compiled 1960) |
1959 | |
| Armstrong | 96° 45' | 97° 45' |
1921, 1956 (compiled 1958) |
1956 | |
| Athens | 32° 00' | 95° 45' | 1946, 1948-1949 | 1950 | |
| Austin | 30° 15' | 97° 30' | 1954-1955 | 1955 | |
| B | Bastrop | 30° 00' | 97° 15' | 1947-1948 | 1950 |
| Top | Bassett | 33° 15' | 94° 30' | 1925-1927 | 1930 |
| Belton | 31° 00' | 97° 15' | 1923-1924 | 1931 | |
| Beaumont | 30° 00' | 94° 00' | 1926 | 1932 | |
| Bessmay (Tex.-La.) | 30° 15' | 93° 45' | 1952, 1955 | 1955 | |
| Big Lake | 31° 00' | 101° 15' | 1920 | 1922 | |
| Big Spring North | 32° 15' | 101° 15' | 1939-1940 | 1949 | |
| Big Spring South | 32° 00' | 101° 15' | 1938-1939 | 1949 | |
| Black Mountains | 31° 30' | 105° 00' | 1948, 1955 | 1955 | |
| Bone Spring | 29° 30' | 103° 00' | 1917 | 1920 | |
| Bonham (Tex.-Okla.) | 33° 30' | 96° 00' | 1955-1956, 1958 | 1958 | |
| Borrego | 31° 30' | 105° 45' | 1940 | 1942 | |
| Broaddus | 31° 15' | 94° 15' | 1956, 1958 | 1958 | |
| Brookeland | 31° 00' | 93° 45' | 1956-1957 |
1957 (Photorevised 1969) |
|
| Brookshire | 29° 45' | 95° 45' | 1953, 1955 | 1955 | |
| Brice | 34° 30' | 100° 45' | 1953, 1960 | 1960 | |
| Bronson | 31° 15' | 94° 00' | 1956, 1958 | 1958 | |
| Brownsboro | 32° 15' | 95° 30' | 1940, 1946-1948 | 1949 | |
| Buck Hill | 29° 45' | 103° 30' | 1917 | 1925 | |
| Buda | 30° 00' | 97° 45' | 1954-1956, 1958 | 1958 | |
| Buffalo Gap | 32° 15' | 99° 45' | 1954, 1957 | 1957 | |
| Buffalo Lake | 34° 45' | 102° 00' | 1959, 1961 | 1961 | |
| Bullard | 32° 00' | 95° 15' | 1945-1946 | 1948 | |
| Bullis Gap | 29° 45' | 102° 30' | 1917 | 1918 | |
| Burkburnett (Tex.-Okla.) | 34° 00' | 98° 30' | 1915, 1953, 1957 | 1957 | |
| C | Camden | 30° 45' | 94° 30' | 1952, 1955 | 1955 |
| Top | Canyon | 34° 45' | 101° 45' | 1953, 1960 | 1960 |
| Carlsbad | 31° 30' | 100° 30' | 1954, 1957 | 1957 | |
| Carrollton | 32° 45' | 96° 45' |
1958-1959 (compiled 1960) |
1959 | |
| Carthage | 32° 00' | 94° 15' | 1954, 1958 | 1958 | |
| Center (Tex.-La.) | 31° 45' | 94° 00' | 1956, 1958 |
1958 (Photorevised 1969) |
|
| Cerro Diablo | 31° 45' | 105° 15' | 1948, 1955 | 1955 | |
| Cherokee | 30° 45' | 98° 30' | 1955-1956 | 1956 | |
| Claude | 35° 00' | 101° 15' | 1953, 1960 | 1960 | |
| Clifton | 31° 45' | 97° 30' |
1955-1956 (compiled 1957) |
1956 | |
| Cline | 29° 00' | 100° 00' | 1938-1939 | 1949 | |
| Clint | 31° 30' | 106° 00' | 1939 | 1945 | |
| Crane Islands | 27° 30' | 97° 00' |
1951 (compiled 1955) |
1951 | |
| Cresson | 32° 30' | 97° 30' |
1954-55, 1957-59 (compiled 1960) |
1959 | |
| Curtis | 30° 45' | 94° 00' | 1952, 1955 | 1955 | |
| Cushing | 31° 45' | 94° 45' | 1943 | 1945 | |
| D | Daisetta | 30° 00' | 94° 30' | 1952, 1955 | 1955 |
| Top | Darco | 32° 15' | 94° 15' | 1954, 1958 | 1958 |
| Davidson (Tex.-Okla.) | 34° 00' | 99° 00' | 1953, 1958 | 1958 | |
| Deadwood (Tex.-La.) | 32° 00' | 94° 00' | 1954, 1956 |
1956 (Photorevised 1969) |
|
| Dell City | 31° 45' | 105° 00' | 1948, 1951 | 1951 | |
| Denison (Tex.-Indian Terr.) | 33° 30' | 96° 30' | 1898-1899, 1902 | 1904 | |
| Dennis | 32° 30' | 97° 45' | 1957, 1959 | 1959 | |
| Douglass | 31° 30' | 94° 45' | 1947, 1951-1952 | 1952 | |
| Dryden Crossing | 29° 45' | 102° 00' | 1917 | 1918 | |
| Dundee | 33° 30' | 98° 45' | 1929 | 1932 | |
| E | Electra (Tex.-Okla.) | 34° 00' | 98° 45' | 1915, 1916, 1953, 1958 | 1958 |
| Top | Elgin | 30° 15' | 97° 15' | 1947-1948 | 1950 |
| Elkhart | 31° 30' | 95° 30' | 1946-1947, 1951 | 1951 | |
| Elmer (Tex.-Okla.) | 34° 15' | 99° 15' | 1953, 1958 | 1958 | |
| Emory | 32° 45' | 95° 45' | 1954, 1956 | 1956 | |
| Eola | 31° 15' | 100° 00' | 1954, 1957 | 1957 | |
| Estelline | 34° 30' | 100° 15' | 1953, 1961 | 1961 | |
| Evant | 31° 15' | 98° 00' | 1953-1954 | 1954 | |
| F | Farmersville | 33° 00' | 96° 15' | 1916, 1922, 1924 | 1930 |
| Top | Finlay Mountains | 31° 15' | 105° 30' | 1940-1941 | 1943 |
| Fleming | 28° 15' | 97° 45' | 1952, 1954 | 1954 | |
| Fort Bliss | 31° 45' | 106° 15' | 1938-39 | 1945 | |
| Fort Brown | 27° 45' | 97° 15' |
1955 (compiled 1957) |
1955 | |
| Fort Hancock | 31° 15' | 105° 45' | 1940-1941 | 1943 | |
| Fort Hood | 31° 00' | 97° 45' | 1947, 1955-58 | 1958 | |
| Fort Quitman | 31° 00' | 105° 30' | 1940-1941 | 1943 | |
| Fort Stockton | 30° 45' | 102° 45' | 1920-1921 | 1923 | |
| Frankston | 32° 00' | 95° 30' | 1947-1949 | 1950 | |
| G | Garland | 32° 45' | 96° 30' |
1958-1959 (compiled 1962) |
1959 |
| Top | Gatesville | 31° 15' | 97° 30' | 1947, 1955-1958 | 1958 |
| Godley | 32° 15' | 97° 30' | 1923-1924 | 1928 | |
| Goodlett (Tex.-Okla.) | 34° 15' | 99° 45' | 1953, 1960 | 1960 | |
| Gordon | 32° 30' | 98° 15' | 1958-1959 | 1959 | |
| Gordonville (Tex.-Okla.) | 33° 45' | 96° 45' | 1955, 1958 | 1958 | |
| Grand Saline | 32° 30' | 95° 30' |
1957-1958, 1959 (compiled 1960) |
1959 | |
| Grant (Tex.-Okla.) | 33° 45' | 95° 30' | 1940-1941, 1947-1948 | 1949 | |
| Grapeville | 32° 45' | 97° 00' |
1959 (compiled 1963) |
1959 | |
| Groom | 35° 00' | 101° 00' | 1953, 1960 | 1960 | |
| Gustine | 31° 45' | 98° 15' |
1956 (compiled 1957) |
1956 | |
| H | Hamilton | 31° 30' | 98° 00' | 1956 | 1956 |
| Top | Hemphill (Tex.-La.) | 31° 15' | 93° 45' | 1956, 1958, 1969 | Photorevised 1969 |
| Henrietta (Tex.-Okla.) | 33° 45' | 98° 00' | 1953, 1956 | 1956 | |
| Hess Canyon | 30° 15' | 103° 00' | 1920, 1921 | 1923 | |
| Hico | 31° 45' | 98° 00' | 1956 | 1956 | |
| Honey Grove | 33° 30' | 95° 55' | 1940-42, 1947 | 1949 | |
| Hueco Mountains | 31° 45' | 105° 45' | 1941 | 1943 | |
| I | Indian Peak | 34° 30' | 101° 00' | 1953, 1960 | 1960 |
| Indian Wells | 29° 45' | 102° 15' | 1917 | 1918 | |
| Iredell | 31° 45' | 97° 45' | (compiled 1957) | 1956 | |
| Ivan | 32° 45' | 98° 30' | 1924-1925 | 1931 | |
| J | Jacksonville | 31° 45' | 95° 15' | 1947, 1950-51 | 1951 |
| Top | Jonesboro | 31° 30' | 97° 45' | (compiled 1957) | 1956 |
| Jordan Gap | 29° 45' | 103° 45' | 1917 | 1918 | |
| K | Ketchum Mountain | 31° 15' | 101° 00' | 1921 | 1923 |
| Killeen | 31° 00' | 97° 30' | 1947, 1958 | 1958 | |
| Kingsville | 27° 30' | 97° 45' | 1951-52, 1954 | 1954 | |
| Kirby Lake | 32° 15' | 99° 30' | 1954, 1957 | 1957 | |
| Kirbyville | 30° 30' | 93° 45' | 1952, 1958 | 1958 | |
| Knickerbocker | 31° 15' | 100° 30' | 1954, 1957 | 1957 | |
| Kountze | 30° 15' | 94° 15' | 1952, 1955 | 1955 | |
| L | La Parra Ranch | 27° 00' | 97° 30' | 1951-52, 1954 | 1955 |
| Top | La Sal Vieja | 26° 30' | 97° 45' | (compiled 1958) | 1956 |
| Lake Travis | 30° 15' | 97° 45' | 1954, 1956, 1959 | 1959 | |
| Lake Travis | 30° 15' | 97° 45' | 1954, 1956, 1959 | 1959 | |
| Lampasas | 31° 00' | 98° 00' | 1953-54 | 1954 | |
| Lexington | 30° 15' | 97° 00' | 1947-48 | 1950 | |
| Liberty | 30° 00' | 95° 45' | 1952, 1955 | 1955 | |
| Lipan | 32° 30' | 98° 00' | 1958-1959 | 1959 | |
| Livingston | 30° 30' | 94° 45' | 1952, 1958 | 1958 | |
| Lockhart | 29° 45' | 97° 30' | 1925 | 1930 | |
| Loco | 34° 30' | 100° 00' | 1953, 1960 | 1960 | |
| Lometa | 31° 00' | 98° 15' |
1957, 1959 (compiled 1960) |
1959 | |
| Los Fresnos | 26° 00' | 97° 15' | 1955-56, 1948, 1950, 1953 | 1956 | |
| Lubbock | 33° 30' | 101° 45' | 1956-57 | 1957 | |
| Luling | 29° 30' | 97° 30' | 1925 | 1929 | |
| M | Manning | 31° 00' | 94° 30' | 1927-28 | 1932 |
| Top | Marathon | 30° 00' | 103° 00' | 1919-20 | 1921 |
| Marquez | 31° 00' | 96° 15' | 1924-25 | 1927 | |
| Martins Mills | 32° 15' | 95° 45' | 1940, 1947 | 1949 | |
| Martinsville | 31° 30' | 94° 15' | 1956, 1958 | 1958 | |
| Mathis | 28° 00' | 97° 45' | 1952, 1954 | 1954 | |
| McGee Bend | 31° 00' | 94° 00' | 1956, 1958 | 1958 | |
| McGregor | 31° 15' | 97° 15' | 1923-24 | 1931 | |
| McNary | 31° 00' | 105° 45' | 1941 | 1943 | |
| Meadow | 33° 15' | 102° 00' | 1954, 1957 | 1957 | |
| Medicine Mound | 33° 00' | 99° 30' | 1953, 1958 | 1958 | |
| Memphis | 34° 30' | 100° 30' | 1953, 1961 | 1961 | |
| Mercury | 31° 15' | 99° 00' | 1938, 1948 | 1950 | |
| Merkel | 32° 15' | 100° 00' | 1954, 1957 | 1957 | |
| Merryville | 30° 45' | 93° 30' | 1954, 1959 | 1959 | |
| Miles | 31° 30' | 100° 00' | 1954, 1957 | 1957 | |
| Minden | 32° 00' | 94° 30' | 1957, 1960 | 1960 | |
| Mineral Wells | 32° 45' | 98° 00' | 1958, 1959 | 1959 | |
| Montague (Tex.-Indian Territory) | 33° 30' | 97° 30' | 1898, 1902-1904 | Feb. 1905 | |
| Montopolis | 30° 00' | 97° 30' | 1954, 1955 | 1955 | |
| Monument Spring | 30° 00' | 103° 15' | 1919-20 | 1921 | |
| Moonshine Hill | 30° 00' | 95° 07'30" | 1916 | 1920 | |
| Morgan | 32° 00' | 97° 30' | 1924 | 1931 | |
| Mosheim | 31° 30' | 97° 30' |
1955-56 (compiled 1957) |
1956 | |
| Mount Enterprise | 31° 45' | 94° 30' | 1957, 1960 | 1960 | |
| Mouth of Rio Grande | 27° 45' | 97° 00' | (compiled 1956) | 1955 | |
| Mullin | 31° 30' | 98° 30' | 1938, 1948 | 1950 | |
| N | New Boston | 31° 30' | 94° 15' | (compiled 1958) | 1955 |
| Top | New Home | 33° 15' | 101° 45' | 1954, 1957 | 1957 |
| New Willard | 30° 45' | 94° 45' | 1952, 1955 | 1955 | |
| Nine Point Mesa | 29° 30' | 103° 15' | 1917 | 1918 | |
| Noodle | 32° 30' | 100° 00' | 1954, 1957 | 1957 | |
| North of Port Isabel | 26° 15' | 97° 00' | 1952 | 1955 | |
| Nugent | 32° 30' | 99° 30' | 1954, 1957 | 1957 | |
| O | Oakville | 28° 15' | 98° 00' | 1925 | 1927 |
| Orangeville (Tex.-La.) | 30° 00' | 93° 45' | (compiled 1957) | 1957 | |
| Oso Creek | 27° 30' | 97° 15' | 1922-51 | 1951 | |
| P | Palestine | 31° 45' | 95° 30' | 1947-49 | 1950 |
| Top | Palo Pinto | 32° 45' | 98° 15' | 1958 | 1958 |
| Paris | 33° 30' | 95° 30' | 1940-41, 1947-48 | 1949 | |
| Patroon (Tex.-La.) | 31° 30' | 93° 45' | 1941-42, 1956, 1969 | Photorevised 1969 | |
| Pearsall | 28° 45' | 99° 00' | 1925 | 1927 | |
| Petronila | 27° 30' | 97° 30' | 1923, 1951-52, 1954 | 1954 | |
| Port Isabel | 26° 00' | 97° 00' |
1955 (compiled 1956) |
1955 | |
| Potrero Cortado | 27° 00' | 97° 15' | (compiled 1955) | 1955 | |
| Potrero Lopeno | 26° 45' | 97° 15' | (compiled 1955) | 1952 | |
| Pottsville | 31° 30' | 98° 15' | (compiled 1957) | 1956 | |
| Purmela | 31° 15' | 97° 45' | 1947 | 1947 | |
| Port Arthur (Tex.-La.) | 29° 45' | 93° 45' | (compiled 1957) | 1957 | |
| Q | Quanah | 34° 15' | 99° 30' | 1953 | 1960 |
| Quinlan | 32° 45' | 96° 00' | 1954, 1956 | 1956 | |
| R | Rayburn | 30° 15' | 94° 45' | 1952, 1955 | 1955 |
| Top | Reagan Canyon | 29° 30' | 102° 30' | 1917 | 1918 |
| Red Hills* | 31° 30' | 105° 15' | 1948 | 1951 | |
| Refugio | 28° 15' | 97° 15' | 1952, 1954 | 1954 | |
| Richland Springs | 31° 15' | 98° 45' | 1948 | 1950 | |
| Richmond | 29° 30' | 95° 45' | 1953, 1955 | 1955 | |
| Riviera Beach | 27° 15' | 97° 30' | 1951-52 | 1955 | |
| Riviera | 27° 15' | 97° 45' | 1951-52 | 1954 | |
| Rockport | 28° 00' | 97° 00' | 1952, 1954 | 1954 | |
| Roganville | 30° 45' | 93° 45' | 1952, 1955 | 1955 | |
| Rose Hill | 30° 00' | 95° 37' 30" | 1916 | 1920 | |
| Rosita Lake | 26° 30' | 97° 30' | 1953, 1956 | 1956 | |
| Round Rock | 30° 30' | 97° 30' | 1923-25, rev. 1949 | 1951 | |
| Rusk | 31° 45' | 95° 00' | 1941-43 | 1945 | |
| S | Sal Vieja, La (see La Sal Vieja) | ||||
| Top | Saltillo Ranch | 26° 45' | 97° 30' | 1956 | 1956 |
| San Antonio Mtn* | 31° 45' | 105° 30' | 1941 | 1943 | |
| San Augustine | 31° 30' | 94° 00' | 1956 | 1958 | |
| San Saba | 31° 00' | 98° 30' | (compiled 1961) | 1959 | |
| Saratoga | 30° 15' | 94° 30' | 1952, 1955 | 1955 | |
| Sarita | 27° 00' | 97° 45' | 1952,1954 | 1954 | |
| Seagoville | 32° 30' | 96° 30' | 1958-59 | 1959 | |
| Segno | 30° 30' | 94° 30' | 1952, 1958 | 1958 | |
| Seguin | 29° 30' | 97° 45' | 1924 | 1930 | |
| Sherman | 33° 30' | 96° 30' | 1955-58 | 1958 | |
| Sierra Madera | 30° 30' | 102° 45' | 1920-21 | 1923 | |
| Silsbee | 30° 15' | 94° 00' | 1952, 1955 | 1955 | |
| Skidmore | 28° 15' | 97° 30' | 1952, 1954 | 1954 | |
| Slocum | 31° 30' | 95° 15' | 1947, 1952 | 1952 | |
| Smithson Valley | 29° 45' | 98° 15' | 1925, 1928-29 | 1940 | |
| Smithville | 30° 00' | 97° 00' | 1947-48 | 1950 | |
| Sour Lake | 30° 00' | 94° 15' | 1952, 1955 | 1955 | |
| South Bird Island | 27° 15' | 97° 15' | (compiled 1955) | 1951 | |
| South of Potrero Lopeno | 26° 30' | 97° 15' | (compiled 1955) | 1952 | |
| Springtown | 32° 45' | 97° 30' | (compiled 1960) | 1959 | |
| Spurger | 30° 30' | 94° 00' | 1952-58 | 1958 | |
| Standart | 29° 15' | 100° 30' | 1940-41 | 1943 | |
| Star | 31° 15' | 98° 15' | (compiled 1960) | 1959 | |
| Sugar Land | 29° 30' | 95° 30' | 1915, 1953, 1955 | 1955 | |
| T | Tascotal Mesa | 29° 30' | 103° 45' | 1917 | 1917 |
| Top | Tatum | 32° 15' | 94° 30' | 1954 | 1958 |
| Teacup Mountain | 34° 00' | 99° 45' | 1953 | 1960 | |
| Tennessee Colony | 31° 45' | 95° 45' | (compiled 1947) | 1950 | |
| Tepee Butte | 31° 30' | 105° 30' | 1940-41 | 1943 | |
| Texarkana | 33° 15' | 94° 00' | 1954 | 1954 | |
| Timpson | 31° 45' | 94° 15' | 1956, 1958 | 1958 | |
| Tornillo | 31° 15' | 106° 00' | 1939 | 1945 | |
| Tow | 30° 45' | 98° 15' | 1925 | 1932 | |
| Triple Hill | 31° 15' | 105° 15' | 1946 | 1948 | |
| Troup | 32° 00' | 95° 00' | 1936-37 | 1943 | |
| Turkey Mountain | 29° 15' | 100° 00' | 1938 | 1943 | |
| Tyler | 32° 15' | 95° 15' | 1947, 1948 | 1949 | |
| V | Vidauri | 28° 15' | 97° 00' | (compiled 1954) | 1954 |
| Valley Spring | 30° 45' | 98° 45' | 1955 | 1955 | |
| Vernon | 34° 00' | 99° 15' | 1958 | 1958 | |
| Voss | 31° 30' | 99° 30' | 1925 | 1932 | |
| W | Waldrip | 31° 15' | 99° 15' | 1924-25 | 1928 |
| Top | Wall (inc. San Angelo) | 31° 15' | 100° 15' | 1957 | 1957 |
| Warren | 30° 30' | 94° 15' | 1952, 1958 | 1958 | |
| Wayside (Palo Duro Canyon) | 34° 45' | 101° 30' | 1960 | 1960 | |
| Weatherford | 32° 45' | 97° 45' | (compiled 1959) | 1959 | |
| Whitewright | 33° 30' | 96° 15' | 1958 | 1958 | |
| Whitesboro | 33° 30' | 96° 45' | 1958 | 1958 | |
| Whitsett | 28° 30' | 98° 15' | 1925 | 1930 | |
| Wichita Falls East | 33° 45' | 98° 15' | 1957 | 1957 | |
| Wichita Falls West | 33° 45' | 98° 30' | 1957 | 1957 | |
| Wiergate | 31° 00' | 93° 30' | 1954 | 1969 | |
| Wildorado | 35° 00' | 102° 00' | 1962 | 1962 | |
| Winona | 32° 15' | 95° 00' | 1937-1938 | 1943 | |
| Wolfforth | 33° 30' | 102° 00' |
1957 (compiled 1954) |
1957 | |
| Woodsboro | 28° 00' | 97° 15' |
1954 (compiled 1952) |
1954 | |
| Woodville | 30° 45' | 94° 15' | 1955 | 1955 | |
| Y-Z | Ysleta | 31° 30' | 106° 15' | 1939 | 1945 |
| Zavalla | 31° 00' | 94° 15' | 1958 | 1958 | |
| Top | Zephyr | 31° 30' | 98° 45' | 1938, 1948 | 1950 |
1. This is a photoinspection date which may not match the date on the printed map. This photoinspected map has not been modified and the printed edition is still current.
2. "Currentness Year" -- The latest year of revisions (by aerial photography or field check). "Version Year" -- Date of the latest version (usually "photorevised" or last field check).
|
|
Government Documents Home | Maps Home Revised: March 2004, Janetta Paschal, Government Documents/Reference Librarian |