Maps, Aerial Photographs & Satellite Images
Texas Topographic Maps (C): 7.5 minute series — Scale 1:24,000
Map names beginning with: C Cal Car Ce Ch Ci Cl Coa Coo Cot Cr Cu Cy
Other Texas Topographic Maps finding lists:
7.5 minute series (Scale 1:24,000): A B C D E F G H I J K L M N O P Q R S T U-V W Y-Z
15 minute series (Scale: 1:62,500)
Maps are filed alphabetically by name in the map cases in the Reference Room. An index map, which has been highlighted to show the 7.5 minute maps available in the Library’s collection, is filed in the drawer labeled “Texas Topographic Maps A-BL.”
In the table below, map names followed by “(Tom Green)” are filed separately in the “Tom Green County Topographic Maps” drawer. (The Tom Green County maps are cataloged and appear in RamCat.) Map names with ‘s’ in the first column are filed in the “Texas Topographic Superceded Maps” drawer. Map names with ‘m’ in the first column are not available in the collection. Ask the Reference Librarian or Government Documents Librarian for assistance.
Map Name | Latitude | Longitude | Currentness Year2 | Version Year2 | |
---|---|---|---|---|---|
C | C and L Draw | 31° 52’ 30” | 105° 15’ 00” | 1981 | 1984 |
Caballos Creek | 28° 37’ 30” | 098° 22’ 30” | 1965 | 1965 | |
Cactus Creek | 34° 07’ 30” | 099° 52’ 30” | 19931 | 1990 | |
Cactus East | 36° 00’ 00” | 101° 52’ 30” | 1963 | 1963 | |
Cactus Flat | 30° 00’ 00” | 103° 45’ 00” | 1975 | 1983 | |
Cactus West | 36° 00’ 00” | 102° 00’ 00” | 1965 | 1965 | |
Caddo | 32° 37’ 30” | 098° 37’ 30” | 1979 | 1982 | |
Caddo NE | 32° 37’ 30” | 098° 30’ 00” | 1967 | 1967 | |
Cadiz | 28° 22’ 30” | 097° 52’ 30” | 1975 | 1979 | |
Cage Ranch | 27° 00’ 00” | 098° 07’ 30” | 1963 | 1963 | |
Caiman Creek NE | 28° 07’ 30” | 099° 00’ 00” | 1974 | 1974 | |
Caiman Creek NW | 28° 07’ 30” | 099° 07’ 30” | 1976 | 1982 | |
Caiman Creek SE | 28° 00’ 00” | 099° 00’ 00” | 1974 | 1974 | |
Cain City | 30° 07’ 30” | 098° 45’ 00” | 1963 | 1963 | |
Cal | Caldwell | 30° 30’ 00” | 096° 37’ 30” | 1989 | 1989 |
Caledonia | 31° 52’ 30” | 094° 30’ 00” | 1980 | 1984 | |
Calf Creek | 30° 52’ 30” | 099° 22’ 30” | 1970 | 1970 | |
California Creek | 29° 30’ 00” | 101° 00’ 00” | 1972 | 1972 | |
Call Junction | 30° 30’ 00” | 093° 52’ 30” | 1978 | 1984 | |
Callaghan Ranch North | 27° 52’ 30” | 099° 22’ 30” | 1975 | 1980 | |
Callaghan Ranch SE | 27° 45’ 00” | 099° 15’ 00” | 1975 | 1980 | |
Callaghan Ranch South | 27° 45’ 00” | 099° 22’ 30” | 1975 | 1980 | |
Callan | 31° 00’ 00” | 099° 37’ 30” | 1970 | 1970 | |
Calliham | 28° 22’ 30” | 098° 15’ 00” | 1967 | 1967 | |
Calliham NW | 28° 22’ 30” | 098° 22’ 30” | 1967 | 1967 | |
Callisburg | 33° 37’ 30” | 097° 00’ 00” | 1976 | 1978 | |
Callo Padrones | 26° 45’ 00” | 098° 00’ 00” | 1979 | 1982 | |
m | Calvary | 32° 45’ 00” | 095° 30’ 00” | 1978 | 1981 |
Calvert | 30° 52’ 30” | 096° 37’ 30” | 1989 | 1989 | |
Camden | 30° 52’ 30” | 094° 37’ 30” | 1979 | 1984 | |
m | Cameron | 30° 45’ 00” | 096° 52’ 30” | 1989 | 1989 |
Camilla | 30° 30’ 00” | 095° 00’ 00” | 1997 | 1997 | |
Camp Branch | 32° 00’ 00” | 097° 52’ 30” | 1966 | 1966 | |
Camp Bullis | 29° 37’ 30” | 098° 30’ 00” | 1986 | 1992 | |
Camp Creek | 35° 45’ 00” | 101° 30’ 00” | 1974 | 1974 | |
Camp Creek Lake | 31° 00’ 00” | 096° 15’ 00” | 1978 | 1982 | |
Camp Garcia | 26° 22’ 30” | 098° 30’ 00” | 1965 | 1980 | |
Camp Springs | 32° 45’ 00” | 100° 37’ 30” | 1969 | 1969 | |
Camp Wood | 29° 37’ 30” | 100° 00’ 00” | 1973 | 1973 | |
Campo Grande Mountain | 31° 15’ 00” | 105° 37’ 30” | 1972 | 1972 | |
Canadian East | 35° 52’ 30” | 100° 15’ 00” | 1972 | 1972 | |
Canadian SE | 35° 45’ 00” | 100° 15’ 00” | 1967 | 1967 | |
Canadian West | 35° 52’ 30” | 100° 22’ 30” | 1972 | 1972 | |
Canary | 30° 52’ 30” | 096° 07’ 30” | 1989 | 1989 | |
Candelaria | 30° 07’ 30” | 104° 37’ 30” | 1974 | 1979 | |
Candilla Canyon East | 29° 52’ 30” | 102° 15’ 00” | 1976 | 1983 | |
m | Candilla Canyon West | 29° 52’ 30” | 102° 22’ 30” | 1976 | 1983 |
Canton | 32° 30’ 00” | 095° 45’ 00” | 1978 | 1981 | |
Canutillo | 31° 52’ 30” | 106° 30’ 00” | 1992 | 1995 | |
Canyon | 34° 52’ 30” | 101° 52’ 30” | 1980 | 1984 | |
Canyon SE | 34° 45’ 00” | 101° 45’ 00” | 1980 | 1984 | |
Canyon School | 36° 00’ 00” | 102° 37’ 30” | 1973 | 1973 | |
Canyon Valley | 33° 22’ 30” | 101° 15’ 00” | 1966 | 1966 | |
Cap Mountain | 30° 37’ 30” | 098° 30’ 00” | 1967 | 1967 | |
Cap Rock | 33° 22’ 30” | 101° 22’ 30” | 1966 | 1966 | |
Cap Rock Butte | 30° 15’ 00” | 102° 45’ 00” | 1968 | 1968 | |
Cap Rock SE | 33° 15’ 00” | 101° 15’ 00” | 1969 | 1969 | |
Capers Ridge | 30° 07’ 30” | 094° 45’ 00” | 1977 | 1984 | |
Caplen | 29° 22’ 30” | 094° 30’ 00” | 1989 | 1994 | |
Capote Falls | 30° 07’ 30” | 104° 30’ 00” | 1974 | 1979 | |
Capote Peak | 30° 15’ 00” | 104° 30’ 00” | 1974 | 1978 | |
Capps Switch | 36° 00’ 00” | 101° 37’ 30” | 1972 | 1972 | |
Capps Switch NW | 36° 07’ 30” | 101° 37’ 30” | 1974 | 1974 | |
Capps Switch SE | 36° 00’ 00” | 101° 30’ 00” | 1974 | 1974 | |
Car | Caradan | 31° 30’ 00” | 098° 22’ 30” | 1976 | 1979 |
Carancahua Pass | 28° 30’ 00” | 096° 15’ 00” | 1951 | 1980 | |
Carbon | 32° 15’ 00” | 098° 45’ 00” | 1966 | 1966 | |
Carey | 34° 22’ 30” | 100° 15’ 00” | 1981 | 1981 | |
Carlisle | 30° 45’ 00” | 095° 07’ 30” | 1972 | 1972 | |
Carlos | 30° 30’ 00” | 096° 00’ 00” | 1989 | 1989 | |
Carlsbad (Tom Green) | 31° 30’ 00” | 100° 37’ 30” | 1977 | 1984 | |
Carlton | 31° 52’ 30” | 098° 07’ 30” | 1976 | 1979 | |
Carmine | 30° 07’ 30” | 096° 37’ 30” | 1988 | 1988 | |
Carmona | 30° 52’ 30” | 094° 52’ 30” | 1977 | 1984 | |
Carrizo Springs East | 28° 30’ 00” | 099° 45’ 00” | 1972 | 1972 | |
Carrizo Springs NW | 28° 37’ 30” | 099° 52’ 30” | 1972 | 1972 | |
Carrizo Springs West | 28° 30’ 00” | 099° 52’ 30” | 1972 | 1972 | |
Carroll | 32° 22’ 30” | 095° 30’ 00” | 1978 | 1984 | |
Carrollton | 32° 52’ 30” | 096° 52’ 30” | 1978 | 1981 | |
Carruthers Draw | 29° 45’ 00” | 100° 45’ 00” | 1975 | 1979 | |
Carta Valley | 29° 45’ 00” | 100° 37’ 30” | 1975 | 1978 | |
Carta Valley NE | 29° 52’ 30” | 100° 30’ 00” | 1971 | 1971 | |
Carta Valley SE | 29° 45’ 00” | 100° 30’ 00” | 1975 | 1978 | |
Carterville | 33° 00’ 00” | 094° 22’ 30” | 1969 | 1969 | |
Carthage | 32° 07’ 30” | 094° 15’ 00” | 1977 | 1983 | |
Cartwright | 32° 45’ 00” | 095° 15’ 00” | 1960 | 1976 | |
Casa Piedra | 29° 37’ 30” | 104° 00’ 00” | 1976 | 1983 | |
Casket Mountain | 30° 37’ 30” | 103° 52’ 30” | 1972 | 1972 | |
Cason | 33° 00’ 00” | 094° 45’ 00” | 1976 | 1980 | |
Cassells-Boykin Park | 31° 07’ 30” | 094° 15’ 00” | 1979 | 1984 | |
Castell | 30° 37’ 30” | 098° 52’ 30” | 1967 | 1967 | |
Castile Hill | 31° 45’ 00” | 104° 15’ 00” | 1973 | 1973 | |
Castle Gap | 31° 15’ 00” | 102° 15’ 00” | 1974 | 1974 | |
Castle Hills | 29° 30’ 00” | 098° 30’ 00” | 1986 | 1992 | |
Castle Peak | 31° 15’ 00” | 098° 15’ 00” | 1959 | 1959 | |
Castolon | 29° 07’ 30” | 103° 30’ 00” | 1971 | 1971 | |
Castroville | 29° 15’ 00” | 098° 52’ 30” | 1979 | 1982 | |
Cat Spring | 29° 45’ 00” | 096° 15’ 00” | 1978 | 1981 | |
Catarina | 28° 15’ 00” | 099° 30’ 00” | 1976 | 1982 | |
Cathedral Mountain | 30° 07’ 30” | 103° 37’ 30” | 1976 | 1983 | |
Causey Draw | 31° 22’ 30” | 101° 07’ 30” | 1973 | 1973 | |
m | Causey East | 33° 52’ 30” | 103° 00’ 00” | 1982 | 1984 |
Cave Creek School | 30° 15’ 00” | 098° 37’ 30” | 1961 | 1979 | |
Cave Mesa | 30° 30’ 00” | 103° 07’ 30” | 1975 | 1980 | |
Cave Mesa NE | 30° 37’ 30” | 103° 00’ 00” | 1975 | 1980 | |
Cave Mesa SE | 30° 30’ 00” | 103° 00’ 00” | 1975 | 1980 | |
Cave Spring (Tom Green) | 31° 00’ 00” | 100° 22’ 30” | 1987 | 1987 | |
Caverns of Sonora | 30° 30’ 00” | 100° 45’ 00” | 1979 | 1982 | |
Cavett Lake | 31° 22’ 30” | 105° 45’ 00” | 1972 | 1972 | |
Cayetano Creek | 28° 30’ 00” | 100° 00’ 00” | 1976 | 1982 | |
Cayman Lake | 28° 30’ 00” | 098° 52’ 30” | 1969 | 1969 | |
Cayuga | 31° 52’ 30” | 095° 52’ 30” | 1977 | 1982 | |
Ce | Cedar Arroyo | 30° 52’ 30” | 105° 15’ 00” | 1972 | 1972 |
Cedar Bend | 32° 22’ 30” | 100° 52’ 30” | 1977 | 1979 | |
Cedar Canyon | 31° 00’ 00” | 101° 52’ 30” | 1970 | 1970 | |
Cedar Hill | 32° 30’ 00” | 096° 52’ 30” | 1978 | 1982 | |
Cedar Lakes East | 28° 45’ 00” | 095° 22’ 30” | 19891 | 1974 | |
Cedar Lakes West | 28° 45’ 00” | 095° 30’ 00” | 19891 | 1972 | |
Cedar Lane | 28° 52’ 30” | 095° 37’ 30” | 1972 | 1972 | |
Cedar Lane NE | 28° 52’ 30” | 095° 30’ 00” | 1972 | 1972 | |
Cedar Mountain | 33° 30’ 00” | 099° 52’ 30” | 1981 | 1981 | |
Cedar Point | 32° 45’ 00” | 102° 15’ 00” | 1970 | 1970 | |
Cedar Point Ranch | 32° 30’ 00” | 102° 22’ 30” | 1970 | 1970 | |
Cedar Springs | 31° 07’ 30” | 096° 52’ 30” | 1976 | 1978 | |
Cedarvale | 32° 30’ 00” | 096° 00’ 00” | 1978 | 1981 | |
Cee Vee | 34° 07’ 30” | 100° 22’ 30” | 1981 | 1981 | |
Celeste | 33° 15’ 00” | 096° 07’ 30” | 1964 | 1964 | |
Celina | 33° 15’ 00” | 096° 45’ 00” | 1960 | 1960 | |
Cement Mountain | 31° 45’ 00” | 100° 22’ 30” | 1987 | 1987 | |
Center | 31° 45’ 00” | 094° 07’ 30” | 1980 | 1984 | |
Center City | 31° 22’ 30” | 098° 22’ 30” | 1976 | 1979 | |
Center Plains School | 34° 22’ 30” | 101° 52’ 30” | 1965 | 1965 | |
Center Point | 29° 52’ 30” | 099° 00’ 00” | 1979 | 1982 | |
Centerville | 31° 15’ 00” | 095° 52’ 30” | 1964 | 1964 | |
Centralia | 31° 15’ 00” | 095° 00’ 00” | 1950 | 1950 | |
Cerritos Blancos | 27° 45’ 00” | 099° 37’ 30” | 1965 | 1965 | |
Cerro Alto Mountain | 31° 52’ 30” | 105° 52’ 30” | 1976 | 1979 | |
Cerro Castellan | 29° 07’ 30” | 103° 22’ 30” | 19971 | 1971 | |
Cerro Diablo | 31° 52’ 30” | 105° 22’ 30” | 1981 | 1984 | |
Cerro Orona | 29° 45’ 00” | 104° 22’ 30” | 1974 | 1979 | |
Cerro Redondo | 29° 30’ 00” | 104° 07’ 30” | 1976 | 1983 | |
Cerros Prietos | 29° 52’ 30” | 104° 07’ 30” | 1976 | 1983 | |
Ch | Chacon Creek NE | 28° 52’ 30” | 100° 00’ 00” | 1974 | 1974 |
Chacon Creek NW | 28° 52’ 30” | 100° 07’ 30” | 19741 | 1974 | |
Chacon Creek SE | 28° 45’ 00” | 100° 00’ 00” | 1974 | 1974 | |
Chacon Creek SW | 28° 45’ 00” | 100° 07’ 30” | 19741 | 1974 | |
Chalk | 33° 52’ 30” | 100° 07’ 30” | 1981 | 1981 | |
Chalk Bluff | 29° 15’ 00” | 099° 52’ 30” | 1960 | 1960 | |
Chalk Hill | 34° 45’ 00” | 102° 37’ 30” | 1970 | 1970 | |
Chalk Mountain | 32° 07’ 30” | 097° 52’ 30” | 1976 | 1979 | |
Chalk Peak | 32° 22’ 30” | 100° 07’ 30” | 1978 | 1984 | |
Chalk SW | 33° 45’ 00” | 100° 07’ 30” | 1966 | 1966 | |
Chamberlin | 36° 07’ 30” | 102° 22’ 30” | 1973 | 1973 | |
Chambliss Hill | 30° 45’ 00” | 094° 30’ 00” | 1979 | 1984 | |
Chancellor | 30° 37’ 30” | 103° 07’ 30” | 1975 | 1980 | |
Chances Store | 30° 30’ 00” | 096° 22’ 30” | 1977 | 1980 | |
Chandler | 32° 15’ 00” | 095° 22’ 30” | 1973 | 1973 | |
Channing | 35° 37’ 30” | 102° 15’ 00” | 1971 | 1971 | |
Channing NW | 35° 37’ 30” | 102° 22’ 30” | 1971 | 1971 | |
Chapin | 32° 30’ 00” | 097° 37’ 30” | 1976 | 1979 | |
Chapman Draw | 30° 52’ 30” | 099° 37’ 30” | 1987 | 1987 | |
Chapman Ranch | 27° 30’ 00” | 097° 22’ 30” | 19891 | 1975 | |
Chappell Hill | 30° 07’ 30” | 096° 15’ 00” | 1989 | 1989 | |
Charco | 28° 37’ 30” | 097° 30’ 00” | 1987 | 1987 | |
Charco Marrano Creek | 28° 15’ 00” | 099° 00’ 00” | 1974 | 1974 | |
Chargos Creek | 27° 07’ 30” | 099° 00’ 00” | 1975 | 1980 | |
Charleston | 33° 22’ 30” | 095° 30’ 00” | 1964 | 1964 | |
Charlie | 34° 00’ 00” | 098° 15’ 00” | 19911 | 1991 | |
Charlotte | 28° 45’ 00” | 098° 37’ 30” | 1968 | 1968 | |
Chatfield | 32° 07’ 30” | 096° 22’ 30” | 1961 | 1961 | |
Cheapside | 29° 15’ 00” | 097° 22’ 30” | 1987 | 1987 | |
Cherokee | 30° 52’ 30” | 098° 37’ 30” | 1956 | 1956 | |
Cherry Mountain | 30° 22’ 30” | 098° 52’ 30” | 1967 | 1967 | |
Cherry Spring | 30° 22’ 30” | 099° 00’ 00” | 1967 | 1967 | |
Chester | 30° 52’ 30” | 094° 30’ 00” | 1979 | 1984 | |
Cheyenne Draw | 31° 52’ 30” | 103° 15’ 00” | 1970 | 1970 | |
Cheyenne Draw SE | 31° 45’ 00” | 103° 15’ 00” | 1979 | 1981 | |
Cheyenne Draw SW | 31° 45’ 00” | 103° 22’ 30” | 1969 | 1969 | |
Chico | 33° 15’ 00” | 097° 45’ 00” | 1976 | 1978 | |
Chico Draw East | 31° 37’ 30” | 104° 30’ 00” | 1973 | 1973 | |
Chico Draw West | 31° 37’ 30” | 104° 37’ 30” | 1973 | 1973 | |
Childress | 34° 22’ 30” | 100° 07’ 30” | 1981 | 1981 | |
Chillicothe | 34° 15’ 00” | 099° 30’ 00” | 19931 | 1984 | |
Chilton | 31° 15’ 00” | 097° 00’ 00” | 1990 | 1993 | |
China | 30° 00’ 00” | 094° 15’ 00” | 1977 | 1985 | |
China Canyon | 33° 52’ 30” | 100° 30’ 00” | 1981 | 1981 | |
China Grove | 32° 30’ 00” | 100° 45’ 00” | 1977 | 1979 | |
China Lake | 31° 22’ 30” | 103° 07’ 30” | 1979 | 1981 | |
China Lake NE | 31° 22’ 30” | 103° 00’ 00” | 1979 | 1981 | |
s | China Ranch | 31° 37’ 30” | 102° 52’ 30” | 1968 | 1968 |
China Ranch | 31° 37’ 30” | 102° 52’ 30” | 1979 | 1981 | |
China Springs | 31° 37’ 30” | 097° 15’ 00” | 1975 | 1975 | |
Chinati Peak | 29° 52’ 30” | 104° 22’ 30” | 1974 | 1979 | |
Chinquapin | 31° 22’ 30” | 094° 00’ 00” | 1979 | 1984 | |
Chireno North | 31° 30’ 00” | 094° 15’ 00” | 1980 | 1984 | |
Chireno South | 31° 22’ 30” | 094° 15’ 00” | 1979 | 1984 | |
Chispa | 30° 37’ 30” | 104° 37’ 30” | 1972 | 1972 | |
Chispa Mountain | 30° 45’ 00” | 104° 37’ 30” | 1972 | 1972 | |
Chispa Mountain NE | 30° 52’ 30” | 104° 30’ 00” | 1974 | 1978 | |
Chispa Mountain NW | 30° 52’ 30” | 104° 37’ 30” | 1972 | 1972 | |
Chita | 30° 52’ 30” | 095° 07’ 30” | 1972 | 1972 | |
Choate | 28° 45’ 00” | 097° 37’ 30” | 1987 | 1987 | |
Chriesman | 30° 30’ 00” | 096° 45’ 00” | 1988 | 1988 | |
m | Christine East | 28° 45’ 00” | 098° 22’ 30” | 1983 | 1984 |
Christine West | 28° 45’ 00” | 098° 30’ 00” | 1968 | 1968 | |
Christmas Mountains | 29° 22’ 30” | 103° 22’ 30” | 1971 | 1971 | |
Christmas Point | 29° 00’ 00” | 095° 07’ 30” | 19931 | 1974 | |
Christoval (Tom Green) | 31° 07’ 30” | 100° 22’ 30” | 1972 | 1972 | |
Christoval SE (Tom Green) | 31° 00’ 00” | 100° 15’ 00” | 1972 | 1972 | |
Chunky | 35° 22’ 30” | 101° 45’ 00” | 1953 | 1969 | |
Chupadera Creek | 28° 07’ 30” | 100° 00’ 00” | 1976 | 1984 | |
Church Hill | 32° 07’ 30” | 094° 37’ 30” | 1977 | 1983 | |
Church Peak | 32° 00’ 00” | 100° 07’ 30” | 1967 | 1967 | |
Ci | Cibolo Ranch | 27° 37’ 30” | 099° 15’ 00” | 1965 | 1965 |
Cienega Mountains | 29° 45’ 00” | 104° 07’ 30” | 1976 | 1983 | |
Cienega School | 32° 00’ 00” | 105° 00’ 00” | 19881 | 1969 | |
Cieneguita | 29° 52’ 30” | 104° 15’ 00” | 1976 | 1983 | |
Circle Bluff | 29° 45’ 00” | 099° 37’ 30” | 1964 | 1964 | |
Circle Dot Ranch | 30° 22’ 30” | 102° 07’ 30” | 1969 | 1969 | |
Circle Dot Ranch NE | 30° 22’ 30” | 102° 00’ 00” | 1969 | 1979 | |
Cisco North | 32° 22’ 30” | 098° 52’ 30” | 1987 | 1987 | |
Cisco South | 32° 15’ 00” | 098° 52’ 30” | 1987 | 1987 | |
Cistern | 29° 45’ 00” | 097° 07’ 30” | 1978 | 1981 | |
Citrus City | 26° 15’ 00” | 098° 22’ 30” | 1963 | 1980 | |
Cl | Clabber Hill Ranch | 32° 07’ 30” | 102° 30’ 00” | 1968 | 1968 |
Clairemont East | 33° 07’ 30” | 100° 37’ 30” | 1981 | 1981 | |
Clairemont West | 33° 07’ 30” | 100° 45’ 00” | 1969 | 1969 | |
Clairette | 32° 00’ 00” | 098° 00’ 00” | 1976 | 1979 | |
Clam Lake | 29° 37’ 30” | 094° 00’ 00” | 1970 | 1993 | |
Clara | 34° 00’ 00” | 098° 37’ 30” | 1972 | 1972 | |
Clarendon | 34° 52’ 30” | 100° 52’ 30” | 1979 | 1982 | |
Clarendon SE | 34° 45’ 00” | 100° 45’ 00” | 1963 | 1963 | |
Clarendon SW | 34° 45’ 00” | 100° 52’ 30” | 1963 | 1963 | |
Clareville | 28° 15’ 00” | 097° 45’ 00” | 1975 | 1979 | |
Clark Brothers Ranch | 31° 37’ 30” | 102° 22’ 30” | 1979 | 1981 | |
Clark Waterhole | 29° 45’ 00” | 100° 52’ 30” | 1975 | 1979 | |
Clarksville | 33° 30’ 00” | 095° 00’ 00” | 1964 | 1964 | |
Claude | 35° 00’ 00” | 101° 15’ 00” | 1980 | 1983 | |
Claude NE | 35° 07’ 30” | 101° 15’ 00” | 1980 | 1983 | |
Claude SW | 35° 00’ 00” | 101° 22’ 30” | 1980 | 1983 | |
Clawson | 31° 22’ 30” | 094° 45’ 00” | 1977 | 1980 | |
Clay | 30° 22’ 30” | 096° 15’ 00” | 1977 | 1980 | |
Clays Corner | 34° 22’ 30” | 102° 37’ 30” | 1963 | 1963 | |
Claytonville | 34° 22’ 30” | 101° 30’ 00” | 1969 | 1969 | |
Claytonville NW | 34° 22’ 30” | 101° 37’ 30” | 1969 | 1969 | |
Clear Creek Lake | 30° 52’ 30” | 099° 52’ 30” | 1987 | 1987 | |
Clear Lake | 30° 45’ 00” | 096° 07’ 30” | 1977 | 1959 | |
Cleburne East | 32° 15’ 00” | 097° 15’ 00” | 1976 | 1978 | |
Cleburne West | 32° 15’ 00” | 097° 22’ 30” | 1976 | 1978 | |
Clegg | 28° 00’ 00” | 098° 15’ 00” | 1969 | 1969 | |
Clegg NE | 28° 07’ 30” | 098° 15’ 00” | 1969 | 1969 | |
Clegg SW | 28° 00’ 00” | 098° 22’ 30” | 1969 | 1969 | |
Cleveland | 30° 15’ 00” | 095° 00’ 00” | 1997 | 1997 | |
m | Click | 30° 30’ 00” | 098° 30’ 00” | 1967 | 1967 |
Cliffside | 35° 15’ 00” | 101° 52’ 30” | 1973 | 1973 | |
Clifton | 31° 45’ 00” | 097° 30’ 00” | 1976 | 1979 | |
Cline | 29° 07’ 30” | 100° 00’ 00” | 1974 | 1974 | |
Clint | 31° 30’ 00” | 106° 07’ 30” | 1992 | 1995 | |
Clint NE | 31° 37’ 30” | 106° 00’ 00” | 1991 | 1995 | |
Clint NW | 31° 37’ 30” | 106° 07’ 30” | 1991 | 1995 | |
Clint SE | 31° 30’ 00” | 106° 00’ 00” | 1992 | 1995 | |
Clodine | 29° 37’ 30” | 095° 37’ 30” | 1995 | 1995 | |
Club Hollow | 32° 15’ 00” | 099° 22’ 30” | 1987 | 1987 | |
Coa | Coahoma | 32° 15’ 00” | 101° 15’ 00” | 1972 | 1971 |
Coal Kiln Draw | 30° 37’ 30” | 100° 07’ 30” | 1963 | 1963 | |
m | Cobbs Cavern | 30° 45’ 00” | 097° 37’ 30” | 1964 | 1964 |
Coburn | 36° 00’ 00” | 100° 07’ 30” | 1972 | 1972 | |
Coffeeville | 32° 45’ 00” | 094° 45’ 00” | 1960 | 1960 | |
Cofferville | 34° 00’ 00” | 102° 15’ 00” | 1981 | 1981 | |
Cold Creek Spring (Tom Green) | 31° 07’ 30” | 100° 30’ 00” | 1972 | 1972 | |
Coldspring | 30° 30’ 00” | 095° 07’ 30” | 1997 | 1997 | |
Coldwater Creek | 36° 15’ 00” | 101° 37’ 30” | 1974 | 1974 | |
Coldwater East | 36° 22’ 30” | 102° 30’ 00” | 1973 | 1973 | |
Coldwater West | 36° 22’ 30” | 102° 37’ 30” | 1973 | 1973 | |
Coleman | 31° 45’ 00” | 099° 22’ 30” | 1987 | 1987 | |
Coleman NE | 31° 52’ 30” | 099° 15’ 00” | 1987 | 1987 | |
Colita | 30° 52’ 30” | 095° 00’ 00” | 1972 | 1972 | |
Collett Springs | 33° 30’ 00” | 101° 07’ 30” | 1966 | 1966 | |
Colleyville | 32° 52’ 30” | 097° 07’ 30” | 1978 | 1981 | |
Collier Mesa | 31° 15’ 00” | 104° 52’ 30” | 1973 | 1973 | |
Colliers Creek | 32° 22’ 30” | 094° 15’ 00” | 1977 | 1983 | |
Collins Creek | 32° 52’ 30” | 099° 15’ 00” | 1965 | 1965 | |
Collins Creek SW | 32° 45’ 00” | 099° 22’ 30” | 1987 | 1987 | |
Collinsville | 33° 30’ 00” | 096° 52’ 30” | 1979 | 1982 | |
Colmesneil | 30° 52’ 30” | 094° 22’ 30” | 1979 | 1984 | |
Colorado City | 32° 22’ 30” | 100° 45’ 00” | 1977 | 1979 | |
Colorado City SE | 32° 15’ 00” | 100° 45’ 00” | 1976 | 1979 | |
Columbus | 29° 37’ 30” | 096° 30’ 00” | 1979 | 1981 | |
Colwell Creek | 33° 45’ 00” | 099° 30’ 00” | 1966 | 1966 | |
Comanche | 31° 52’ 30” | 098° 30’ 00” | 1969 | 1969 | |
Comanche Hills | 28° 30’ 00” | 098° 07’ 30” | 1983 | 1985 | |
Comanche Waterhole | 29° 22’ 30” | 099° 22’ 30” | 1969 | 1969 | |
Cometa | 28° 37’ 30” | 100° 00’ 00” | 1974 | 1974 | |
Comfort | 29° 52’ 30” | 098° 52’ 30” | 1979 | 1982 | |
Commerce North | 33° 15’ 00” | 095° 52’ 30” | 1964 | 1964 | |
Commerce South | 33° 07’ 30” | 095° 52’ 30” | 1964 | 1964 | |
Como | 33° 00’ 00” | 095° 22’ 30” | 1964 | 1964 | |
Comstock | 29° 37’ 30” | 101° 07’ 30” | 1972 | 1972 | |
Comyn | 32° 00’ 00” | 098° 22’ 30” | 1976 | 1979 | |
Concan | 29° 22’ 30” | 099° 37’ 30” | 1960 | 1960 | |
Concepcion | 27° 22’ 30” | 098° 15’ 00” | 1968 | 1968 | |
Concepcion NW | 27° 22’ 30” | 098° 22’ 30” | 1968 | 1968 | |
Concho | 31° 30’ 00” | 099° 45’ 00” | 1987 | 1987 | |
Concordia | 27° 30’ 00” | 097° 37’ 30” | 19891 | 1975 | |
Concrete | 29° 07’ 30” | 097° 15’ 00” | 1960 | 1987 | |
Cone | 33° 45’ 00” | 101° 22’ 30” | 1965 | 1965 | |
Conlen | 36° 07’ 30” | 102° 07’ 30” | 1965 | 1965 | |
Connor | 30° 52’ 30” | 095° 45’ 00” | 1963 | 1962 | |
Conrad | 36° 30’ 00” | 102° 15’ 00” | 1971 | 1971 | |
Conrad SW | 36° 30’ 00” | 102° 22’ 30” | 1971 | 1971 | |
Conroe | 30° 15’ 00” | 095° 22’ 30” | 1976 | 1976 | |
Conroe NE | 30° 22’ 30” | 095° 15’ 00” | 1997 | 1997 | |
Continental Ranch | 30° 15’ 00” | 102° 00’ 00” | 1969 | 1969 | |
Contrary Creek | 30° 07’ 30” | 099° 22’ 30” | 1964 | 1964 | |
Conway | 35° 07’ 30” | 101° 22’ 30” | 1980 | 1983 | |
Coo | Cook Creek North | 29° 52’ 30” | 101° 52’ 30” | 1976 | 1979 |
Cook Creek South | 29° 45’ 00” | 101° 52’ 30” | 1976 | 1979 | |
Cookville | 33° 07’ 30” | 094° 45’ 00” | 1976 | 1980 | |
Coolidge | 31° 45’ 00” | 096° 37’ 30” | 1976 | 1978 | |
Coon Creek Lake | 32° 00’ 00” | 095° 45’ 00” | 1978 | 1984 | |
Coon Dive Draw (Tom Green) | 31° 30’ 00” | 101° 00’ 00” | 1973 | 1973 | |
Coon Dive Draw NW | 31° 37’ 30” | 101° 07’ 30” | 1973 | 1973 | |
Coon Hollow | 33° 00’ 00” | 100° 15’ 00” | 1968 | 1968 | |
Cooper Creek | 33° 00’ 00” | 101° 15’ 00” | 1969 | 1969 | |
Cooper Mountain | 33° 00’ 00” | 100° 45’ 00” | 1969 | 1969 | |
Cooper North | 33° 22’ 30” | 095° 37’ 30” | 1964 | 1964 | |
Cooper South | 33° 15’ 00” | 095° 37’ 30” | 1964 | 1964 | |
Coopers Chapel | 33° 15’ 00” | 094° 45’ 00” | 1976 | 1980 | |
