Maps, Aerial Photographs & Satellite Images
![]() |
Texas Topographic Maps (D): 7.5 minute series -- Scale 1:24,000 |
Map names beginning with: D Da De Di Do Dr Du
Other Texas Topographic Maps finding lists:
7.5 minute series (Scale 1:24,000): A B
C D
E F
G H
I J
K L
M N
O P
Q R
S T
U-V W
Y-Z
15 minute series (Scale: 1:62,500)
Maps are filed alphabetically by name in the map cases in the Reference Room. An index map, which has been highlighted to show the 7.5 minute maps available in the Library's collection, is filed in the drawer labeled "Texas Topographic Maps A-BL."
In the table below, map names followed by "(Tom Green)" are filed separately in the "Tom Green County Topographic Maps" drawer. (The Tom Green County maps are cataloged and appear in RamCat.) Map names with 's' in the first column are filed in the "Texas Topographic Superceded Maps" drawer. Map names with 'm' in the first column are not available in the collection. Ask the Reference Librarian or Government Documents Librarian for assistance.
| Map Name | Latitude | Longitude | Currentness Year2 | Version Year2 | |
|---|---|---|---|---|---|
| D | D'Hanis | 29° 15' 00" | 099° 15' 00" | 1970 | 1970 |
| Da | Dabney Tank | 28° 15' 00" | 099° 37' 30" | 1976 | 1982 |
| Top | Dacus | 30° 22' 30" | 095° 45' 00" | 1962 | 1962 |
| Dads Corner | 33° 37' 30" | 098° 37' 30" | 1966 | 1966 | |
| Dads Creek | 35° 37' 30" | 100° 15' 00" | 1967 | 1967 | |
| Dagger Flat | 29° 30' 00" | 103° 00' 00" | 1971 | 1971 | |
| Daingerfield | 33° 00' 00" | 094° 37' 30" | 1976 | 1980 | |
| Daisetta | 30° 00' 00" | 094° 37' 30" | 1977 | 1984 | |
| Dalby Springs | 33° 15' 00" | 094° 37' 30" | 1975 | 1975 | |
| Dale | 29° 52' 30" | 097° 30' 00" | 1978 | 1981 | |
| Dalhart East | 36° 00' 00" | 102° 22' 30" | 1973 | 1973 | |
| Dalhart West | 36° 00' 00" | 102° 30' 00" | 1973 | 1973 | |
| Dallardsville | 30° 37' 30" | 094° 37' 30" | 1979 | 1984 | |
| Dallas | 32° 45' 00" | 096° 45' 00" | 1978 | 1981 | |
| Dam Draw | 32° 07' 30" | 100° 37' 30" | 1987 | 1987 | |
| Damon | 29° 15' 00" | 095° 37' 30" | 1980 | 1980 | |
| Danbury | 29° 07' 30" | 095° 15' 00" | 1974 | 1974 | |
| Danciger | 29° 07' 30" | 095° 45' 00" | 19931 | 1980 | |
| Danevang | 29° 00' 00" | 096° 07' 30" | 1951 | 1951 | |
| m | Daniels | 30° 07' 30" | 096° 07' 30" | 1989 | 1989 |
| Daniels Chapel | 33° 30' 00" | 094° 22' 30" | 1975 | 1975 | |
| m | Darco | 32° 22' 30" | 094° 22' 30" | 1977 | 1983 |
| Dark Canyon | 33° 30' 00" | 100° 07' 30" | 1981 | 1967 | |
| Darnell Branch | 33° 22' 30" | 098° 22' 30" | 1964 | 1964 | |
| Darrouzett | 36° 22' 30" | 100° 15' 00" | 1972 | 1972 | |
| m | Darst Creek | 29° 30' 00" | 097° 45' 00" | 1964 | 1964 |
| m | Davidson (OK) | 34° 07' 30" | 099° 00' 00" | 1979 | 1985 |
| Davilla | 30° 45' 00" | 097° 15' 00" | 1989 | 1989 | |
| Davis Hill | 30° 15' 00" | 094° 45' 00" | 1977 | 1984 | |
| Dawn | 34° 52' 30" | 102° 07' 30" | 1980 | 1984 | |
| Dawson | 31° 52' 30" | 096° 37' 30" | 1976 | 1978 | |
| Dayton | 30° 00' 00" | 094° 52' 30" | 1977 | 1984 | |
| De | De Berry | 32° 15' 00" | 094° 07' 30" | 1962 | 1962 |
| Top | De Kalb | 33° 30' 00" | 094° 30' 00" | 19931 | 1975 |
| De Kalb NW | 33° 37' 30" | 094° 37' 30" | 1975 | 1975 | |
| De Leon | 32° 00' 00" | 098° 30' 00" | 1969 | 1969 | |
| Dead Indian Mountain | 32° 00' 00" | 100° 45' 00" | 1959 | 1959 | |
| Dead Man Canyon | 30° 30' 00" | 101° 37' 30" | 1967 | 1967 | |
| Dead Mans Pass | 29° 45' 00" | 101° 07' 30" | 1975 | 1979 | |
| Deadmans Hill | 28° 45' 00" | 100° 22' 30" | 1974 | 1974 | |
| Deal | 35° 30' 00" | 101° 30' 00" | 1953 | 1953 | |
| Dean | 33° 52' 30" | 098° 15' 00" | 1972 | 1972 | |
| Deanville | 30° 22' 30" | 096° 45' 00" | 1989 | 1989 | |
| Deaton Draw | 30° 00' 00" | 101° 00' 00" | 1970 | 1970 | |
| Decatur | 33° 07' 30" | 097° 30' 00" | 1972 | 1972 | |
| Decros Point | 28° 22' 30" | 096° 15' 00" | 19891 | 1973 | |
| Deep Creek | 29° 22' 30" | 099° 45' 00" | 1971 | 1971 | |
| Deep Lake | 35° 15' 00" | 100° 52' 30" | 1968 | 1968 | |
| Deep Well Ranch | 30° 45' 00" | 103° 22' 30" | 1970 | 1970 | |
| Deep Well Ranch NW | 30° 52' 30" | 103° 22' 30" | 1970 | 1970 | |
| Deep Well Ranch SE | 30° 45' 00" | 103° 15' 00" | 1970 | 1970 | |
| Deer Canyon | 30° 45' 00" | 101° 45' 00" | 1967 | 1967 | |
| Deer Creek | 33° 37' 30" | 098° 15' 00" | 1979 | 1981 | |
| Deer Peak | 30° 22' 30" | 104° 22' 30" | 1976 | 1983 | |
| Del Rio NE | 29° 22' 30" | 100° 45' 00" | 1972 | 1972 | |
| Del Rio NW | 29° 22' 30" | 100° 52' 30" | 1972 | 1972 | |
| Del Rio SE | 29° 15' 00" | 100° 45' 00" | 1972 | 1972 | |
| Del Rio SW | 29° 15' 00" | 100° 52' 30" | 1972 | 1972 | |
| Del Venado Ranch (Tom Green) | 31° 00' 00" | 100° 00' 00" | 1970 | 1970 | |
| Delaware Ranch | 31° 22' 30" | 104° 30' 00" | 1973 | 1973 | |
| Delaware Spring | 31° 45' 00" | 104° 22' 30" | 1973 | 1973 | |
| Delhi | 29° 45' 00" | 097° 22' 30" | 1978 | 1981 | |
| Dell City | 31° 52' 30" | 105° 07' 30" | 1981 | 1984 | |
| Dellahunt Draw East | 31° 22' 30" | 104° 07' 30" | 1973 | 1973 | |
| Dellahunt Draw West | 31° 22' 30" | 104° 15' 00" | 1973 | 1973 | |
| Democrat | 31° 37' 30" | 098° 37' 30" | 1976 | 1979 | |
| Denison Dam | 33° 45' 00" | 096° 30' 00" | 1973 | 1973 | |
| Dennis | 32° 30' 00" | 097° 52' 30" | 1976 | 1979 | |
| Denson Springs | 31° 37' 30" | 095° 15' 00" | 1977 | 1982 | |
| Denton East | 33° 07' 30" | 097° 00' 00" | 1973 | 1978 | |
| Denton West | 33° 07' 30" | 097° 07' 30" | 1973 | 1960 | |
| Dentonio | 28° 15' 00" | 099° 52' 30" | 1976 | 1984 | |
| Denver City | 32° 52' 30" | 102° 45' 00" | 1971 | 1971 | |
| Denver City SE | 32° 45' 00" | 102° 45' 00" | 1971 | 1971 | |
| Denver City SW | 32° 45' 00" | 102° 52' 30" | 1971 | 1971 | |
| Deport | 33° 30' 00" | 095° 15' 00" | 1964 | 1964 | |
| Derby | 28° 45' 00" | 099° 07' 30" | 1979 | 1982 | |
| Dermott | 32° 45' 00" | 101° 00' 00" | 1977 | 1954 | |
| Derrick Draw | 31° 37' 30" | 104° 00' 00" | 1973 | 1973 | |
| Desdemona | 32° 15' 00" | 098° 30' 00" | 1966 | 1966 | |
| Desert SE | 32° 00' 00" | 106° 00' 00" | 1955 | 1955 | |
| Desert SW | 32° 00' 00" | 106° 07' 30" | 1955 | 1955 | |
| Deserter Baygall | 30° 22' 30" | 094° 07' 30" | 1978 | 1984 | |
| Detroit | 33° 37' 30" | 095° 15' 00" | 1964 | 1964 | |
| Devers | 30° 00' 00" | 094° 30' 00" | 1977 | 1984 | |
| Devil Ridge | 31° 00' 00" | 105° 15' 00" | 1964 | 1964 | |
| Devils Backbone | 29° 52' 30" | 098° 07' 30" | 1988 | 1989 | |
| Devils Canyon | 34° 00' 00" | 100° 22' 30" | 1981 | 1981 | |
| Devils Den | 30° 00' 00" | 103° 52' 30" | 1976 | 1983 | |
| Devils Sinkhole | 30° 00' 00" | 100° 00' 00" | 1987 | 1987 | |
| Devine | 29° 07' 30" | 098° 52' 30" | 1979 | 1982 | |
| m | Devol | 34° 07' 30" | 098° 30' 00" | 1979 | 1985 |
| Dew | 31° 30' 00" | 096° 07' 30" | 1978 | 1982 | |
| Dew Drop Creek | 32° 07' 30" | 100° 30' 00" | 1987 | 1987 | |
| Dewees | 29° 00' 00" | 098° 07' 30" | 1961 | 1961 | |
| Dewey Lake | 31° 52' 30" | 101° 37' 30" | 1965 | 1965 | |
| Dewey Lake NE | 31° 52' 30" | 101° 30' 00" | 1964 | 1964 | |
| Dewey Lake SE | 31° 45' 00" | 101° 30' 00" | 1965 | 1965 | |
| Dewville | 29° 22' 30" | 097° 45' 00" | 1987 | 1987 | |
| Dexter | 33° 45' 00" | 096° 52' 30" | 1979 | 1982 | |
| Di | Diablo Canyon East | 31° 22' 30" | 105° 30' 00" | 1975 | 1977 |
| Top | Diablo Canyon West | 31° 22' 30" | 105° 37' 30" | 1975 | 1978 |
| Diamond S Ranch | 29° 52' 30" | 099° 22' 30" | 1964 | 1964 | |
| Diamond Y Spring | 31° 00' 00" | 102° 52' 30" | 1974 | 1974 | |
| Diamond Y Spring NE | 31° 07' 30" | 102° 45' 00" | 1974 | 1974 | |
| Diamond Y Spring NW | 31° 07' 30" | 102° 52' 30" | 1974 | 1974 | |
| Diamond Y Spring SE | 31° 00' 00" | 102° 45' 00" | 1974 | 1974 | |
| Diboll | 31° 07' 30" | 094° 45' 00" | 1977 | 1980 | |
| Dick Moore Canyon | 34° 00' 00" | 101° 00' 00" | 1967 | 1967 | |
| Dickens North | 33° 37' 30" | 100° 45' 00" | 1981 | 1981 | |
| Dickens South | 33° 30' 00" | 100° 45' 00" | 1981 | 1981 | |
| Dickenson Ranch | 32° 07' 30" | 101° 52' 30" | 1966 | 1966 | |
| Dickinson | 29° 22' 30" | 095° 00' 00" | 1974 | 1974 | |
| Dickworsham | 33° 45' 00" | 098° 00' 00" | 1979 | 1984 | |
| Dike | 33° 07' 30" | 095° 22' 30" | 1965 | 1965 | |
| Dilley | 28° 37' 30" | 099° 07' 30" | 1974 | 1974 | |
| m | Dilley NE | 28° 37' 30" | 099° 00' 00" | 1974 | 1974 |
| Dilworth | 29° 30' 00" | 097° 15' 00" | 1978 | 1981 | |
| Dime Box | 30° 15' 00" | 096° 45' 00" | 1989 | 1989 | |
| Dimmitt | 34° 30' 00" | 102° 15' 00" | 1980 | 1980 | |
| Dimmitt SW | 34° 30' 00" | 102° 22' 30" | 1965 | 1965 | |
| Dimple | 33° 37' 30" | 095° 00' 00" | 1964 | 1964 | |
| Dimple Hills | 30° 15' 00" | 102° 52' 30" | 1968 | 1968 | |
| Dinero | 28° 07' 30" | 097° 52' 30" | 1975 | 1979 | |
| Ding Dong | 30° 52' 30" | 097° 45' 00" | 1976 | 1979 | |
| Direct | 33° 45' 00" | 095° 45' 00" | 1975 | 1980 | |
| Divide | 31° 45' 00" | 100° 37' 30" | 1972 | 1972 | |
| Divide Country | 30° 45' 00" | 101° 52' 30" | 1967 | 1967 | |
| Divide Draw | 31° 15' 00" | 101° 22' 30" | 1970 | 1970 | |
| Divide Well Draw | 30° 07' 30" | 101° 22' 30" | 1970 | 1970 | |
| Divot | 28° 45' 00" | 099° 15' 00" | 1974 | 1974 | |
| Do | Dobrowolski | 28° 52' 30" | 098° 37' 30" | 1968 | 1968 |
| Top | Dodd | 34° 15' 00" | 102° 22' 30" | 1980 | 1963 |
| Dodd City | 33° 30' 00" | 096° 00' 00" | 1977 | 1984 | |
| Dodd NE | 34° 22' 30" | 102° 15' 00" | 1962 | 1962 | |
| Dodd SE | 34° 15' 00" | 102° 15' 00" | 1963 | 1963 | |
| Dodson | 34° 45' 00" | 100° 00' 00" | 1964 | 1964 | |
| Dog Canyon | 29° 37' 30" | 103° 30' 00" | 1976 | 1983 | |
| Dog Creek (Tom Green) | 31° 30' 00" | 100° 45' 00" | 1977 | 1987 | |
| Dog Creek NE | 31° 37' 30" | 100° 45' 00" | 1987 | 1987 | |
| Dog Creek NW | 31° 37' 30" | 100° 52' 30" | 1972 | 1972 | |
| Dog Creek SW (Tom Green) | 31° 30' 00" | 100° 52' 30" | 1972 | 1972 | |
| Dolan Springs | 29° 52' 30" | 100° 52' 30" | 1976 | 1979 | |
| Dolores Ranch | 27° 37' 30" | 099° 37' 30" | 1965 | 1965 | |
| Dome Hill | 31° 15' 00" | 104° 22' 30" | 1973 | 1973 | |
| Dome Peak | 31° 07' 30" | 105° 07' 30" | 1964 | 1964 | |
| Domino | 33° 15' 00" | 094° 00' 00" | 1975 | 1975 | |
| Donie | 31° 22' 30" | 096° 07' 30" | 1978 | 1982 | |
| Donna | 26° 07' 30" | 098° 00' 00" | 1980 | 1983 | |
| Doodle Bug Well | 31° 30' 00" | 102° 22' 30" | 1979 | 1981 | |
| Doole | 31° 22' 30" | 099° 30' 00" | 1967 | 1967 | |
| Doole SW | 31° 15' 00" | 099° 37' 30" | 1967 | 1967 | |
| Dorchester | 33° 30' 00" | 096° 37' 30" | 1974 | 1974 | |
| Dos Hermanos Peaks | 28° 00' 00" | 099° 45' 00" | 1976 | 1982 | |
| Doss | 30° 22' 30" | 099° 07' 30" | 1967 | 1967 | |
| Double Lakes | 33° 07' 30" | 101° 52' 30" | 1969 | 1969 | |
| Double Mill Draw NE | 30° 52' 30" | 101° 00' 00" | 1967 | 1967 | |
| Double Mill Draw NW | 30° 52' 30" | 101° 07' 30" | 1967 | 1967 | |
| Double Mill Draw SE | 30° 45' 00" | 101° 00' 00" | 1979 | 1982 | |
| Double Mountains | 33° 00' 00" | 100° 22' 30" | 1968 | 1968 | |
| Dougherty | 33° 52' 30" | 101° 00' 00" | 1968 | 1968 | |
| Douglass | 31° 37' 30" | 094° 52' 30" | 1977 | 1983 | |
| Douglassville | 33° 07' 30" | 094° 15' 00" | 1969 | 1969 | |
| Douro | 31° 45' 00" | 102° 30' 00" | 1979 | 1981 | |
| Dove Mountain | 29° 45' 00" | 102° 45' 00" | 1976 | 1983 | |
| Dowman Canyon | 30° 37' 30" | 104° 30' 00" | 1974 | 1978 | |
| m | Doyle Hill (NM) | 35° 37' 30" | 103° 00' 00" | 1971 | 1971 |
| Dozier | 35° 00' 00" | 100° 15' 00" | 1964 | 1964 | |
| Dr | Draw | 33° 00' 00" | 101° 37' 30" | 1970 | 1970 |
| Top | Dressing Point | 28° 37' 30" | 095° 45' 00" | 19891 | 1973 |
| Dreyfoos | 35° 52' 30" | 100° 00' 00" | 1972 | 1972 | |
| Driftwood | 30° 00' 00" | 098° 00' 00" | 1986 | 1986 | |
| Dripping Springs | 30° 07' 30" | 098° 00' 00" | 1986 | 1986 | |
| Dripping Springs Draw | 31° 37' 30" | 101° 00' 00" | 1973 | 1973 | |
| Driscoll East | 27° 37' 30" | 097° 37' 30" | 19891 | 1975 | |
| Driscoll West | 27° 37' 30" | 097° 45' 00" | 19891 | 1978 | |
| Dry Creek NE | 35° 52' 30" | 100° 45' 00" | 1971 | 1971 | |
| Dry Creek North | 35° 52' 30" | 100° 52' 30" | 1971 | 1971 | |
| Dry Creek SE | 35° 45' 00" | 100° 45' 00" | 1971 | 1971 | |
| Dry Creek South | 35° 45' 00" | 100° 52' 30" | 1971 | 1971 | |
| Dry Lake | 31° 30' 00" | 104° 00' 00" | 1973 | 1973 | |
| Dryden | 30° 00' 00" | 102° 00' 00" | 1968 | 1968 | |
| Dryden NE | 30° 07' 30" | 102° 00' 00" | 1969 | 1969 | |
| Dryden NW | 30° 07' 30" | 102° 07' 30" | 1969 | 1969 | |
| Du | Dublin | 32° 00' 00" | 098° 15' 00" | 1965 | 1965 |
| Top | Dudleys Creek | 33° 00' 00" | 099° 45' 00" | 1966 | 1966 |
| Duff Springs | 29° 52' 30" | 103° 37' 30" | 1976 | 1983 | |
| Dugout Creek | 36° 15' 00" | 100° 15' 00" | 1972 | 1972 | |
| Dugout Mountain | 30° 07' 30" | 103° 22' 30" | 1976 | 1983 | |
| Dull | 28° 22' 30" | 098° 52' 30" | 1969 | 1969 | |
| Dumas NE | 35° 52' 30" | 101° 45' 00" | 1972 | 1972 | |
| Dumas North | 35° 52' 30" | 101° 52' 30" | 1965 | 1965 | |
| Dumas South | 35° 45' 00" | 101° 52' 30" | 1965 | 1965 | |
| Dumont | 33° 45' 00" | 100° 30' 00" | 1981 | 1968 | |
| Dunbar Draw NE | 30° 22' 30" | 100° 30' 00" | 1979 | 1982 | |
| Dunbar Draw NW | 30° 22' 30" | 100° 37' 30" | 1979 | 1982 | |
| Dunbar Draw SE | 30° 15' 00" | 100° 30' 00" | 1987 | 1987 | |
| Dunbar Draw SW | 30° 15' 00" | 100° 37' 30" | 1979 | 1982 | |
| m | Duncanville | 32° 37' 30" | 096° 52' 30" | 1978 | 1981 |
| Dundee | 33° 37' 30" | 098° 52' 30" | 1963 | 1963 | |
| Dundee SE | 33° 30' 00" | 098° 45' 00" | 1979 | 1981 | |
| Dundee SW | 33° 30' 00" | 098° 52' 30" | 1963 | 1963 | |
| Dunlap | 34° 07' 30" | 100° 15' 00" | 1981 | 1981 | |
| Dunman Mountain | 30° 30' 00" | 098° 22' 30" | 1979 | 1982 | |
| Dunn | 32° 30' 00" | 100° 52' 30" | 1977 | 1979 | |
| Dunn Creek | 30° 45' 00" | 096° 22' 30" | 1977 | 1980 | |
| Durst Lakes | 31° 30' 00" | 094° 52' 30" | 1977 | 1983 | |
| Duster | 32° 00' 00" | 098° 37' 30" | 1969 | 1969 |
1. This is a photoinspection date which may not
match the date on the printed map. This photoinspected map has not been
modified and the printed edition is still current.
2. "Currentness Year" -- The latest year of revisions
(by aerial photography or field check). "Version Year" -- Date of the latest version (usually
"photorevised" or last field check).
| Government Documents Home
| Maps Home
Revised: January 2004, Janetta Paschal, Government Documents/Reference Librarian |
