Maps, Aerial Photographs & Satellite Images
![]() |
Texas Topographic Maps (E): 7.5 minute series -- Scale 1:24,000 |
Map names beginning with: Ea Ec El Em Et
Other Texas Topographic Maps finding lists:
7.5 minute series (Scale 1:24,000): A B
C D
E F
G H
I J
K L
M N
O P
Q R
S T
U-V W
Y-Z
15 minute series (Scale: 1:62,500)
Maps are filed alphabetically by name in the map cases in the Reference Room. An index map, which has been highlighted to show the 7.5 minute maps available in the Library's collection, is filed in the drawer labeled "Texas Topographic Maps A-BL."
In the table below, map names followed by "(Tom Green)" are filed separately in the "Tom Green County Topographic Maps" drawer. (The Tom Green County maps are cataloged and appear in RamCat.) Map names with 's' in the first column are filed in the "Texas Topographic Superceded Maps" drawer. Map names with 'm' in the first column are not available in the collection. Ask the Reference Librarian or Government Documents Librarian for assistance.
| Map Name | Latitude | Longitude | Currentness Year2 | Version Year2 | |
|---|---|---|---|---|---|
| Ea | Eagle Lake | 29° 30' 00" | 096° 15' 00" | 1978 | 1981 |
| Top | Eagle Lake NE | 29° 37' 30" | 096° 15' 00" | 1978 | 1981 |
| Eagle Mountains NE | 30° 52' 30" | 105° 00' 00" | 1972 | 1972 | |
| Eagle Mountains NW | 30° 52' 30" | 105° 07' 30" | 1972 | 1972 | |
| Eagle Mountains SE | 30° 45' 00" | 105° 00' 00" | 1972 | 1972 | |
| Eagle Mountains SW | 30° 45' 00" | 105° 07' 30" | 1972 | 1972 | |
| Eagle Pass East | 28° 37' 30" | 100° 22' 30" | 1976 | 1983 | |
| Eagle Pass NE | 28° 37' 30" | 100° 15' 00" | 1976 | 1982 | |
| Eagle Pass SW | 28° 30' 00" | 100° 22' 30" | 1976 | 1983 | |
| Eagle Pass West | 28° 37' 30" | 100° 30' 00" | 1976 | 1983 | |
| Eagle Springs | 31° 15' 00" | 097° 22' 30" | 1990 | 1965 | |
| Earth | 34° 07' 30" | 102° 22' 30" | 1980 | 1980 | |
| Earwood Creek | 30° 00' 00" | 099° 45' 00" | 1971 | 1971 | |
| Earwood Creek SW | 30° 00' 00" | 099° 52' 30" | 1987 | 1987 | |
| East Afton | 33° 37' 30" | 100° 37' 30" | 1981 | 1981 | |
| East Afton NE | 33° 37' 30" | 100° 30' 00" | 1981 | 1981 | |
| East Bernard | 29° 30' 00" | 096° 00' 00" | 1980 | 1980 | |
| East Brownsville | 25° 52' 30" | 097° 22' 30" | 1980 | 1983 | |
| East Columbia | 29° 07' 30" | 095° 30' 00" | 19931 | 1980 | |
| East Dry Creek | 35° 52' 30" | 100° 30' 00" | 1972 | 1972 | |
| East Elm Creek | 30° 45' 00" | 099° 37' 30" | 1970 | 1970 | |
| East Hamilton | 31° 30' 00" | 093° 45' 00" | 19881 | 1984 | |
| East Hunter Canyon | 31° 07' 30" | 104° 22' 30" | 1970 | 1970 | |
| East Losa Tank | 28° 07' 30" | 099° 52' 30" | 1976 | 1984 | |
| East Mesa | 30° 52' 30" | 102° 37' 30" | 1970 | 1970 | |
| East Mesa SW | 30° 45' 00" | 102° 37' 30" | 1970 | 1970 | |
| East of Barrilla Draw North | 31° 07' 30" | 103° 15' 00" | 1970 | 1970 | |
| Easter | 34° 37' 30" | 102° 22' 30" | 1966 | 1966 | |
| Eastland | 32° 22' 30" | 098° 45' 00" | 1987 | 1987 | |
| Easton | 32° 22' 30" | 094° 30' 00" | 1977 | 1983 | |
| Ebenezer | 31° 00' 00" | 094° 07' 30" | 1979 | 1984 | |
| Ebers Camp | 30° 22' 30" | 102° 37' 30" | 1968 | 1968 | |
| Ec | Echo | 30° 07' 30" | 093° 37' 30" | 1994 | 1994 |
| Top | Echo Canyon | 30° 52' 30" | 104° 07' 30" | 1974 | 1978 |
| Echo Hill Ranch | 29° 52' 30" | 099° 15' 00" | 1964 | 1964 | |
| Echols | 31° 37' 30" | 096° 37' 30" | 1960 | 1976 | |
| Ecleto | 29° 00' 00" | 097° 45' 00" | 1987 | 1987 | |
| Ector | 33° 30' 00" | 096° 15' 00" | 1977 | 1984 | |
| Edcouch | 26° 15' 00" | 097° 52' 30" | 1970 | 1980 | |
| Eden | 31° 07' 30" | 099° 45' 00" | 1970 | 1970 | |
| Eden SE | 31° 00' 00" | 099° 45' 00" | 1987 | 1987 | |
| Eden SW | 31° 00' 00" | 099° 52' 30" | 1987 | 1987 | |
| Edgar | 29° 07' 30" | 097° 07' 30" | 1987 | 1987 | |
| Edge | 30° 52' 30" | 096° 15' 00" | 1988 | 1988 | |
| Edgemon Lake | 34° 15' 00" | 101° 07' 30" | 1967 | 1967 | |
| Edgewood | 32° 37' 30" | 095° 52' 30" | 1978 | 1981 | |
| Edinburg | 26° 15' 00" | 098° 07' 30" | 1980 | 1983 | |
| Edith | 31° 52' 30" | 100° 30' 00" | 1987 | 1987 | |
| Edmonson | 34° 15' 00" | 101° 52' 30" | 1965 | 1965 | |
| Edmonson NE | 34° 22' 30" | 101° 45' 00" | 1965 | 1965 | |
| Edna | 28° 52' 30" | 096° 37' 30" | 1992 | 1995 | |
| Edna Hill | 31° 52' 30" | 098° 15' 00" | 1976 | 1979 | |
| Edroy | 27° 52' 30" | 097° 37' 30" | 1975 | 1975 | |
| Edwards Branch | 32° 45' 00" | 099° 00' 00" | 1979 | 1981 | |
| Egypt | 29° 22' 30" | 096° 07' 30" | 1980 | 1980 | |
| Eidson Lake | 31° 45' 00" | 098° 00' 00" | 1976 | 1979 | |
| El | El Campo | 29° 07' 30" | 096° 15' 00" | 1978 | 1981 |
| Top | El Campo SE | 29° 00' 00" | 096° 15' 00" | 1978 | 1981 |
| El Chapote Creek | 26° 30' 00" | 098° 52' 30" | 1972 | 1972 | |
| El Indio | 28° 30' 00" | 100° 15' 00" | 1976 | 1983 | |
| El Jardin | 26° 30' 00" | 097° 30' 00" | 1975 | 1975 | |
| El Muerto Peak | 30° 37' 30" | 104° 15' 00" | 1974 | 1978 | |
| El Paso | 31° 45' 00" | 106° 22' 30" | 19921 | 1994 | |
| El Paso Gap | 32° 00' 00" | 104° 45' 00" | 1974 | 1979 | |
| El Sauz | 26° 30' 00" | 098° 45' 00" | 19901 | 1993 | |
| Elam Mountain | 30° 22' 30" | 103° 30' 00" | 1972 | 1972 | |
| Elbow | 32° 07' 30" | 101° 30' 00" | 1976 | 1978 | |
| Elbow Lake | 30° 07' 30" | 100° 07' 30" | 1987 | 1987 | |
| Elderville | 32° 15' 00" | 094° 37' 30" | 1977 | 1983 | |
| m | Eldorado (OK) | 34° 22' 30" | 099° 37' 30" | 19931 | 1984 |
| Eldorado (TX) | 30° 45' 00" | 100° 30' 00" | 1979 | 1982 | |
| Eldorado NE | 30° 52' 30" | 100° 30' 00" | 1979 | 1982 | |
| Eldorado NW | 30° 52' 30" | 100° 37' 30" | 1979 | 1982 | |
| Eldorado SW | 30° 45' 00" | 100° 37' 30" | 1979 | 1982 | |
| Electra | 34° 00' 00" | 098° 52' 30" | 19911 | 1991 | |
| Elephant Mountain | 30° 00' 00" | 103° 30' 00" | 1976 | 1983 | |
| Elgin East | 30° 15' 00" | 097° 15' 00" | 1976 | 1982 | |
| Elgin West | 30° 15' 00" | 097° 22' 30" | 1976 | 1982 | |
| Eliasville | 32° 52' 30" | 098° 45' 00" | 1979 | 1981 | |
| Elk | 31° 30' 00" | 096° 52' 30" | 1976 | 1978 | |
| Elkhart Creek | 31° 30' 00" | 095° 30' 00" | 1977 | 1982 | |
| Ella | 27° 22' 30" | 098° 00' 00" | 1963 | 1963 | |
| Ellinger | 29° 45' 00" | 096° 37' 30" | 1979 | 1981 | |
| Elm Creek | 28° 07' 30" | 098° 07' 30" | 1963 | 1963 | |
| Elm Grove | 31° 22' 30" | 099° 00' 00" | 1976 | 1979 | |
| Elm Mott | 31° 37' 30" | 097° 00' 00" | 1975 | 1975 | |
| Elm Mountain | 29° 15' 00" | 100° 15' 00" | 1974 | 1974 | |
| Elm Slough | 30° 30' 00" | 099° 45' 00" | 1987 | 1987 | |
| Elmendorf | 29° 15' 00" | 098° 15' 00" | 1987 | 1992 | |
| m | Elmer (OK) | 34° 22' 30" | 099° 15' 00" | 1979 | 1984 |
| Elmo | 32° 37' 30" | 096° 07' 30" | 1978 | 1981 | |
| Elwood | 31° 00' 00" | 095° 45' 00" | 1972 | 1972 | |
| Em | Emhouse | 32° 07' 30" | 096° 30' 00" | 1976 | 1978 |
| Top | Emory Corral | 31° 30' 00" | 104° 30' 00" | 1973 | 1973 |
| Emory North | 32° 52' 30" | 095° 45' 00" | 1976 | 1980 | |
| Emory Peak | 29° 07' 30" | 103° 15' 00" | 1971 | 1971 | |
| Emory South | 32° 45' 00" | 095° 45' 00" | 1976 | 1980 | |
| Enchanted Rock | 30° 30' 00" | 098° 45' 00" | 1967 | 1967 | |
| Encinal | 28° 00' 00" | 099° 15' 00" | 1976 | 1982 | |
| Encino | 26° 52' 30" | 098° 07' 30" | 1980 | 1982 | |
| m | Endee Hill (NM) | 34° 52' 30" | 103° 00' 00" | 1971 | 1971 |
| English | 33° 37' 30" | 094° 45' 00" | 1950 | 1951 | |
| Ennis East | 32° 15' 00" | 096° 30' 00" | 1976 | 1978 | |
| Ennis West | 32° 15' 00" | 096° 37' 30" | 1976 | 1978 | |
| Enochs | 33° 45' 00" | 102° 45' 00" | 1969 | 1969 | |
| Eola (Tom Green) | 31° 22' 30" | 100° 00' 00" | 1977 | 1984 | |
| Eolian | 32° 37' 30" | 099° 00' 00" | 1987 | 1987 | |
| Era | 33° 22' 30" | 097° 15' 00" | 1976 | 1978 | |
| Era SE | 33° 15' 00" | 097° 15' 00" | 1976 | 1978 | |
| Ernst Valley | 29° 15' 00" | 102° 52' 30" | 1971 | 1971 | |
| Escobas | 27° 00' 00" | 099° 00' 00" | 1975 | 1980 | |
| Escondido Lake | 27° 22' 30" | 097° 52' 30" | 1975 | 1979 | |
| Eskota | 32° 30' 00" | 100° 15' 00" | 1987 | 1987 | |
| Esperanza | 31° 07' 30" | 105° 37' 30" | 1972 | 1972 | |
| Estelline | 34° 30' 00" | 100° 22' 30" | 1982 | 1985 | |
| Estelline NE | 34° 37' 30" | 100° 15' 00" | 1982 | 1984 | |
| Estelline NW | 34° 37' 30" | 100° 22' 30" | 1982 | 1984 | |
| Estelline SE | 34° 30' 00" | 100° 15' 00" | 1982 | 1985 | |
| Estes | 27° 52' 30" | 097° 00' 00" | 19891 | 1975 | |
| Et | Ethel | 33° 30' 00" | 096° 45' 00" | 1978 | 1975 |
| Top | Etoile North | 31° 22' 30" | 094° 22' 30" | 1979 | 1984 |
| Etoile South | 31° 15' 00" | 094° 22' 30" | 1979 | 1984 | |
| Eula | 32° 15' 00" | 099° 30' 00" | 1978 | 1984 | |
| Euless | 32° 45' 00" | 097° 00' 00" | 1978 | 1981 | |
| Eunice | 31° 15' 00" | 095° 45' 00" | 1964 | 1964 | |
| Eunice NE | 32° 22' 30" | 103° 00' 00" | 1977 | 1979 | |
| Eunice SE | 32° 15' 00" | 103° 00' 00" | 1977 | 1979 | |
| Evadale | 30° 15' 00" | 094° 00' 00" | 1978 | 1984 | |
| m | Evans (LA) | 30° 52' 30" | 093° 30' 00" | 1978 | 1984 |
| Evans Canyon | 35° 37' 30" | 101° 37' 30" | 1970 | 1970 | |
| Evant | 31° 22' 30" | 098° 07' 30" | 1976 | 1979 | |
| Everett | 35° 07' 30" | 102° 15' 00" | 1965 | 1965 | |
| Everett Canyon | 30° 00' 00" | 101° 22' 30" | 1970 | 1970 | |
| Exum | 36° 00' 00" | 102° 07' 30" | 1965 | 1965 | |
| Ezzell | 29° 15' 00" | 096° 52' 30" | 1978 | 1981 |
1. This is a photoinspection date which may not
match the date on the printed map. This photoinspected map has not been
modified and the printed edition is still current.
2. "Currentness Year" -- The latest year of revisions
(by aerial photography or field check). "Version Year" -- Date of the latest version (usually
"photorevised" or last field check).
| Government Documents Home
| Maps Home
Revised: January 2004, Janetta Paschal, Government Documents/Reference Librarian |
