Maps, Aerial Photographs & Satellite Images
![]() |
Texas Topographic Maps (K): 7.5 minute series -- Scale 1:24,000 |
Map names beginning with: K Ki Kl Ko
Other Texas Topographic Maps finding lists:
7.5 minute series (Scale 1:24,000):
A B
C D
E F
G H
I J
K L
M N
O P
Q R
S T
U-V W
Y-Z
15 minute series (Scale: 1:62,500)
Maps are filed alphabetically by name in the map cases in the Reference Room. An index map, which has been highlighted to show the 7.5 minute maps available in the Library's collection, is filed in the drawer labeled "Texas Topographic Maps A-BL."
In the table below, map names followed by "(Tom Green)" are filed separately in the "Tom Green County Topographic Maps" drawer. (The Tom Green County maps are cataloged and appear in RamCat.) Map names with 's' in the first column are filed in the "Texas Topographic Superceded Maps" drawer. Map names with 'm' in the first column are not available in the collection. Ask the Reference Librarian or Government Documents Librarian for assistance.
| Map Name | Latitude | Longitude | Currentness Year2 | Version Year2 | |
|---|---|---|---|---|---|
| K | K C Ranch | 31° 30' 00" | 104° 22' 30" | 1973 | 1973 |
| Top | Kalgary | 33° 22' 30" | 101° 07' 30" | 1966 | 1966 |
| Kamey | 28° 37' 30" | 096° 37' 30" | 1992 | 1995 | |
| Karnack | 32° 37' 30" | 094° 07' 30" | 1976 | 1978 | |
| Karnes City | 28° 52' 30" | 097° 52' 30" | 1987 | 1987 | |
| Katemcy | 30° 52' 30" | 099° 15' 00" | 1970 | 1970 | |
| Katy | 29° 45' 00" | 095° 45' 00" | 1977 | 1980 | |
| Kaufman | 32° 30' 00" | 096° 15' 00" | 1963 | 1963 | |
| Keechi | 31° 30' 00" | 095° 52' 30" | 1964 | 1964 | |
| Keenan | 30° 15' 00" | 095° 37' 30" | 1976 | 1976 | |
| Keene | 32° 22' 30" | 097° 15' 00" | 1976 | 1978 | |
| Keith | 30° 37' 30" | 096° 00' 00" | 1988 | 1988 | |
| Keller | 32° 52' 30" | 097° 15' 00" | 1978 | 1981 | |
| Keller Bay | 28° 30' 00" | 096° 22' 30" | 1951 | 1973 | |
| Kelley Peak | 29° 37' 30" | 100° 07' 30" | 1974 | 1974 | |
| Kellyville | 32° 45' 00" | 094° 22' 30" | 1962 | 1962 | |
| Kelton | 35° 22' 30" | 100° 00' 00" | 1963 | 1963 | |
| Kelton NW | 35° 22' 30" | 100° 07' 30" | 1963 | 1963 | |
| Kelton SE | 35° 15' 00" | 100° 00' 00" | 1962 | 1962 | |
| Keltys | 31° 15' 00" | 094° 45' 00" | 1980 | 1980 | |
| m | Kemp (OK) | 33° 45' 00" | 096° 15' 00" | 1975 | 1980 |
| Kemp | 32° 22' 30" | 096° 07' 30" | 1978 | 1981 | |
| Kempner | 31° 00' 00" | 098° 00' 00" | 1954 | 1954 | |
| Kendalia | 29° 52' 30" | 098° 30' 00" | 1979 | 1982 | |
| Kendleton | 29° 22' 30" | 095° 52' 30" | 1977 | 1981 | |
| Kenedy | 28° 45' 00" | 097° 45' 00" | 1987 | 1987 | |
| Kennard | 31° 15' 00" | 095° 07' 30" | 1950 | 1951 | |
| Kennard NE | 31° 22' 30" | 095° 00' 00" | 1950 | 1950 | |
| Kennedale | 32° 37' 30" | 097° 07' 30" | 1978 | 1981 | |
| Kenney | 30° 00' 00" | 096° 15' 00" | 1989 | 1989 | |
| Kent | 31° 00' 00" | 104° 07' 30" | 1970 | 1970 | |
| Kerens | 32° 07' 30" | 096° 07' 30" | 1978 | 1981 | |
| Kermit | 31° 45' 00" | 103° 00' 00" | 1970 | 1970 | |
| Kermit NW | 31° 52' 30" | 103° 07' 30" | 1970 | 1970 | |
| Kerrick | 36° 22' 30" | 102° 07' 30" | 1964 | 1964 | |
| Kerrville | 30° 00' 00" | 099° 07' 30" | 1979 | 1982 | |
| Ketchum Mountain | 31° 15' 00" | 101° 00' 00" | 1973 | 1973 | |
| Key | 32° 37' 30" | 101° 45' 00" | 1970 | 1970 | |
| Keystone Ranch | 28° 45' 00" | 098° 52' 30" | 1979 | 1982 | |
| Ki | Kickapoo Caverns | 29° 30' 00" | 100° 22' 30" | 1974 | 1974 |
| Top | Kickapoo Spring (Tom Green) | 31° 07' 30" | 100° 07' 30" | 1970 | 1970 |
| Kildare | 32° 52' 30" | 094° 07' 30" | 1962 | 1962 | |
| Kilgore NE | 32° 22' 30" | 094° 45' 00" | 1971 | 1971 | |
| Kilgore NW | 32° 22' 30" | 094° 52' 30" | 1971 | 1971 | |
| Kilgore SE | 32° 15' 00" | 094° 45' 00" | 1971 | 1971 | |
| Kilgore SW | 32° 15' 00" | 094° 52' 30" | 1971 | 1971 | |
| Killeen | 31° 00' 00" | 097° 37' 30" | 1991 | 1995 | |
| Kimball | 36° 15' 00" | 101° 15' 00" | 1974 | 1974 | |
| King | 35° 52' 30" | 102° 37' 30" | 1973 | 1973 | |
| King SE | 35° 45' 00" | 102° 30' 00" | 1973 | 1973 | |
| King SW | 35° 45' 00" | 102° 37' 30" | 1973 | 1973 | |
| Kingsbury | 29° 37' 30" | 097° 45' 00" | 1964 | 1994 | |
| Kingsland | 30° 37' 30" | 098° 22' 30" | 1979 | 1982 | |
| Kingsmill | 35° 22' 30" | 101° 00' 00" | 1966 | 1966 | |
| m | Kingston South (OK) | 33° 52' 30" | 096° 37' 30" | 1979 | 1982 |
| Kingsville East | 27° 30' 00" | 097° 45' 00" | 19891 | 1979 | |
| Kingsville NW | 27° 37' 30" | 097° 52' 30" | 19891 | 1979 | |
| Kingsville West | 27° 30' 00" | 097° 52' 30" | 19891 | 1979 | |
| Kiomatia | 33° 52' 30" | 095° 07' 30" | 1951 | 1951 | |
| Kiowa Peak | 33° 15' 00" | 100° 00' 00" | 1981 | 1981 | |
| Kiowa Peak NE | 33° 22' 30" | 100° 00' 00" | 1981 | 1981 | |
| Kiowa Peak NW | 33° 22' 30" | 100° 07' 30" | 1981 | 1981 | |
| Kiowa Peak SW | 33° 15' 00" | 100° 07' 30" | 1981 | 1981 | |
| Kirby Lake NE | 32° 22' 30" | 099° 30' 00" | 1978 | 1984 | |
| Kirbyville | 30° 37' 30" | 093° 52' 30" | 1978 | 1984 | |
| Kirkland North | 34° 22' 30" | 100° 00' 00" | 1981 | 1981 | |
| Kirkland South | 34° 15' 00" | 100° 00' 00" | 1981 | 1981 | |
| Kirkpatrick Lake | 30° 37' 30" | 094° 15' 00" | 1978 | 1984 | |
| Kirvin | 31° 45' 00" | 096° 15' 00" | 1963 | 1982 | |
| Kl | Kleberg Point | 27° 15' 00" | 097° 30' 00" | 1975 | 1975 |
| Top | Klondike | 33° 15' 00" | 095° 45' 00" | 1964 | 1964 |
| Knickerbocker (Tom Green) | 31° 15' 00" | 100° 30' 00" | 1977 | 1984 | |
| Knickerbocker NW (Tom Green) | 31° 22' 30" | 100° 37' 30" | 1977 | 1984 | |
| Knippa | 29° 15' 00" | 099° 37' 30" | 1971 | 1971 | |
| Knob Hill | 32° 15' 00" | 098° 07' 30" | 1976 | 1979 | |
| Knoblaw | 35° 30' 00" | 102° 52' 30" | 1971 | 1971 | |
| Knott | 32° 22' 30" | 101° 37' 30" | 1966 | 1966 | |
| Knott NE | 32° 22' 30" | 101° 30' 00" | 1966 | 1966 | |
| Knott SE | 32° 15' 00" | 101° 30' 00" | 1966 | 1966 | |
| Knott SW | 32° 15' 00" | 101° 37' 30" | 1966 | 1966 | |
| Knox City | 33° 22' 30" | 099° 45' 00" | 1968 | 1968 | |
| Knox City NW | 33° 22' 30" | 099° 52' 30" | 1967 | 1967 | |
| Ko m |
Koger Ranch (NM) | 35° 52' 30" | 103° 00' 00" | 1971 | 1971 |
| Top | Kokomo | 32° 15' 00" | 098° 37' 30" | 1966 | 1966 |
| Komensky | 29° 30' 00" | 097° 00' 00" | 1978 | 1981 | |
| Kosciusko | 29° 00' 00" | 097° 52' 30" | 1987 | 1987 | |
| Kosse East | 31° 15' 00" | 096° 30' 00" | 1976 | 1978 | |
| Kosse West | 31° 15' 00" | 096° 37' 30" | 1965 | 1965 | |
| Kountze North | 30° 22' 30" | 094° 15' 00" | 1978 | 1984 | |
| Kountze SW | 30° 15' 00" | 094° 22' 30" | 1977 | 1984 | |
| Kountze South | 30° 15' 00" | 094° 15' 00" | 1977 | 1984 | |
| Kress East | 34° 15' 00" | 101° 37' 30" | 1969 | 1969 | |
| Kress West | 34° 15' 00" | 101° 45' 00" | 1965 | 1965 | |
| Kurten | 30° 45' 00" | 096° 15' 00" | 1977 | 1980 | |
| Kyle Ranch | 31° 52' 30" | 103° 37' 30" | 1969 | 1969 |
1. This is a photoinspection date which may not
match the date on the printed map. This photoinspected map has not been
modified and the printed edition is still current.
2. "Currentness Year" -- The latest year of revisions
(by aerial photography or field check). "Version Year" -- Date of the latest version (usually
"photorevised" or last field check).
| Government Documents Home
| Maps Home Revised: January 2004, Janetta Paschal, Government Documents/Reference Librarian |
