Maps, Aerial Photographs & Satellite Images
![]() |
Texas Topographic Maps (L): 7.5 minute series -- Scale 1:24,000 |
Map names beginning with: La B La P Lak Lar Le Li Lob Los Lu Ly
Other Texas Topographic Maps finding lists:
7.5 minute series (Scale 1:24,000):
A B
C D
E F
G H
I J
K L
M N
O P
Q R
S T
U-V W
Y-Z
15 minute series (Scale: 1:62,500)
Maps are filed alphabetically by name in the map cases in the Reference Room. An index map, which has been highlighted to show the 7.5 minute maps available in the Library's collection, is filed in the drawer labeled "Texas Topographic Maps A-BL."
In the table below, map names followed by "(Tom Green)" are filed separately in the "Tom Green County Topographic Maps" drawer. (The Tom Green County maps are cataloged and appear in RamCat.) Map names with 's' in the first column are filed in the "Texas Topographic Superceded Maps" drawer. Map names with 'm' in the first column are not available in the collection. Ask the Reference Librarian or Government Documents Librarian for assistance.
| Map Name | Latitude | Longitude | Currentness Year2 | Version Year2 | |
|---|---|---|---|---|---|
| La B | La Blanca | 26° 15' 00" | 098° 00' 00" | 19871 | 1982 |
| Top | La Boquilla | 29° 37' 30" | 104° 15' 00" | 1974 | 1978 |
| La Casa | 32° 30' 00" | 098° 37' 30" | 1967 | 1967 | |
| La Chusa Hill | 28° 07' 30" | 098° 22' 30" | 1969 | 1969 | |
| La Coma | 26° 07' 30" | 097° 15' 00" | 1955 | 1983 | |
| La Coste | 29° 15' 00" | 098° 45' 00" | 1979 | 1982 | |
| La Coste NE | 29° 22' 30" | 098° 45' 00" | 1979 | 1982 | |
| La Feria | 26° 07' 30" | 097° 45' 00" | 1970 | 1970 | |
| La Gloria | 26° 37' 30" | 098° 30' 00" | 19901 | 1993 | |
| La Gloria SW | 26° 30' 00" | 098° 37' 30" | 19901 | 1993 | |
| m | La Grange East | 29° 52' 30" | 096° 45' 00" | 1978 | 1981 |
| La Grange West | 29° 52' 30" | 096° 52' 30" | 1978 | 1981 | |
| La Grulla | 26° 15' 00" | 098° 37' 30" | 1965 | 1965 | |
| La Joya | 26° 07' 30" | 098° 22' 30" | 1963 | 1982 | |
| La Leona | 26° 15' 00" | 097° 22' 30" | 1980 | 1982 | |
| La Mesa | 32° 00' 00" | 106° 37' 30" | 1955 | 1955 | |
| m | La Mota Mountain | 29° 30' 00" | 103° 52' 30" | 1976 | 1983 |
| La P | La Paloma | 26° 00' 00" | 097° 37' 30" | 1970 | 1970 |
| Top | La Paloma Ranch | 27° 07' 30" | 097° 52' 30" | 1975 | 1979 |
| La Parra Ranch | 27° 07' 30" | 097° 37' 30" | 1975 | 1975 | |
| La Parra Ranch NE | 27° 07' 30" | 097° 30' 00" | 1975 | 1975 | |
| m | La Parra Ranch SE | 27° 00' 00" | 097° 30' 00" | 1975 | 1975 |
| La Parra Ranch SW | 27° 00' 00" | 097° 37' 30" | 1975 | 1975 | |
| La Porte | 29° 37' 30" | 095° 00' 00" | 1976 | 1982 | |
| La Pryor | 28° 52' 30" | 099° 45' 00" | 1972 | 1972 | |
| La Pryor NW | 28° 52' 30" | 099° 52' 30" | 1972 | 1972 | |
| La Pryor SE | 28° 45' 00" | 099° 45' 00" | 1972 | 1972 | |
| La Reforma | 26° 37' 30" | 098° 15' 00" | 19901 | 1993 | |
| La Rue | 32° 00' 00" | 095° 37' 30" | 1978 | 1984 | |
| La Sal Vieja | 26° 30' 00" | 097° 52' 30" | 1956 | 1982 | |
| La Salle | 28° 45' 00" | 096° 37' 30" | 1992 | 1995 | |
| m | La Union (NM) | 31° 52' 30" | 106° 37' 30" | 1992 | 1995 |
| La Vernia | 29° 15' 00" | 098° 00' 00" | 1962 | 1962 | |
| La Vernia SW | 29° 15' 00" | 098° 07' 30" | 1987 | 1992 | |
| La Ward | 28° 45' 00" | 096° 22' 30" | 1992 | 1995 | |
| LaFayette | 32° 52' 30" | 094° 45' 00" | 1960 | 1960 | |
| Ladonia | 33° 22' 30" | 095° 52' 30" | 1964 | 1964 | |
| Lady Bird Johnson Park | 30° 07' 30" | 098° 52' 30" | 1979 | 1979 | |
| Laguna | 29° 22' 30" | 100° 00' 00" | 1974 | 1974 | |
| Laguna Atascosa | 26° 07' 30" | 097° 22' 30" | 1970 | 1970 | |
| Laguna Del Toro | 27° 15' 00" | 098° 15' 00" | 1969 | 1969 | |
| Laguna Park | 31° 45' 00" | 097° 22' 30" | 1966 | 1966 | |
| Laguna Vista | 26° 00' 00" | 097° 15' 00" | 1955 | 1983 | |
| Lajitas | 29° 15' 00" | 103° 45' 00" | 1971 | 1971 | |
| Lak | Lake Abilene | 32° 07' 30" | 099° 52' 30" | 1987 | 1987 |
| Top | Lake Austin | 28° 45' 00" | 095° 45' 00" | 19891 | 1972 |
| Lake Bastrop | 30° 07' 30" | 097° 15' 00" | 1976 | 1982 | |
| Lake Bonham | 33° 37' 30" | 096° 07' 30" | 1977 | 1984 | |
| Lake Brownwood | 31° 45' 00" | 099° 00' 00" | 1987 | 1987 | |
| Lake Buchanan | 30° 45' 00" | 098° 22' 30" | 1976 | 1979 | |
| Lake Colorado City | 32° 15' 00" | 100° 52' 30" | 1976 | 1978 | |
| Lake Como | 29° 07' 30" | 094° 52' 30" | 1990 | 1994 | |
| Lake Creek | 29° 30' 00" | 099° 52' 30" | 1971 | 1971 | |
| Lake Diversion | 33° 45' 00" | 098° 52' 30" | 1966 | 1966 | |
| Lake Eddleman | 33° 07' 30" | 098° 30' 00" | 1979 | 1981 | |
| Lake Electra | 33° 52' 30" | 099° 00' 00" | 1966 | 1966 | |
| Lake Fryer | 36° 07' 30" | 100° 37' 30" | 1973 | 1973 | |
| Lake Fryer NE | 36° 07' 30" | 100° 30' 00" | 1973 | 1973 | |
| Lake Jackson | 29° 00' 00" | 095° 22' 30" | 1974 | 1974 | |
| Lake June | 35° 37' 30" | 100° 07' 30" | 1967 | 1967 | |
| Lake Kickapoo | 33° 37' 30" | 098° 45' 00" | 1966 | 1966 | |
| Lake Leon | 31° 22' 30" | 095° 45' 00" | 1964 | 1964 | |
| Lake Marvin | 35° 52' 30" | 100° 07' 30" | 1972 | 1972 | |
| Lake Mc Connell | 35° 30' 00" | 101° 00' 00" | 1965 | 1965 | |
| Lake Merritt | 31° 30' 00" | 098° 30' 00" | 1976 | 1979 | |
| Lake Murvaul | 32° 00' 00" | 094° 22' 30" | 1977 | 1983 | |
| Lake Nacogdoches North | 31° 37' 30" | 094° 45' 00" | 1977 | 1983 | |
| Lake Nacogdoches South | 31° 30' 00" | 094° 45' 00" | 1977 | 1983 | |
| Lake Olney | 33° 22' 30" | 098° 45' 00" | 1964 | 1964 | |
| Lake Pasture | 28° 22' 30" | 097° 00' 00" | 1979 | 1979 | |
| Lake San Tana | 31° 45' 00" | 099° 15' 00" | 1963 | 1963 | |
| Lake Scarborough | 31° 52' 30" | 099° 22' 30" | 1987 | 1987 | |
| Lake Stamford East | 33° 00' 00" | 099° 30' 00" | 1966 | 1979 | |
| Lake Stamford West | 33° 00' 00" | 099° 37' 30" | 1966 | 1966 | |
| Lake Stephenson | 29° 30' 00" | 094° 37' 30" | 1989 | 1994 | |
| Lake Sweetwater | 32° 22' 30" | 100° 15' 00" | 1987 | 1987 | |
| Lake Theo | 34° 22' 30" | 101° 00' 00" | 1967 | 1967 | |
| Lake Trammell | 32° 15' 00" | 100° 22' 30" | 1969 | 1969 | |
| Lake Victor | 30° 52' 30" | 098° 07' 30" | 1967 | 1967 | |
| Lake Weatherford | 32° 45' 00" | 097° 37' 30" | 1976 | 1979 | |
| m | Lake West (OK) | 33° 52' 30" | 095° 52' 30" | 1975 | 1980 |
| Lake Wichita | 33° 45' 00" | 098° 30' 00" | 1979 | 1981 | |
| Lake Worth | 32° 45' 00" | 097° 22' 30" | 1978 | 1982 | |
| Lakeport | 32° 22' 30" | 094° 37' 30" | 1977 | 1983 | |
| Lakeside Village | 32° 00' 00" | 097° 22' 30" | 1968 | 1976 | |
| Laketon | 35° 30' 00" | 100° 37' 30" | 1966 | 1966 | |
| Lakeview | 34° 30' 00" | 101° 52' 30" | 1965 | 1965 | |
| Lamar | 28° 07' 30" | 097° 00' 00" | 1974 | 1979 | |
| Lamasco | 33° 37' 30" | 096° 00' 00" | 1977 | 1984 | |
| Lamesa North | 32° 45' 00" | 101° 52' 30" | 1968 | 1968 | |
| Lamesa South | 32° 37' 30" | 101° 52' 30" | 1970 | 1970 | |
| Lamkin | 31° 45' 00" | 098° 15' 00" | 1956 | 1976 | |
| Lampasas | 31° 00' 00" | 098° 07' 30" | 1954 | 1954 | |
| Lancaster | 32° 30' 00" | 096° 45' 00" | 1978 | 1981 | |
| Landergin | 35° 15' 00" | 102° 30' 00" | 1966 | 1966 | |
| Landrum Tank | 28° 07' 30" | 099° 45' 00" | 1976 | 1982 | |
| Lane City | 29° 07' 30" | 096° 00' 00" | 1977 | 1980 | |
| Lane City SE | 29° 00' 00" | 096° 00' 00" | 1980 | 1980 | |
| Lanely | 31° 30' 00" | 096° 00' 00" | 1978 | 1982 | |
| Laneville | 31° 52' 30" | 094° 45' 00" | 1973 | 1973 | |
| Langtry | 29° 45' 00" | 101° 30' 00" | 1973 | 1973 | |
| Lanier | 32° 52' 30" | 094° 15' 00" | 1962 | 1962 | |
| Lar | Laredo East | 27° 30' 00" | 099° 22' 30" | 1975 | 1980 |
| Top | Laredo South | 27° 22' 30" | 099° 22' 30" | 1975 | 1979 |
| Laredo West | 27° 30' 00" | 099° 30' 00" | 1975 | 1980 | |
| Lariat | 34° 15' 00" | 102° 52' 30" | 1980 | 1980 | |
| Lariat NE | 34° 22' 30" | 102° 45' 00" | 1963 | 1963 | |
| Lark | 35° 07' 30" | 101° 07' 30" | 1980 | 1983 | |
| Las Conchas | 29° 52' 30" | 104° 37' 30" | 1974 | 1980 | |
| Las Escobas Ranch | 26° 37' 30" | 098° 52' 30" | 19901 | 1993 | |
| Las Flores | 28° 37' 30" | 098° 52' 30" | 1969 | 1969 | |
| Las Islas Ranch | 26° 37' 30" | 098° 37' 30" | 19901 | 1993 | |
| Las Milpas | 26° 00' 00" | 098° 07' 30" | 1962 | 1983 | |
| Las Ovejas Creek | 27° 07' 30" | 099° 07' 30" | 1975 | 1980 | |
| Las Tiendas | 27° 52' 30" | 099° 37' 30" | 1965 | 1975 | |
| Las Vegas | 28° 30' 00" | 099° 22' 30" | 1974 | 1974 | |
| Las Vegas De Los Ladrones | 29° 37' 30" | 102° 37' 30" | 1976 | 1983 | |
| Las Vegas De Los Ladrones SW | 29° 30' 00" | 102° 37' 30" | 1976 | 1983 | |
| Lasara | 26° 22' 30" | 097° 52' 30" | 1970 | 1970 | |
| Lasca | 31° 07' 30" | 105° 22' 30" | 1976 | 1979 | |
| Lassater | 32° 45' 00" | 094° 30' 00" | 1961 | 1961 | |
| Last Chance Mesa | 30° 30' 00" | 103° 30' 00" | 1975 | 1980 | |
| Latex | 32° 30' 00" | 094° 00' 00" | 1976 | 1978 | |
| Laureles Ranch | 27° 30' 00" | 097° 30' 00" | 19891 | 1975 | |
| m | Lautz | 36° 07' 30" | 102° 00' 00" | 1965 | 1965 |
| Lavon | 33° 00' 00" | 096° 22' 30" | 1973 | 1973 | |
| Lawn | 32° 07' 30" | 099° 37' 30" | 1967 | 1967 | |
| Lazbuddie | 34° 22' 30" | 102° 30' 00" | 1980 | 1980 | |
| Lazbuddie SE | 34° 15' 00" | 102° 30' 00" | 1963 | 1963 | |
| Lazbuddie SW | 34° 15' 00" | 102° 37' 30" | 1963 | 1963 | |
| Lazy F Ranch | 28° 30' 00" | 097° 37' 30" | 1987 | 1987 | |
| Lazy X Ranch | 32° 15' 00" | 102° 37' 30" | 1971 | 1971 | |
| Le | Leaday | 31° 30' 00" | 099° 37' 30" | 1987 | 1987 |
| Top | League City | 29° 30' 00" | 095° 00' 00" | 1995 | 1995 |
| Leagueville | 32° 07' 30" | 095° 37' 30" | 1978 | 1984 | |
| Leakey | 29° 37' 30" | 099° 45' 00" | 1971 | 1971 | |
| Leal | 28° 52' 30" | 098° 15' 00" | 1968 | 1968 | |
| Leander | 30° 30' 00" | 097° 45' 00" | 1985 | 1987 | |
| Leander NE | 30° 37' 30" | 097° 45' 00" | 1962 | 1976 | |
| Leary | 33° 22' 30" | 094° 07' 30" | 1975 | 1975 | |
| m | Lebanon (OK) | 33° 52' 30" | 096° 52' 30" | 1979 | 1982 |
| Lechuguilla Creek | 29° 45' 00" | 101° 00' 00" | 1975 | 1979 | |
| Ledbetter | 30° 07' 30" | 096° 45' 00" | 1988 | 1988 | |
| Leeper Creek | 32° 30' 00" | 099° 22' 30" | 1987 | 1987 | |
| Lees | 32° 00' 00" | 101° 22' 30" | 1971 | 1971 | |
| Leesburg | 32° 52' 30" | 095° 00' 00" | 1960 | 1960 | |
| Leesville | 29° 22' 30" | 097° 37' 30" | 1987 | 1987 | |
| Lefors | 35° 22' 30" | 100° 45' 00" | 1967 | 1967 | |
| Leggett | 30° 45' 00" | 094° 45' 00" | 1977 | 1984 | |
| Legion | 30° 00' 00" | 099° 00' 00" | 1979 | 1982 | |
| Lehman | 33° 30' 00" | 102° 45' 00" | 1969 | 1969 | |
| Lelia Lake | 34° 52' 30" | 100° 45' 00" | 1979 | 1982 | |
| Lelia Lake Creek | 34° 52' 30" | 100° 37' 30" | 1979 | 1982 | |
| Leming | 29° 00' 00" | 098° 22' 30" | 1983 | 1984 | |
| Lenorah East | 32° 15' 00" | 101° 45' 00" | 1966 | 1966 | |
| Lenorah West | 32° 15' 00" | 101° 52' 30" | 1966 | 1966 | |
| Lenz | 28° 45' 00" | 097° 52' 30" | 1987 | 1987 | |
| Leon Junction | 31° 15' 00" | 097° 30' 00" | 1991 | 1995 | |
| m | Leon North (OK) | 33° 52' 30" | 097° 22' 30" | 19791 | 1979 |
| Leon South | 33° 45' 00" | 097° 22' 30" | 19791 | 1968 | |
| Leona | 31° 07' 30" | 095° 52' 30" | 1964 | 1964 | |
| Leona SW | 31° 00' 00" | 095° 52' 30" | 1964 | 1964 | |
| Leonard | 33° 22' 30" | 096° 07' 30" | 1964 | 1964 | |
| Leonard Mountain | 30° 15' 00" | 103° 07' 30" | 1977 | 1983 | |
| Leoncita Ranch | 30° 37' 30" | 103° 22' 30" | 1975 | 1980 | |
| Lesley | 34° 37' 30" | 100° 45' 00" | 1982 | 1985 | |
| Levelland East | 33° 30' 00" | 102° 15' 00" | 1980 | 1980 | |
| Levelland West | 33° 30' 00" | 102° 22' 30" | 1965 | 1965 | |
| Lewisville East | 33° 00' 00" | 096° 52' 30" | 1978 | 1981 | |
| Lewisville West | 33° 00' 00" | 097° 00' 00" | 1978 | 1981 | |
| Lexington | 30° 22' 30" | 097° 00' 00" | 1976 | 1982 | |
| Li | Liberty | 30° 00' 00" | 094° 45' 00" | 1977 | 1984 |
| Top | Liberty Hill | 30° 37' 30" | 097° 52' 30" | 1976 | 1979 |
| Lightning Hills | 30° 07' 30" | 103° 00' 00" | 1977 | 1983 | |
| Ligon Ranch | 31° 15' 00" | 103° 07' 30" | 1979 | 1981 | |
| Lincoln | 30° 15' 00" | 096° 52' 30" | 1989 | 1989 | |
| Linda Lake North | 31° 52' 30" | 105° 00' 00" | 1981 | 1984 | |
| Linda Lake South | 31° 45' 00" | 105° 00' 00" | 1981 | 1984 | |
| Lindale | 32° 30' 00" | 095° 22' 30" | 1978 | 1981 | |
| Linden | 33° 00' 00" | 094° 15' 00" | 1969 | 1976 | |
| Lindley Ranch | 31° 45' 00" | 103° 37' 30" | 1961 | 1961 | |
| Lindsey Ranch | 31° 22' 30" | 101° 52' 30" | 1970 | 1970 | |
| Line Branch | 33° 30' 00" | 095° 07' 30" | 1964 | 1964 | |
| Lingleville | 32° 07' 30" | 098° 22' 30" | 1976 | 1979 | |
| m | Lingo (NM) | 33° 45' 00" | 103° 00' 00" | 1982 | 1984 |
| Linn | 26° 30' 00" | 098° 00' 00" | 1963 | 1982 | |
| Linn NE | 26° 37' 30" | 098° 00' 00" | 1963 | 1982 | |
| Linn NW | 26° 37' 30" | 098° 07' 30" | 19901 | 1982 | |
| Linn Siding | 26° 30' 00" | 098° 07' 30" | 1963 | 1982 | |
| Lipan | 32° 30' 00" | 098° 00' 00" | 1978 | 1984 | |
| Lipscomb | 36° 07' 30" | 100° 15' 00" | 1972 | 1972 | |
| Lipscomb SW | 36° 00' 00" | 100° 22' 30" | 1972 | 1972 | |
| Lissie | 29° 30' 00" | 096° 07' 30" | 1978 | 1981 | |
| Little Aguja Mountain | 30° 45' 00" | 103° 52' 30" | 1972 | 1972 | |
| Little Blue Creek | 35° 45' 00" | 101° 45' 00" | 1972 | 1972 | |
| Little Elm | 33° 07' 30" | 096° 52' 30" | 1968 | 1968 | |
| Little Fielder Draw | 30° 00' 00" | 101° 30' 00" | 1970 | 1970 | |
| Little Grape Creek | 31° 37' 30" | 099° 37' 30" | 1987 | 1987 | |
| Little Indian Creek | 35° 30' 00" | 102° 00' 00" | 1971 | 1971 | |
| Little River | 30° 52' 30" | 097° 15' 00" | 1976 | 1978 | |
| Little Star Mountain | 30° 37' 30" | 103° 30' 00" | 1975 | 1980 | |
| Little Wolf Creek | 35° 00' 00" | 100° 00' 00" | 1963 | 1963 | |
| Littlefield | 33° 52' 30" | 102° 15' 00" | 1981 | 1981 | |
| Live Oak | 31° 07' 30" | 099° 52' 30" | 1970 | 1970 | |
| Live Oak Creek | 28° 00' 00" | 099° 07' 30" | 1976 | 1982 | |
| Live Oak Draw | 30° 22' 30" | 100° 15' 00" | 1979 | 1982 | |
| Live Oak Hollow | 28° 15' 00" | 098° 15' 00" | 1969 | 1969 | |
| Live Oak Lake | 28° 30' 00" | 097° 15' 00" | 1987 | 1987 | |
| m | Live Oak Ranch | 30° 07' 30" | 099° 30' 00" | 1964 | 1964 |
| m | Liverpool | 29° 15' 00" | 095° 15' 00" | 1974 | 1974 |
| m | Livingston | 30° 37' 30" | 094° 52' 30" | 1977 | 1984 |
| m | Llano North | 30° 45' 00" | 098° 37' 30" | 1955 | 1955 |
| Llano South | 30° 37' 30" | 098° 37' 30" | 1979 | 1982 | |
| Lloyd Mountain | 32° 45' 00" | 100° 45' 00" | 1977 | 1979 | |
| Lob | Lobo | 30° 45' 00" | 104° 45' 00" | 1972 | 1972 |
| Top | Lobo SW | 30° 45' 00" | 104° 52' 30" | 1972 | 1972 |
| Lockett | 34° 00' 00" | 099° 15' 00" | 19931 | 1990 | |
| Lockettville | 33° 22' 30" | 102° 15' 00" | 1965 | 1965 | |
| Lockhart North | 29° 52' 30" | 097° 37' 30" | 1986 | 1994 | |
| Lockhart South | 29° 45' 00" | 097° 37' 30" | 1986 | 1994 | |
| Lockney | 34° 00' 00" | 101° 22' 30" | 1965 | 1965 | |
| Lockney SE | 34° 00' 00" | 101° 15' 00" | 1965 | 1965 | |
| Loco | 34° 37' 30" | 100° 07' 30" | 1982 | 1984 | |
| Logan | 32° 00' 00" | 094° 00' 00" | 1977 | 1983 | |
| Logansport East | 31° 52' 30" | 093° 52' 30" | 19881 | 1984 | |
| m | Logansport West | 31° 52' 30" | 094° 00' 00" | 1980 | 1984 |
| Lohn | 31° 15' 00" | 099° 22' 30" | 1973 | 1973 | |
| Lolita | 28° 45' 00" | 096° 30' 00" | 1992 | 1995 | |
| Loma | 30° 37' 30" | 095° 45' 00" | 1963 | 1963 | |
| Loma Alta | 28° 00' 00" | 098° 30' 00" | 1969 | 1969 | |
| Loma Alta NE | 28° 07' 30" | 098° 30' 00" | 1969 | 1969 | |
| Loma Alta NW | 28° 07' 30" | 098° 37' 30" | 1969 | 1969 | |
| Loma Vista | 28° 45' 00" | 099° 30' 00" | 1972 | 1972 | |
| m | Lometa | 31° 07' 30" | 098° 22' 30" | 1959 | 1959 |
| London | 30° 37' 30" | 099° 30' 00" | 1968 | 1968 | |
| Lone Camp | 32° 37' 30" | 098° 15' 00" | 1978 | 1984 | |
| Lone Grove | 30° 45' 00" | 098° 30' 00" | 1956 | 1956 | |
| Lone Mountain | 31° 00' 00" | 101° 37' 30" | 1970 | 1970 | |
| Lone Oak North | 33° 00' 00" | 095° 52' 30" | 1962 | 1962 | |
| Lone Oak South | 32° 52' 30" | 095° 52' 30" | 1976 | 1980 | |
| Lone Star | 32° 52' 30" | 094° 37' 30" | 1962 | 1962 | |
| Lone Tree Hill | 29° 00' 00" | 099° 30' 00" | 1971 | 1971 | |
| Loneman Mountain | 31° 22' 30" | 104° 22' 30" | 1973 | 1973 | |
| Long Branch | 32° 00' 00" | 094° 30' 00" | 1977 | 1983 | |
| Long Draw | 32° 37' 30" | 101° 30' 00" | 1970 | 1970 | |
| Long Hills | 29° 37' 30" | 103° 37' 30" | 1976 | 1983 | |
| Long Hollow | 33° 00' 00" | 098° 15' 00" | 1979 | 1981 | |
| Long Island | 28° 15' 00" | 096° 30' 00" | 19891 | 1973 | |
| Long Lake | 31° 37' 30" | 095° 45' 00" | 1964 | 1964 | |
| Long Mountain | 30° 45' 00" | 099° 22' 30" | 1970 | 1970 | |
| Long Point | 31° 45' 00" | 104° 37' 30" | 1973 | 1973 | |
| Longfellow | 30° 07' 30" | 102° 37' 30" | 1968 | 1968 | |
| Longhorn | 29° 30' 00" | 098° 22' 30" | 1987 | 1992 | |
| Longhorn Cavern | 30° 37' 30" | 098° 15' 00" | 19671 | 1979 | |
| Longview Heights | 32° 30' 00" | 094° 37' 30" | 1976 | 1978 | |
| Longworth | 32° 37' 30" | 100° 15' 00" | 1969 | 1969 | |
| Loop | 32° 52' 30" | 102° 22' 30" | 1969 | 1969 | |
| Loop SW | 32° 45' 00" | 102° 22' 30" | 1970 | 1970 | |
| Lopeno | 26° 37' 30" | 099° 00' 00" | 1965 | 1965 | |
| Lora | 35° 37' 30" | 100° 30' 00" | 1967 | 1967 | |
| Loraine | 32° 22' 30" | 100° 37' 30" | 1969 | 1969 | |
| Lorena | 31° 22' 30" | 097° 07' 30" | 1990 | 1993 | |
| Lorenzo | 33° 37' 30" | 101° 30' 00" | 1965 | 1965 | |
| Los | Los Amigos Windmill | 26° 45' 00" | 097° 30' 00" | 1975 | 1975 |
| Top | Los Angeles | 28° 22' 30" | 099° 00' 00" | 1974 | 1974 |
| Los Ebanos | 26° 07' 30" | 098° 30' 00" | 1965 | 1965 | |
| Los Ebanos NW | 26° 07' 30" | 098° 37' 30" | 19871 | 1965 | |
| Los Fresnos | 26° 00' 00" | 097° 22' 30" | 1955 | 1983 | |
| Los Garzas | 26° 15' 00" | 098° 52' 30" | 19871 | 1980 | |
| Losoya | 29° 07' 30" | 098° 22' 30" | 1983 | 1984 | |
| Lost Creek | 31° 07' 30" | 099° 00' 00" | 1963 | 1979 | |
| Lost Draw | 33° 15' 00" | 102° 37' 30" | 1981 | 1981 | |
| Lott | 31° 07' 30" | 097° 00' 00" | 1990 | 1993 | |
| Lott Lake | 28° 30' 00" | 097° 07' 30" | 1987 | 1987 | |
| m | Louis (OK) | 34° 30' 00" | 099° 45' 00" | 1978 | 1985 |
| Louise | 29° 00' 00" | 096° 22' 30" | 1978 | 1981 | |
| Love | 34° 30' 00" | 101° 30' 00" | 1969 | 1969 | |
| Love Creek | 29° 45' 00" | 099° 22' 30" | 1979 | 1982 | |
| Lovelady North | 31° 07' 30" | 095° 22' 30" | 1963 | 1963 | |
| Lovelady South | 31° 00' 00" | 095° 22' 30" | 1962 | 1962 | |
| Lovers Resort | 33° 15' 00" | 100° 15' 00" | 1981 | 1981 | |
| Loving | 33° 15' 00" | 098° 30' 00" | 1979 | 1981 | |
| Lowake (Tom Green) | 31° 30' 00" | 100° 00' 00" | 1977 | 1984 | |
| Lowrance Mountain | 33° 45' 00" | 100° 00' 00" | 1981 | 1981 | |
| Loyal Valley | 30° 30' 00" | 099° 00' 00" | 1967 | 1967 | |
| Lozier Canyon North | 29° 52' 30" | 101° 45' 00" | 1976 | 1979 | |
| Lozier Canyon South | 29° 45' 00" | 101° 45' 00" | 1976 | 1979 | |
| Lu | Lubbock East | 33° 30' 00" | 101° 45' 00" | 1975 | 1975 |
| Top | Lubbock West | 33° 30' 00" | 101° 52' 30" | 1975 | 1975 |
| Lucian Wells Ranch | 32° 00' 00" | 101° 30' 00" | 1966 | 1966 | |
| Lueders East | 32° 45' 00" | 099° 30' 00" | 1987 | 1987 | |
| Lueders NE | 32° 52' 30" | 099° 30' 00" | 1965 | 1965 | |
| Lueders NW | 32° 52' 30" | 099° 37' 30" | 1965 | 1965 | |
| Lueders West | 32° 45' 00" | 099° 37' 30" | 1965 | 1965 | |
| Lufkin | 31° 15' 00" | 094° 37' 30" | 1980 | 1980 | |
| Luling | 29° 37' 30" | 097° 37' 30" | 1986 | 1994 | |
| Lums Chapel | 33° 45' 00" | 102° 15' 00" | 1964 | 1964 | |
| Lusk | 32° 52' 30" | 099° 00' 00" | 1965 | 1965 | |
| Luther | 32° 22' 30" | 101° 22' 30" | 1971 | 1971 | |
| Lutie | 35° 00' 00" | 100° 07' 30" | 1964 | 1964 | |
| Luttrell Springs | 34° 52' 30" | 101° 22' 30" | 1963 | 1963 | |
| Luttrell Springs NE | 34° 52' 30" | 101° 15' 00" | 1966 | 1963 | |
| Ly | Lydia | 33° 22' 30" | 094° 45' 00" | 1965 | 1965 |
| Top | Lynn Creek | 33° 15' 00" | 098° 15' 00" | 1977 | 1981 |
| Lyons | 30° 22' 30" | 096° 30' 00" | 1989 | 1989 | |
| Lytle | 29° 07' 30" | 098° 45' 00" | 1979 | 1982 | |
| Lytton Springs | 30° 00' 00" | 097° 30' 00" | 1973 | 1994 |
1. This is a photoinspection date which may not
match the date on the printed map. This photoinspected map has not been
modified and the printed edition is still current.
2. "Currentness Year" -- The latest year of revisions
(by aerial photography or field check). "Version Year" -- Date of the latest version (usually
"photorevised" or last field check).
| Government Documents Home
| Maps Home
Revised: January 2004, Janetta Paschal, Government Documents/Reference Librarian |
