Maps, Aerial Photographs & Satellite Images
![]() |
Texas Topographic Maps (M): 7.5 minute series -- Scale 1:24,000 |
Map names beginning with: Mab Mar Mc A Me Mi Mob Moo Mou Mu My
Other Texas Topographic Maps finding lists:
7.5 minute series (Scale 1:24,000):
A B
C D
E F
G H
I J
K L
M N
O P
Q R
S T
U-V W
Y-Z
15 minute series (Scale: 1:62,500)
Maps are filed alphabetically by name in the map cases in the Reference Room. An index map, which has been highlighted to show the 7.5 minute maps available in the Library's collection, is filed in the drawer labeled "Texas Topographic Maps A-BL."
In the table below, map names followed by "(Tom Green)" are filed separately in the "Tom Green County Topographic Maps" drawer. (The Tom Green County maps are cataloged and appear in RamCat.) Map names with 's' in the first column are filed in the "Texas Topographic Superceded Maps" drawer. Map names with 'm' in the first column are not available in the collection. Ask the Reference Librarian or Government Documents Librarian for assistance.
| Map Name | Latitude | Longitude | Currentness Year2 | Version Year2 | |
|---|---|---|---|---|---|
| Mab | Mabank | 32° 15' 00" | 096° 00' 00" | 1978 | 1981 |
| Top | Mabee Ranch | 32° 07' 30" | 102° 07' 30" | 1966 | 1966 |
| Mac Bain | 33° 52' 30" | 100° 52' 30" | 1981 | 1981 | |
| Mac Donald Lake | 28° 22' 30" | 099° 37' 30" | 1976 | 1982 | |
| MacDona | 29° 15' 00" | 098° 37' 30" | 1986 | 1991 | |
| Madisonville | 30° 52' 30" | 095° 52' 30" | 1963 | 1963 | |
| Maedan | 30° 00' 00" | 095° 15' 00" | 1977 | 1982 | |
| Magers Crossing | 29° 30' 00" | 099° 37' 30" | 1960 | 1960 | |
| Magill Mountain | 30° 52' 30" | 098° 45' 00" | 1955 | 1979 | |
| Magnolia East | 30° 07' 30" | 095° 37' 30" | 1977 | 1979 | |
| Magnolia Springs | 30° 37' 30" | 094° 00' 00" | 1978 | 1984 | |
| Magnolia West | 30° 07' 30" | 095° 45' 00" | 1977 | 1979 | |
| Magoun | 36° 22' 30" | 100° 00' 00" | 1972 | 1972 | |
| Mahomet | 30° 45' 00" | 097° 52' 30" | 1964 | 1964 | |
| Major Peak | 30° 37' 30" | 103° 37' 30" | 1975 | 1980 | |
| Malakoff | 32° 07' 30" | 096° 00' 00" | 1978 | 1981 | |
| Mallard Hill | 32° 07' 30" | 095° 52' 30" | 1978 | 1984 | |
| Malone | 31° 52' 30" | 096° 52' 30" | 1976 | 1978 | |
| Malta | 33° 22' 30" | 094° 30' 00" | 1975 | 1975 | |
| Manchester | 33° 45' 00" | 095° 07' 30" | 1951 | 1951 | |
| Mankins | 33° 45' 00" | 098° 45' 00" | 1966 | 1966 | |
| Manning | 31° 07' 30" | 094° 30' 00" | 1977 | 1980 | |
| Mano Prieto Mountain | 30° 22' 30" | 103° 52' 30" | 1972 | 1972 | |
| Manor | 30° 15' 00" | 097° 30' 00" | 1986 | 1988 | |
| Mansfield | 32° 30' 00" | 097° 07' 30" | 1979 | 1981 | |
| Mansfield Dam | 30° 22' 30" | 097° 52' 30" | 1968 | 1986 | |
| Manson | 28° 52' 30" | 096° 30' 00" | 1992 | 1995 | |
| Manvel | 29° 22' 30" | 095° 15' 00" | 19931 | 1974 | |
| Many Post Camp | 35° 30' 00" | 102° 30' 00" | 1971 | 1971 | |
| Manzanillo Canyon | 29° 30' 00" | 104° 00' 00" | 1976 | 1983 | |
| Maple | 33° 45' 00" | 102° 52' 30" | 1969 | 1969 | |
| Mar m |
Marathon | 30° 07' 30" | 103° 07' 30" | 1977 | 1983 |
| Top | Marathon Gap | 30° 22' 30" | 102° 52' 30" | 1968 | 1968 |
| Maravillas Gap | 29° 52' 30" | 103° 15' 00" | 1976 | 1983 | |
| Marble Falls | 30° 30' 00" | 098° 15' 00" | 1967 | 1967 | |
| Marcado Creek | 28° 45' 00" | 096° 45' 00" | 1992 | 1995 | |
| Marcelinas Hills | 29° 07' 30" | 098° 00' 00" | 1961 | 1961 | |
| Marfa | 30° 15' 00" | 104° 00' 00" | 1976 | 1983 | |
| Margaret | 34° 00' 00" | 099° 37' 30" | 19931 | 1990 | |
| Margie | 31° 07' 30" | 096° 07' 30" | 1964 | 1982 | |
| Maria Estella Well | 26° 52' 30" | 097° 30' 00" | 1975 | 1975 | |
| Marietta | 33° 07' 30" | 094° 30' 00" | 1965 | 1976 | |
| m | Marietta West (OK) | 33° 52' 30" | 097° 07' 30" | 1968 | 1968 |
| Marilee | 33° 22' 30" | 096° 45' 00" | 1961 | 1961 | |
| Marion | 29° 30' 00" | 098° 07' 30" | 1987 | 1992 | |
| Mariscal Mountain | 28° 58' 45" | 103° 07' 30" | 1971 | 1971 | |
| Markham | 28° 52' 30" | 096° 00' 00" | 1991 | 1995 | |
| Markley | 33° 15' 00" | 098° 22' 30" | 1979 | 1981 | |
| Marlboro Canyon | 31° 15' 00" | 102° 07' 30" | 1971 | 1971 | |
| Marlboro Canyon SE | 31° 15' 00" | 102° 00' 00" | 1971 | 1971 | |
| Marlin | 31° 15' 00" | 096° 52' 30" | 1976 | 1978 | |
| Marquez | 31° 07' 30" | 096° 15' 00" | 1965 | 1982 | |
| Marsh | 35° 30' 00" | 101° 52' 30" | 1953 | 1953 | |
| Marshall East | 32° 30' 00" | 094° 15' 00" | 1976 | 1978 | |
| Marshall NW | 32° 37' 30" | 094° 22' 30" | 1976 | 1978 | |
| Marshall West | 32° 30' 00" | 094° 22' 30" | 1976 | 1978 | |
| Mart | 31° 30' 00" | 096° 45' 00" | 1976 | 1978 | |
| m | Martin Draw (NM) | 35° 15' 00" | 103° 00' 00" | 1968 | 1968 |
| Martindale | 29° 45' 00" | 097° 45' 00" | 1964 | 1994 | |
| Martinez | 29° 22' 30" | 098° 15' 00" | 1987 | 1992 | |
| Martins Mill | 32° 22' 30" | 095° 45' 00" | 1978 | 1984 | |
| Martinsville | 31° 37' 30" | 094° 22' 30" | 1980 | 1984 | |
| Maryneal | 32° 07' 30" | 100° 22' 30" | 1969 | 1969 | |
| Marysville | 33° 45' 00" | 097° 15' 00" | 19791 | 1979 | |
| Mason | 30° 37' 30" | 099° 07' 30" | 1967 | 1979 | |
| Masterson | 35° 37' 30" | 101° 52' 30" | 1953 | 1953 | |
| Matador | 34° 00' 00" | 100° 45' 00" | 1981 | 1981 | |
| Matagorda | 28° 37' 30" | 095° 52' 30" | 19891 | 1972 | |
| Matagorda SW | 28° 30' 00" | 095° 52' 30" | 19891 | 1952 | |
| Mathis | 28° 00' 00" | 097° 45' 00" | 1975 | 1979 | |
| Mattson | 33° 15' 00" | 099° 30' 00" | 1967 | 1967 | |
| Maud | 33° 15' 00" | 094° 15' 00" | 1975 | 1975 | |
| Mauriceville | 30° 07' 30" | 093° 45' 00" | 1974 | 1974 | |
| Maverick | 31° 45' 00" | 100° 07' 30" | 1987 | 1987 | |
| Maverick Creek | 32° 52' 30" | 100° 45' 00" | 1969 | 1969 | |
| Maverick Dam | 29° 07' 30" | 100° 45' 00" | 1975 | 1979 | |
| Maverick Flat | 33° 37' 30" | 099° 52' 30" | 1981 | 1981 | |
| May | 31° 52' 30" | 098° 52' 30" | 1977 | 1977 | |
| Maybell Canyon | 34° 07' 30" | 099° 45' 00" | 19931 | 1990 | |
| Maydelle | 31° 45' 00" | 095° 15' 00" | 1977 | 1982 | |
| Mayer | 35° 15' 00" | 101° 37' 30" | 1973 | 1973 | |
| Mayfield Canyon | 29° 52' 30" | 101° 15' 00" | 1975 | 1979 | |
| Mayfield Hills | 30° 45' 00" | 104° 30' 00" | 1974 | 1978 | |
| Maynard | 30° 30' 00" | 095° 15' 00" | 1976 | 1976 | |
| Maypearl | 32° 15' 00" | 097° 00' 00" | 1976 | 1978 | |
| Maysfield | 30° 52' 30" | 096° 45' 00" | 1989 | 1989 | |
| Mc A | Mc Adoo | 33° 37' 30" | 101° 00' 00" | 1966 | 1966 |
| Top | Mc Allen Ranch | 26° 30' 00" | 098° 15' 00" | 19901 | 1993 |
| Mc Bride | 35° 30' 00" | 101° 22' 30" | 1977 | 1978 | |
| Mc Camey North | 31° 07' 30" | 102° 07' 30" | 1972 | 1972 | |
| Mc Camey South | 31° 00' 00" | 102° 07' 30" | 1972 | 1972 | |
| Mc Campbell Ranch | 27° 07' 30" | 098° 37' 30" | 1972 | 1972 | |
| Mc Cathrine Mountain | 32° 37' 30" | 099° 07' 30" | 1987 | 1987 | |
| Mc Caulley | 32° 45' 00" | 100° 07' 30" | 1981 | 1981 | |
| Mc Clain Canyon | 29° 52' 30" | 102° 07' 30" | 1976 | 1983 | |
| Mc Clanahan | 31° 15' 00" | 096° 45' 00" | 1976 | 1978 | |
| Mc Comb Canyon | 30° 15' 00" | 104° 37' 30" | 1974 | 1979 | |
| Mc Cook | 26° 22' 30" | 098° 22' 30" | 1963 | 1963 | |
| Mc Coy | 28° 45' 00" | 098° 15' 00" | 1983 | 1985 | |
| Mc Cutchen Ranch | 30° 15' 00" | 104° 45' 00" | 1974 | 1979 | |
| Mc Dade | 30° 15' 00" | 097° 07' 30" | 1976 | 1982 | |
| Mc Dowell Creek | 35° 30' 00" | 101° 45' 00" | 1970 | 1970 | |
| Mc Elroy Ranch | 31° 22' 30" | 102° 07' 30" | 1971 | 1971 | |
| Mc Ewen Draw | 32° 00' 00" | 099° 30' 00" | 1987 | 1987 | |
| Mc Faddin | 28° 30' 00" | 097° 00' 00" | 1987 | 1987 | |
| Mc Gee Bend | 31° 00' 00" | 094° 00' 00" | 1979 | 1984 | |
| Mc Gregor | 31° 22' 30" | 097° 22' 30" | 1965 | 1993 | |
| Mc Kegan Draw | 30° 30' 00" | 100° 00' 00" | 1963 | 1963 | |
| Mc Kegan Draw NE | 30° 37' 30" | 100° 00' 00" | 1963 | 1963 | |
| Mc Kenzie Lake | 32° 37' 30" | 102° 15' 00" | 1970 | 1970 | |
| Mc Kenzie Lake NW | 32° 37' 30" | 102° 22' 30" | 1970 | 1970 | |
| Mc Kenzie Lake SE | 32° 30' 00" | 102° 15' 00" | 1970 | 1970 | |
| Mc Kenzie Mountains | 32° 52' 30" | 100° 52' 30" | 1969 | 1969 | |
| Mc Kinney East | 33° 07' 30" | 096° 30' 00" | 1968 | 1973 | |
| Mc Kinney Mountain | 29° 45' 00" | 103° 45' 00" | 1976 | 1983 | |
| Mc Kinney Springs | 29° 22' 30" | 103° 00' 00" | 1971 | 1971 | |
| Mc Kinney West | 33° 07' 30" | 096° 37' 30" | 1973 | 1973 | |
| m | Mc Knight | 34° 52' 30" | 100° 30' 00" | 1979 | 1982 |
| Mc Lean | 35° 07' 30" | 100° 30' 00" | 1976 | 1978 | |
| Mc Leod | 32° 52' 30" | 094° 00' 00" | 1962 | 1962 | |
| Mc Mahan | 29° 45' 00" | 097° 30' 00" | 1978 | 1981 | |
| Mc Millan Mountains | 31° 00' 00" | 097° 45' 00" | 1990 | 1994 | |
| Mc Nary | 31° 07' 30" | 105° 45' 00" | 1972 | 1972 | |
| Mc Queeney | 29° 30' 00" | 098° 00' 00" | 1958 | 1994 | |
| Mc Veigh Hills | 32° 00' 00" | 105° 22' 30" | 19881 | 1970 | |
| Mc Whorter Mountain | 32° 00' 00" | 100° 52' 30" | 1959 | 1959 | |
| Me | Meadow | 33° 15' 00" | 102° 07' 30" | 1980 | 1985 |
| Top | Meadow SE | 33° 15' 00" | 102° 00' 00" | 1980 | 1985 |
| Medicine Mound | 34° 07' 30" | 099° 30' 00" | 19931 | 1990 | |
| Medina Lake | 29° 30' 00" | 098° 52' 30" | 1979 | 1982 | |
| Megargel | 33° 22' 30" | 098° 52' 30" | 1963 | 1963 | |
| Meier Hills | 31° 00' 00" | 103° 45' 00" | 1970 | 1970 | |
| Melo | 28° 30' 00" | 097° 22' 30" | 1987 | 1987 | |
| Melrose | 31° 30' 00" | 094° 22' 30" | 1980 | 1984 | |
| Melvin | 31° 07' 30" | 099° 30' 00" | 1960 | 1960 | |
| Memphis | 34° 37' 30" | 100° 30' 00" | 1982 | 1985 | |
| Memphis NW | 34° 37' 30" | 100° 37' 30" | 1982 | 1985 | |
| Menard | 30° 52' 30" | 099° 45' 00" | 1987 | 1987 | |
| Mendota | 35° 45' 00" | 100° 22' 30" | 1967 | 1967 | |
| Mentone | 31° 37' 30" | 103° 30' 00" | 1981 | 1981 | |
| Mentone SW | 31° 30' 00" | 103° 37' 30" | 1968 | 1968 | |
| Mercedes | 26° 07' 30" | 097° 52' 30" | 1956 | 1983 | |
| Mercers Gap | 31° 45' 00" | 098° 37' 30" | 1969 | 1969 | |
| Mercury | 31° 22' 30" | 099° 07' 30" | 1987 | 1987 | |
| Mereta (Tom Green) | 31° 22' 30" | 100° 07' 30" | 1977 | 1984 | |
| Meridian | 31° 52' 30" | 097° 37' 30" | 1976 | 1979 | |
| Merkel East | 32° 22' 30" | 099° 52' 30" | 1978 | 1984 | |
| Merkel West | 32° 22' 30" | 100° 00' 00" | 1978 | 1984 | |
| Merrick | 32° 22' 30" | 101° 45' 00" | 1966 | 1966 | |
| m | Merryville North (LA) | 30° 45' 00" | 093° 30' 00" | 1978 | 1984 |
| m | Merryville South (LA) | 30° 37' 30" | 093° 30' 00" | 1978 | 1982 |
| Mertens | 32° 00' 00" | 096° 52' 30" | 1965 | 1965 | |
| Mertzon | 31° 15' 00" | 100° 45' 00" | 1977 | 1987 | |
| Mertzon SW | 31° 15' 00" | 100° 52' 30" | 1987 | 1987 | |
| Mesa De Anguila | 29° 07' 30" | 103° 37' 30" | 1971 | 1971 | |
| Mesquite | 32° 45' 00" | 096° 30' 00" | 1973 | 1973 | |
| Mesquite Bay | 28° 07' 30" | 096° 45' 00" | 19891 | 1973 | |
| Mesquite Spring | 30° 37' 30" | 104° 52' 30" | 1972 | 1972 | |
| Mesteno Creek North | 28° 07' 30" | 099° 22' 30" | 1976 | 1982 | |
| Mesteno Creek South | 28° 00' 00" | 099° 22' 30" | 1976 | 1982 | |
| Metcalf Gap | 32° 37' 30" | 098° 22' 30" | 1978 | 1984 | |
| Metz | 31° 37' 30" | 102° 37' 30" | 1979 | 1981 | |
| Mexia | 31° 37' 30" | 096° 22' 30" | 1963 | 1982 | |
| Meyers Canyon | 30° 00' 00" | 101° 52' 30" | 1976 | 1980 | |
| Meyers Canyon NE | 30° 07' 30" | 101° 45' 00" | 1976 | 1980 | |
| Meyers Canyon NW | 30° 07' 30" | 101° 52' 30" | 1976 | 1980 | |
| Meyersville | 28° 52' 30" | 097° 15' 00" | 1987 | 1987 | |
| Mi | Miami | 35° 37' 30" | 100° 37' 30" | 1972 | 1972 |
| Top | Mickey Draw East | 31° 45' 00" | 105° 07' 30" | 1981 | 1984 |
| Mickey Draw West | 31° 45' 00" | 105° 15' 00" | 1981 | 1984 | |
| Middle Creek | 33° 00' 00" | 101° 22' 30" | 1969 | 1969 | |
| Middle Water | 35° 45' 00" | 102° 45' 00" | 1971 | 1971 | |
| Middleton | 31° 07' 30" | 095° 45' 00" | 1972 | 1972 | |
| Midfield | 28° 52' 30" | 096° 07' 30" | 1992 | 1995 | |
| Midkiff | 31° 37' 30" | 101° 45' 00" | 1967 | 1967 | |
| Midkiff NW | 31° 37' 30" | 101° 52' 30" | 1968 | 1968 | |
| Midkiff SE | 31° 30' 00" | 101° 45' 00" | 1968 | 1968 | |
| Midkiff SW | 31° 30' 00" | 101° 52' 30" | 1968 | 1968 | |
| Midlothian | 32° 22' 30" | 096° 52' 30" | 1976 | 1978 | |
| Midway | 28° 00' 00" | 098° 00' 00" | 1993 | 1963 | |
| Miers Ranch | 29° 37' 30" | 100° 45' 00" | 1972 | 1972 | |
| Milam | 31° 22' 30" | 093° 45' 00" | 1979 | 1984 | |
| Milano | 30° 37' 30" | 096° 45' 00" | 1989 | 1989 | |
| Miles (Tom Green) | 31° 30' 00" | 100° 07' 30" | 1977 | 1984 | |
| Miles NW (Tom Green) | 31° 37' 30" | 100° 07' 30" | 1977 | 1984 | |
| Miller Grove | 33° 00' 00" | 095° 45' 00" | 1962 | 1962 | |
| Millersview | 31° 22' 30" | 099° 45' 00" | 1967 | 1967 | |
| Millersview NW | 31° 22' 30" | 099° 52' 30" | 1987 | 1987 | |
| Millersview SE | 31° 15' 00" | 099° 45' 00" | 1987 | 1987 | |
| Millersview SW | 31° 15' 00" | 099° 52' 30" | 1967 | 1967 | |
| m | Millerton (OK) | 33° 52' 30" | 095° 00' 00" | 1951 | 1951 |
| Millett | 28° 30' 00" | 099° 07' 30" | 1974 | 1974 | |
| Millican | 30° 22' 30" | 096° 07' 30" | 1977 | 1980 | |
| Millican Mountains | 31° 45' 00" | 100° 30' 00" | 1987 | 1987 | |
| Mills Bennett | 27° 37' 30" | 098° 45' 00" | 1968 | 1968 | |
| Mills Bennett NW | 27° 37' 30" | 098° 52' 30" | 1968 | 1968 | |
| Mills Bennett SW | 27° 30' 00" | 098° 52' 30" | 1968 | 1968 | |
| Milo Center | 34° 52' 30" | 102° 22' 30" | 1971 | 1971 | |
| Minden | 32° 00' 00" | 094° 37' 30" | 1977 | 1983 | |
| Mineola | 32° 37' 30" | 095° 22' 30" | 1978 | 1981 | |
| Mineral | 28° 30' 00" | 097° 52' 30" | 1987 | 1987 | |
| Mineral Wells East | 32° 45' 00" | 098° 00' 00" | 1978 | 1984 | |
| Mineral Wells West | 32° 45' 00" | 098° 07' 30" | 1978 | 1984 | |
| Minter | 33° 22' 30" | 095° 22' 30" | 1963 | 1963 | |
| Mirando City | 27° 22' 30" | 099° 00' 00" | 1975 | 1980 | |
| Mirasol Creek | 28° 00' 00" | 098° 37' 30" | 1969 | 1969 | |
| Mission | 26° 07' 30" | 098° 15' 00" | 1963 | 1983 | |
| Mission Bay | 28° 07' 30" | 097° 07' 30" | 1974 | 1979 | |
| Mission Valley | 28° 52' 30" | 097° 07' 30" | 1987 | 1987 | |
| Missouri City | 29° 30' 00" | 095° 30' 00" | 1977 | 1980 | |
| Mitchell Canyon | 30° 30' 00" | 101° 22' 30" | 1967 | 1967 | |
| Mitchell Canyon NE | 30° 37' 30" | 101° 15' 00" | 1976 | 1979 | |
| Mitchell Creek | 33° 15' 00" | 095° 15' 00" | 1963 | 1963 | |
| Mitchell Draw | 30° 30' 00" | 102° 00' 00" | 1969 | 1969 | |
| Mitre Peak | 30° 22' 30" | 103° 45' 00" | 1972 | 1972 | |
| Mob | Mobeetie | 35° 30' 00" | 100° 22' 30" | 1963 | 1963 |
| Top | Mofeta | 30° 00' 00" | 102° 07' 30" | 1969 | 1969 |
| Moffat | 31° 07' 30" | 097° 22' 30" | 1990 | 1993 | |
| Mogotes Hill | 27° 00' 00" | 099° 07' 30" | 1975 | 1980 | |
| Molesworth Mesa North | 31° 45' 00" | 105° 30' 00" | 1976 | 1979 | |
| Molesworth Mesa South | 31° 37' 30" | 105° 30' 00" | 1975 | 1978 | |
| Monahans | 31° 30' 00" | 102° 52' 30" | 1979 | 1981 | |
| Monahans SE | 31° 30' 00" | 102° 45' 00" | 1968 | 1968 | |
| Monkstown | 33° 45' 00" | 095° 52' 30" | 1975 | 1980 | |
| Monroe City | 29° 45' 00" | 094° 30' 00" | 1960 | 1994 | |
| m | Mont Belvieu | 29° 45' 00" | 094° 52' 30" | 1976 | 1994 |
| m | Montague | 33° 37' 30" | 097° 37' 30" | 1961 | 1976 |
| Monte Christo | 26° 22' 30" | 098° 15' 00" | 1963 | 1980 | |
| Montell | 29° 30' 00" | 100° 00' 00" | 1973 | 1973 | |
| Monteola | 28° 37' 30" | 097° 52' 30" | 1987 | 1987 | |
| Montgomery | 30° 22' 30" | 095° 37' 30" | 1976 | 1976 | |
| Monticello | 33° 00' 00" | 095° 00' 00" | 1965 | 1965 | |
| Montopolis | 30° 07' 30" | 097° 37' 30" | 1986 | 1988 | |
| Monument Hill | 30° 07' 30" | 098° 22' 30" | 1963 | 1963 | |
| Monument Mountain | 30° 30' 00" | 099° 22' 30" | 1968 | 1968 | |
| Monument Mountain SE | 30° 30' 00" | 099° 15' 00" | 1967 | 1979 | |
| Moo | Moody | 31° 15' 00" | 097° 15' 00" | 1990 | 1993 |
| Top | Moons Camp | 34° 00' 00" | 100° 07' 30" | 1981 | 1981 |
| Moonshine Hill | 30° 00' 00" | 095° 07' 30" | 1977 | 1980 | |
| Moore | 29° 00' 00" | 099° 00' 00" | 1979 | 1982 | |
| Moore Grove | 30° 30' 00" | 095° 30' 00" | 1976 | 1976 | |
| m | Moore Hill | 31° 22' 30" | 101° 22' 30" | 1970 | 1970 |
| Moore Ranch | 30° 52' 30" | 100° 45' 00" | 1979 | 1982 | |
| Moore Station | 32° 07' 30" | 095° 30' 00" | 1978 | 1984 | |
| Morales | 29° 07' 30" | 096° 45' 00" | 1978 | 1981 | |
| Moran | 32° 30' 00" | 099° 07' 30" | 1965 | 1965 | |
| Moran Ranch | 35° 52' 30" | 102° 07' 30" | 1963 | 1963 | |
| Moravia | 29° 30' 00" | 096° 52' 30" | 1978 | 1981 | |
| Morgan | 32° 00' 00" | 097° 30' 00" | 1977 | 1977 | |
| Morgan Mill | 32° 22' 30" | 098° 07' 30" | 1965 | 1965 | |
| Morgans Point | 29° 37' 30" | 094° 52' 30" | 1990 | 1993 | |
| Mormon Mill | 30° 37' 30" | 098° 07' 30" | 1986 | 1986 | |
| Morris Ranch | 30° 07' 30" | 099° 00' 00" | 1964 | 1964 | |
| Morse | 36° 00' 00" | 101° 22' 30" | 1974 | 1974 | |
| Morse SE | 36° 00' 00" | 101° 15' 00" | 1974 | 1974 | |
| Morton | 33° 37' 30" | 102° 45' 00" | 1971 | 1971 | |
| Morton NW | 33° 37' 30" | 102° 52' 30" | 1970 | 1970 | |
| Morton SW | 33° 30' 00" | 102° 52' 30" | 1970 | 1970 | |
| Moser Ranch | 35° 07' 30" | 102° 52' 30" | 1979 | 1981 | |
| Mosheim | 31° 37' 30" | 097° 30' 00" | 1976 | 1979 | |
| Mosquito Point | 28° 15' 00" | 096° 37' 30" | 1973 | 1973 | |
| Moss Bluff | 29° 52' 30" | 094° 45' 00" | 1989 | 1993 | |
| Moss Creek Lake | 32° 07' 30" | 101° 15' 00" | 1971 | 1971 | |
| Mou | Moulton | 29° 30' 00" | 097° 07' 30" | 1978 | 1981 |
| Top | Mound Lake | 33° 07' 30" | 102° 00' 00" | 1969 | 1969 |
| Mount Blanco | 33° 45' 00" | 101° 07' 30" | 1966 | 1966 | |
| Mount Enterprise | 31° 52' 30" | 094° 37' 30" | 1980 | 1984 | |
| Mount Herman | 31° 37' 30" | 094° 15' 00" | 1980 | 1984 | |
| Mount Livermore | 30° 37' 30" | 104° 07' 30" | 1974 | 1978 | |
| Mount Locke | 30° 37' 30" | 104° 00' 00" | 1974 | 1978 | |
| Mount Nebo (Tom Green) | 31° 30' 00" | 100° 30' 00" | 1975 | 1978 | |
| Mount Olive | 29° 00' 00" | 096° 37' 30" | 1979 | 1981 | |
| Mount Ord | 30° 07' 30" | 103° 30' 00" | 1976 | 1983 | |
| Mount Pleasant | 33° 07' 30" | 094° 52' 30" | 1976 | 1980 | |
| Mount Selman | 32° 00' 00" | 095° 15' 00" | 1973 | 1973 | |
| Mount Sylvan | 32° 22' 30" | 095° 22' 30" | 1973 | 1973 | |
| Mount Vernon | 33° 07' 30" | 095° 07' 30" | 1964 | 1964 | |
| Mountain City | 30° 00' 00" | 097° 52' 30" | 1986 | 1994 | |
| Mountain Home | 30° 07' 30" | 099° 15' 00" | 1979 | 1982 | |
| Mountain Pass | 32° 15' 00" | 100° 00' 00" | 1978 | 1984 | |
| Mountain Springs | 33° 22' 30" | 097° 00' 00" | 1976 | 1978 | |
| Mountain Tank | 32° 00' 00" | 105° 52' 30" | 19881 | 1980 | |
| Mouth of Rio Grande | 25° 52' 30" | 097° 07' 30" | 19921 | 1970 | |
| Movie Mountain | 31° 15' 00" | 105° 07' 30" | 1973 | 1973 | |
| Mu | Mud Creek North | 29° 22' 30" | 100° 37' 30" | 1975 | 1978 |
| Top | Mud Creek South | 29° 15' 00" | 100° 37' 30" | 1975 | 1978 |
| Mud Lake | 29° 30' 00" | 094° 15' 00" | 1989 | 1994 | |
| Mud Springs | 29° 22' 30" | 100° 30' 00" | 1975 | 1978 | |
| Mudge Draw | 30° 15' 00" | 099° 30' 00" | 1974 | 1974 | |
| Muenster East | 33° 37' 30" | 097° 15' 00" | 1976 | 1978 | |
| Muenster West | 33° 37' 30" | 097° 22' 30" | 1976 | 1978 | |
| Mulberry | 33° 37' 30" | 096° 15' 00" | 1977 | 1985 | |
| Muldoon | 29° 45' 00" | 097° 00' 00" | 1978 | 1981 | |
| Mule Creek | 28° 15' 00" | 098° 37' 30" | 1969 | 1969 | |
| Muleshoe | 34° 07' 30" | 102° 37' 30" | 1980 | 1980 | |
| Muleshoe NE | 34° 07' 30" | 102° 30' 00" | 1980 | 1980 | |
| Mullin | 31° 30' 00" | 098° 37' 30" | 1976 | 1980 | |
| Mulos Hills | 28° 15' 00" | 097° 52' 30" | 1975 | 1979 | |
| Mumford | 30° 37' 30" | 096° 30' 00" | 1988 | 1988 | |
| Munday East | 33° 22' 30" | 099° 30' 00" | 1968 | 1968 | |
| Munday West | 33° 22' 30" | 099° 37' 30" | 1968 | 1968 | |
| Murchison East | 32° 15' 00" | 095° 37' 30" | 1978 | 1984 | |
| Murchison West | 32° 15' 00" | 095° 45' 00" | 1978 | 1984 | |
| Murph Draw (Tom Green) | 31° 37' 30" | 100° 30' 00" | 1978 | 1984 | |
| Murphy Creek | 32° 45' 00" | 099° 07' 30" | 1987 | 1987 | |
| Murphy School | 29° 15' 00" | 099° 00' 00" | 1979 | 1982 | |
| Murray | 33° 00' 00" | 098° 52' 30" | 1979 | 1981 | |
| Mushaway Peak | 32° 37' 30" | 101° 22' 30" | 1970 | 1970 | |
| Mustang Bayou | 29° 15' 00" | 095° 07' 30" | 1974 | 1974 | |
| Mustang Creek | 31° 22' 30" | 099° 37' 30" | 1987 | 1987 | |
| Mustang Lake | 34° 52' 30" | 102° 52' 30" | 1971 | 1971 | |
| Mustang Valley | 29° 22' 30" | 099° 07' 30" | 1969 | 1969 | |
| Mustang Waterhole | 29° 15' 00" | 100° 00' 00" | 1974 | 1974 | |
| My | Myrtle Springs | 32° 30' 00" | 095° 52' 30" | 1978 | 1981 |
1. This is a photoinspection date which may not
match the date on the printed map. This photoinspected map has not been
modified and the printed edition is still current.
2. "Currentness Year" -- The latest year of revisions
(by aerial photography or field check). "Version Year" -- Date of the latest version (usually
"photorevised" or last field check).
| Government Documents Home
| Maps Home
Revised: January 2004, Janetta Paschal, Government Documents/Reference Librarian |
