Maps, Aerial Photographs & Satellite Images
![]() |
Texas Topographic Maps (N): 7.5 minute series -- Scale 1:24,000 |
Map names beginning with: Na Ne Ni No Nu
Other Texas Topographic Maps finding lists:
7.5 minute series (Scale 1:24,000):
A B
C D
E F
G H
I J
K L
M N
O P
Q R
S T
U-V W
Y-Z
15 minute series (Scale: 1:62,500)
Maps are filed alphabetically by name in the map cases in the Reference Room. An index map, which has been highlighted to show the 7.5 minute maps available in the Library's collection, is filed in the drawer labeled "Texas Topographic Maps A-BL."
In the table below, map names followed by "(Tom Green)" are filed separately in the "Tom Green County Topographic Maps" drawer. (The Tom Green County maps are cataloged and appear in RamCat.) Map names with 's' in the first column are filed in the "Texas Topographic Superceded Maps" drawer. Map names with 'm' in the first column are not available in the collection. Ask the Reference Librarian or Government Documents Librarian for assistance.
| Map Name | Latitude | Longitude | Currentness Year2 | Version Year2 | |
|---|---|---|---|---|---|
| Na | Nacogdoches North | 31° 37' 30" | 094° 37' 30" | 1977 | 1983 |
| Top | Nacogdoches South | 31° 30' 00" | 094° 37' 30" | 1983 | 1983 |
| Nameless | 30° 30' 00" | 097° 52' 30" | 1963 | 1986 | |
| Nance Ranch | 34° 52' 30" | 101° 45' 00" | 1980 | 1984 | |
| Nancy Anne Ranch | 30° 22' 30" | 104° 30' 00" | 1974 | 1979 | |
| Naples | 33° 07' 30" | 094° 37' 30" | 1976 | 1980 | |
| m | Nara Visa (NM) | 35° 30' 00" | 103° 00' 00" | 1971 | 1971 |
| Narrow Bow Draw | 31° 37' 30" | 103° 45' 00" | 1961 | 1961 | |
| Naruna | 30° 52' 30" | 098° 15' 00" | 1967 | 1967 | |
| Nations East Well | 31° 52' 30" | 106° 07' 30" | 1991 | 1995 | |
| Nations South Well | 31° 45' 00" | 106° 07' 30" | 1992 | 1995 | |
| Natural Dam Lake | 32° 07' 30" | 101° 37' 30" | 1966 | 1966 | |
| Navasota | 30° 22' 30" | 096° 00' 00" | 1989 | 1989 | |
| Navidad | 29° 00' 00" | 096° 45' 00" | 1978 | 1981 | |
| Nazareth | 34° 30' 00" | 102° 00' 00" | 1965 | 1965 | |
| Nazareth NW | 34° 37' 30" | 102° 07' 30" | 1980 | 1980 | |
| Nazareth SW | 34° 30' 00" | 102° 07' 30" | 1965 | 1965 | |
| Ne | Necessity | 32° 37' 30" | 098° 45' 00" | 1967 | 1967 |
| Top | Nechanitz | 30° 00' 00" | 096° 45' 00" | 1989 | 1989 |
| Neches | 31° 45' 00" | 095° 22' 30" | 1977 | 1982 | |
| Needle Creek | 31° 00' 00" | 099° 30' 00" | 1970 | 1970 | |
| Needmore | 34° 00' 00" | 102° 37' 30" | 1962 | 1962 | |
| Needville | 29° 22' 30" | 095° 45' 00" | 19931 | 1980 | |
| Neely Canyon | 31° 00' 00" | 105° 30' 00" | 1972 | 1972 | |
| Negley | 33° 45' 00" | 095° 00' 00" | 1951 | 1951 | |
| Negreet SW | 31° 15' 00" | 093° 37' 30" | 1981 | 1985 | |
| Neinda | 32° 45' 00" | 100° 00' 00" | 1965 | 1965 | |
| Nemo | 32° 15' 00" | 097° 37' 30" | 1977 | 1979 | |
| Neuville | 31° 37' 30" | 094° 07' 30" | 1980 | 1984 | |
| New Berlin | 29° 22' 30" | 098° 00' 00" | 1957 | 1957 | |
| New Boston | 33° 22' 30" | 094° 22' 30" | 1970 | 1975 | |
| New Braunfels East | 29° 37' 30" | 098° 00' 00" | 1958 | 1994 | |
| New Braunfels West | 29° 37' 30" | 098° 07' 30" | 1987 | 1988 | |
| New Davy | 29° 00' 00" | 097° 30' 00" | 1987 | 1987 | |
| New Deal | 33° 37' 30" | 101° 45' 00" | 1975 | 1975 | |
| New Harp | 33° 22' 30" | 097° 30' 00" | 1976 | 1978 | |
| New Home | 33° 15' 00" | 101° 52' 30" | 1980 | 1985 | |
| New Home SE | 33° 15' 00" | 101° 45' 00" | 1980 | 1985 | |
| New Hope | 33° 00' 00" | 095° 07' 30" | 1965 | 1965 | |
| New Lynn | 33° 07' 30" | 101° 37' 30" | 1970 | 1970 | |
| New Moore | 33° 00' 00" | 102° 00' 00" | 1969 | 1969 | |
| m | New Oberlin (OK) | 33° 52' 30" | 095° 45' 00" | 1975 | 1980 |
| New Salem | 31° 52' 30" | 094° 52' 30" | 1973 | 1973 | |
| New Summerfield | 31° 52' 30" | 095° 00' 00" | 1973 | 1973 | |
| New Taiton | 29° 15' 00" | 096° 15' 00" | 1978 | 1981 | |
| New Ulm | 29° 52' 30" | 096° 22' 30" | 1978 | 1981 | |
| New Waverly | 30° 30' 00" | 095° 22' 30" | 1976 | 1976 | |
| m | New Willard | 30° 45' 00" | 094° 52' 30" | 1977 | 1984 |
| Newburg | 31° 45' 00" | 098° 30' 00" | 1969 | 1969 | |
| Newcastle | 33° 07' 30" | 098° 37' 30" | 1979 | 1981 | |
| Newman | 32° 00' 00" | 106° 15' 00" | 1955 | 1955 | |
| Newman SW | 32° 00' 00" | 106° 22' 30" | 1955 | 1955 | |
| Newport | 33° 22' 30" | 098° 00' 00" | 1964 | 1964 | |
| Newsome | 32° 52' 30" | 095° 07' 30" | 1976 | 1980 | |
| Newton East | 30° 45' 00" | 093° 37' 30" | 1978 | 1984 | |
| Newton West | 30° 45' 00" | 093° 45' 00" | 1978 | 1984 | |
| Ni | Nido Ranch | 27° 45' 00" | 099° 30' 00" | 1965 | 1965 |
| Top | Ninemile Ranch | 30° 07' 30" | 102° 30' 00" | 1968 | 1979 |
| Ninetysix Ranch | 30° 37' 30" | 104° 45' 00" | 1972 | 1972 | |
| Nix | 31° 00' 00" | 098° 15' 00" | 1959 | 1959 | |
| Nixon | 29° 15' 00" | 097° 45' 00" | 1987 | 1987 | |
| No | Nocona | 33° 45' 00" | 097° 37' 30" | 1979 | 1982 |
| Top | Noelke | 31° 07' 30" | 100° 52' 30" | 1987 | 1987 |
| Noelke NE | 31° 07' 30" | 100° 45' 00" | 1987 | 1987 | |
| Noelke SE | 31° 00' 00" | 100° 45' 00" | 1987 | 1987 | |
| Noelke SW | 31° 00' 00" | 100° 52' 30" | 1987 | 1987 | |
| Nolan | 32° 15' 00" | 100° 07' 30" | 1978 | 1984 | |
| Nolanville | 31° 00' 00" | 097° 30' 00" | 1991 | 1995 | |
| Nolen Draw | 30° 37' 30" | 100° 52' 30" | 1979 | 1982 | |
| Nome | 30° 00' 00" | 094° 22' 30" | 1977 | 1984 | |
| Noodle | 32° 30' 00" | 100° 00' 00" | 1978 | 1984 | |
| Noodle NE | 32° 37' 30" | 100° 00' 00" | 1978 | 1984 | |
| Nopal | 30° 15' 00" | 103° 52' 30" | 1972 | 1972 | |
| Norias | 26° 45' 00" | 097° 45' 00" | 1956 | 1982 | |
| Normangee | 31° 00' 00" | 096° 00' 00" | 1978 | 1982 | |
| North Cowden | 32° 00' 00" | 102° 30' 00" | 1974 | 1974 | |
| North Cowden NW | 32° 07' 30" | 102° 37' 30" | 1968 | 1968 | |
| North Curtis Ranch | 32° 07' 30" | 102° 00' 00" | 1966 | 1966 | |
| North Fort Hood | 31° 15' 00" | 097° 37' 30" | 1958 | 1994 | |
| North Franklin Mountain | 31° 52' 30" | 106° 22' 30" | 1992 | 1995 | |
| North Groesbeck | 34° 22' 30" | 099° 45' 00" | 19931 | 1985 | |
| North Windmill | 34° 15' 00" | 100° 45' 00" | 1981 | 1981 | |
| North Zulch | 30° 52' 30" | 096° 00' 00" | 1989 | 1989 | |
| North of Port Isabel NW | 26° 22' 30" | 097° 07' 30" | 1955 | 1970 | |
| North of Port Isabel SW | 26° 15' 00" | 097° 07' 30" | 1980 | 1982 | |
| North of Red Cow Draw | 36° 22' 30" | 102° 22' 30" | 1973 | 1973 | |
| North of Tokio | 33° 15' 00" | 102° 30' 00" | 1981 | 1981 | |
| North of Tucker Hill | 31° 00' 00" | 103° 15' 00" | 1970 | 1970 | |
| Northeast Lake Kemp | 33° 45' 00" | 099° 07' 30" | 1966 | 1966 | |
| Northeast Midland | 32° 00' 00" | 102° 00' 00" | 1974 | 1974 | |
| Northeast Palestine | 31° 45' 00" | 095° 30' 00" | 1977 | 1982 | |
| Northfield | 34° 15' 00" | 100° 30' 00" | 1981 | 1981 | |
| Northside | 34° 15' 00" | 099° 15' 00" | 19931 | 1985 | |
| Northwest Lake Kemp | 33° 45' 00" | 099° 15' 00" | 1966 | 1966 | |
| Northwest Midland | 32° 00' 00" | 102° 07' 30" | 1974 | 1974 | |
| Northwest Palestine | 31° 45' 00" | 095° 37' 30" | 1977 | 1982 | |
| Norton Lake | 35° 00' 00" | 102° 45' 00" | 1966 | 1966 | |
| Norton Mesa | 31° 22' 30" | 105° 07' 30" | 1973 | 1973 | |
| Norwood | 31° 22' 30" | 094° 07' 30" | 1979 | 1984 | |
| Notrees | 31° 52' 30" | 102° 45' 00" | 1971 | 1971 | |
| Notrees NW | 31° 52' 30" | 102° 52' 30" | 1971 | 1971 | |
| Nott Branch | 30° 07' 30" | 099° 07' 30" | 1979 | 1982 | |
| Novice East | 31° 52' 30" | 099° 30' 00" | 1987 | 1987 | |
| Novice West | 31° 52' 30" | 099° 37' 30" | 1967 | 1967 | |
| Noxville | 30° 22' 30" | 099° 22' 30" | 1974 | 1974 | |
| Nu | Nugent | 32° 37' 30" | 099° 37' 30" | 1978 | 1984 |
| Top | Nursery | 28° 52' 30" | 097° 00' 00" | 1987 | 1987 |
| Nutt Ranch | 31° 07' 30" | 104° 45' 00" | 1964 | 1964 |
1. This is a photoinspection date which may not
match the date on the printed map. This photoinspected map has not been
modified and the printed edition is still current.
2. "Currentness Year" -- The latest year of revisions
(by aerial photography or field check). "Version Year" -- Date of the latest version (usually
"photorevised" or last field check).
| Government Documents Home
| Maps Home
Revised: January 2004, Janetta Paschal, Government Documents/Reference Librarian |
