Maps, Aerial Photographs & Satellite Images
![]() |
Texas Topographic Maps (P): 7.5 minute series -- Scale 1:24,000 |
Map names beginning with: P Pan Pe Pf Pl Po Pr Py
Other Texas Topographic Maps finding lists:
7.5 minute series (Scale 1:24,000):
A B
C D
E F
G H
I J
K L
M N
O P
Q R
S T
U-V W
Y-Z
15 minute series (Scale: 1:62,500)
Maps are filed alphabetically by name in the map cases in the Reference Room. An index map, which has been highlighted to show the 7.5 minute maps available in the Library's collection, is filed in the drawer labeled "Texas Topographic Maps A-BL."
In the table below, map names followed by "(Tom Green)" are filed separately in the "Tom Green County Topographic Maps" drawer. (The Tom Green County maps are cataloged and appear in RamCat.) Map names with 's' in the first column are filed in the "Texas Topographic Superceded Maps" drawer. Map names with 'm' in the first column are not available in the collection. Ask the Reference Librarian or Government Documents Librarian for assistance.
| Map Name | Latitude | Longitude | Currentness Year2 | Version Year2 | |
|---|---|---|---|---|---|
| P | P X Flat | 31° 52' 30" | 104° 52' 30" | 1973 | 1973 |
| Top | Pace Bend | 30° 22' 30" | 098° 00' 00" | 1986 | 1986 |
| Pace Hill | 30° 52' 30" | 094° 07' 30" | 1979 | 1984 | |
| Packsaddle Mountain | 29° 30' 00" | 103° 30' 00" | 1976 | 1983 | |
| Padgett | 33° 15' 00" | 098° 52' 30" | 1979 | 1981 | |
| Padre Canyon | 31° 37' 30" | 105° 52' 30" | 1975 | 1978 | |
| Paduca Breaks East | 32° 00' 00" | 103° 30' 00" | 1973 | 1973 | |
| Paduca Breaks West | 32° 00' 00" | 103° 37' 30" | 1973 | 1973 | |
| Paducah | 34° 00' 00" | 100° 15' 00" | 1981 | 1981 | |
| Paige | 30° 07' 30" | 097° 00' 00" | 1976 | 1982 | |
| Paint Rock | 31° 30' 00" | 099° 52' 30" | 1967 | 1967 | |
| Paint Rock Spring | 30° 07' 30" | 100° 00' 00" | 1971 | 1971 | |
| Paisano | 30° 15' 00" | 103° 45' 00" | 1972 | 1972 | |
| Paisano Lake | 27° 15' 00" | 097° 52' 30" | 1975 | 1979 | |
| Pakan | 35° 15' 00" | 100° 22' 30" | 1962 | 1976 | |
| Palacios | 28° 37' 30" | 096° 07' 30" | 1991 | 1995 | |
| Palacios NE | 28° 37' 30" | 096° 00' 00" | 1991 | 1995 | |
| Palacios Point | 28° 30' 00" | 096° 07' 30" | 1952 | 1973 | |
| Palacios SE | 28° 30' 00" | 096° 00' 00" | 1952 | 1973 | |
| Palafox SW | 27° 45' 00" | 099° 52' 30" | 1976 | 1983 | |
| Palito Blanco | 27° 30' 00" | 098° 07' 30" | 1963 | 1963 | |
| Palmer | 32° 22' 30" | 096° 37' 30" | 1976 | 1978 | |
| Palmito Hill | 25° 52' 30" | 097° 15' 00" | 19921 | 1983 | |
| Palo Blanco Tank | 28° 22' 30" | 100° 00' 00" | 1976 | 1984 | |
| Palo Pinto | 32° 45' 00" | 098° 15' 00" | 1978 | 1984 | |
| Paloduro | 34° 45' 00" | 101° 07' 30" | 1963 | 1979 | |
| Paloma | 28° 52' 30" | 100° 22' 30" | 1974 | 1974 | |
| Palomas Ranch | 27° 07' 30" | 098° 15' 00" | 1968 | 1968 | |
| Palomas Ranch NW | 27° 07' 30" | 098° 22' 30" | 1968 | 1968 | |
| Palomas Ranch SE | 27° 00' 00" | 098° 15' 00" | 1968 | 1968 | |
| Palomas Ranch SW | 27° 00' 00" | 098° 22' 30" | 1968 | 1968 | |
| Paluxy | 32° 15' 00" | 097° 52' 30" | 1976 | 1979 | |
| Pampa | 35° 30' 00" | 100° 52' 30" | 1963 | 1963 | |
| Pampa NE | 35° 37' 30" | 100° 45' 00" | 1972 | 1972 | |
| Pampa NW | 35° 37' 30" | 100° 52' 30" | 1971 | 1971 | |
| Pan | Pandale | 30° 07' 30" | 101° 30' 00" | 1970 | 1970 |
| Top | Panhandle East | 35° 15' 00" | 101° 15' 00" | 1966 | 1966 |
| Panhandle West | 35° 15' 00" | 101° 22' 30" | 1966 | 1966 | |
| Panola | 32° 15' 00" | 094° 00' 00" | 1976 | 1976 | |
| Panther Bluff | 30° 45' 00" | 102° 30' 00" | 1970 | 1970 | |
| Panther Canyon (NM) | 32° 00' 00" | 104° 52' 30" | 1974 | 1979 | |
| Panther Canyon (TX) | 31° 07' 30" | 104° 15' 00" | 1970 | 1970 | |
| Panther Creek | 30° 30' 00" | 099° 07' 30" | 1967 | 1967 | |
| Panther Gulch East | 29° 45' 00" | 102° 15' 00" | 1979 | 1983 | |
| Panther Gulch West | 29° 45' 00" | 102° 22' 30" | 1976 | 1983 | |
| Panther Junction | 29° 15' 00" | 103° 07' 30" | 1971 | 1971 | |
| Panther Point | 28° 07' 30" | 096° 37' 30" | 19891 | 1952 | |
| Panther Point NE | 28° 07' 30" | 096° 30' 00" | 19891 | 1973 | |
| Panther Tank | 30° 30' 00" | 102° 37' 30" | 1975 | 1980 | |
| Papalote | 28° 07' 30" | 097° 30' 00" | 1975 | 1979 | |
| Paradise Draw | 29° 52' 30" | 103° 45' 00" | 1976 | 1983 | |
| Paradise Mountain | 30° 30' 00" | 104° 07' 30" | 1974 | 1978 | |
| Pardue Camp | 35° 52' 30" | 102° 30' 00" | 1973 | 1973 | |
| m | Paris | 33° 37' 30" | 095° 30' 00" | 1977 | 1984 |
| Park Place | 29° 37' 30" | 095° 15' 00" | 1976 | 1995 | |
| Parks | 31° 45' 00" | 102° 07' 30" | 1974 | 1974 | |
| Parmerton | 34° 30' 00" | 102° 45' 00" | 1965 | 1965 | |
| Parnell | 34° 30' 00" | 100° 30' 00" | 1982 | 1985 | |
| Parrilla Creek NE | 27° 37' 30" | 098° 30' 00" | 1968 | 1968 | |
| Parrilla Creek NW | 27° 37' 30" | 098° 37' 30" | 1968 | 1968 | |
| Parrilla Creek SE | 27° 30' 00" | 098° 30' 00" | 1967 | 1967 | |
| Parrilla Creek SW | 27° 30' 00" | 098° 37' 30" | 1968 | 1968 | |
| Pasadena | 29° 37' 30" | 095° 07' 30" | 1976 | 1982 | |
| Pasche | 31° 07' 30" | 099° 37' 30" | 1970 | 1970 | |
| Paso Del Norte | 29° 52' 30" | 103° 22' 30" | 1976 | 1983 | |
| Paso Real | 26° 15' 00" | 097° 30' 00" | 1970 | 1980 | |
| Pass Cavallo SW | 28° 15' 00" | 096° 22' 30" | 19891 | 1973 | |
| Pat Mayse Lake East | 33° 45' 00" | 095° 30' 00" | 1975 | 1980 | |
| Pat Mayse Lake West | 33° 45' 00" | 095° 37' 30" | 1975 | 1980 | |
| Pato Creek | 27° 45' 00" | 099° 07' 30" | 1975 | 1980 | |
| Patricia | 32° 30' 00" | 102° 00' 00" | 1970 | 1970 | |
| Patricia NE | 32° 37' 30" | 102° 00' 00" | 1970 | 1970 | |
| Patricia SW | 32° 30' 00" | 102° 07' 30" | 1970 | 1970 | |
| Patroon North | 31° 37' 30" | 093° 52' 30" | 19881 | 1984 | |
| Patroon South | 31° 30' 00" | 093° 52' 30" | 19881 | 1984 | |
| Patterson Hills | 31° 45' 00" | 104° 52' 30" | 1973 | 1973 | |
| Patterson Lake | 31° 45' 00" | 101° 37' 30" | 1965 | 1965 | |
| Pattonville | 33° 30' 00" | 095° 22' 30" | 1964 | 1964 | |
| Pawnee | 28° 37' 30" | 098° 00' 00" | 1965 | 1965 | |
| Paynes Corner | 32° 37' 30" | 102° 45' 00" | 1971 | 1971 | |
| Paynes Corner NW | 32° 37' 30" | 102° 52' 30" | 1971 | 1971 | |
| Paynes Corner SE | 32° 30' 00" | 102° 45' 00" | 1971 | 1971 | |
| Payton | 30° 00' 00" | 098° 15' 00" | 1986 | 1986 | |
| Pe | Peacock | 33° 07' 30" | 100° 22' 30" | 1968 | 1968 |
| Top | Pearl | 31° 22' 30" | 098° 00' 00" | 1976 | 1979 |
| Pearland | 29° 30' 00" | 095° 15' 00" | 1976 | 1995 | |
| Pearsall North | 28° 52' 30" | 099° 00' 00" | 1979 | 1982 | |
| Pearsall South | 28° 45' 00" | 099° 00' 00" | 1979 | 1982 | |
| Pearsons Chapel | 31° 07' 30" | 095° 30' 00" | 1964 | 1964 | |
| Pecan Creek | 33° 15' 00" | 097° 30' 00" | 1976 | 1978 | |
| Pecan Crossing | 32° 07' 30" | 100° 45' 00" | 1959 | 1959 | |
| Pecan Gap | 33° 22' 30" | 095° 45' 00" | 1964 | 1964 | |
| Pecan Mott (Tom Green) | 31° 37' 30" | 100° 22' 30" | 1977 | 1984 | |
| Pecan Springs | 31° 00' 00" | 099° 00' 00" | 1963 | 1979 | |
| Pecan Station (Tom Green) | 31° 15' 00" | 100° 22' 30" | 1977 | 1984 | |
| Pecan Wells | 31° 30' 00" | 098° 15' 00" | 1976 | 1979 | |
| Peck Branch | 29° 00' 00" | 096° 52' 30" | 1979 | 1981 | |
| Pecks Lake | 31° 45' 00" | 101° 45' 00" | 1965 | 1965 | |
| Pecos East | 31° 22' 30" | 103° 22' 30" | 1979 | 1981 | |
| m | Pecos High Bridge | 29° 45' 00" | 101° 15' 00" | 1975 | 1979 |
| Pecos West | 31° 22' 30" | 103° 30' 00" | 1979 | 1981 | |
| Pedarosa Camp | 35° 37' 30" | 102° 37' 30" | 1971 | 1971 | |
| Pedernales Falls | 30° 15' 00" | 098° 15' 00" | 1986 | 1986 | |
| Peggy | 28° 37' 30" | 098° 07' 30" | 1983 | 1984 | |
| Peloncillo Peak | 29° 00' 00" | 100° 15' 00" | 1974 | 1974 | |
| Pena Blanca Mountains | 30° 00' 00" | 103° 07' 30" | 1976 | 1983 | |
| Penelope | 31° 45' 00" | 096° 52' 30" | 1976 | 1978 | |
| Pennington | 31° 07' 30" | 095° 07' 30" | 1963 | 1963 | |
| Penwell | 31° 37' 30" | 102° 30' 00" | 1979 | 1981 | |
| Penwell SE | 31° 30' 00" | 102° 30' 00" | 1964 | 1964 | |
| Penwell SW | 31° 30' 00" | 102° 37' 30" | 1964 | 1964 | |
| Peoria | 31° 52' 30" | 097° 07' 30" | 1957 | 1976 | |
| Pep | 33° 45' 00" | 102° 30' 00" | 1964 | 1964 | |
| Percilla | 31° 30' 00" | 095° 22' 30" | 1977 | 1982 | |
| Perico | 36° 15' 00" | 102° 45' 00" | 1973 | 1973 | |
| Perkins Lake | 31° 30' 00" | 102° 15' 00" | 1964 | 1964 | |
| Perrin | 33° 00' 00" | 098° 00' 00" | 1961 | 1979 | |
| Perryton | 36° 22' 30" | 100° 45' 00" | 1973 | 1973 | |
| Perryton NW | 36° 22' 30" | 100° 52' 30" | 1973 | 1973 | |
| Perryton SE | 36° 15' 00" | 100° 45' 00" | 1973 | 1973 | |
| Persimmon Gap | 29° 37' 30" | 103° 07' 30" | 1971 | 1971 | |
| Pert | 31° 52' 30" | 095° 30' 00" | 1977 | 1982 | |
| Pertle Creek | 28° 30' 00" | 098° 37' 30" | 1969 | 1969 | |
| Petersburg | 33° 45' 00" | 101° 30' 00" | 1965 | 1965 | |
| Petrolia | 34° 00' 00" | 098° 07' 30" | 1979 | 1984 | |
| Petronila NE | 27° 37' 30" | 097° 30' 00" | 19891 | 1975 | |
| Petteway | 31° 07' 30" | 096° 30' 00" | 1962 | 1962 | |
| Pettibone | 30° 45' 00" | 097° 00' 00" | 1989 | 1989 | |
| Pettit | 33° 37' 30" | 102° 30' 00" | 1965 | 1979 | |
| Petty | 33° 30' 00" | 095° 45' 00" | 1977 | 1984 | |
| Pf | Pflugerville East | 30° 22' 30" | 097° 30' 00" | 1986 | 1987 |
| Top | Pflugerville West | 30° 22' 30" | 097° 37' 30" | 1985 | 1987 |
| Phalba | 32° 22' 30" | 095° 52' 30" | 1978 | 1984 | |
| Pharr | 26° 07' 30" | 098° 07' 30" | 1963 | 1983 | |
| Phelps | 30° 37' 30" | 095° 22' 30" | 1976 | 1976 | |
| Phillips | 35° 37' 30" | 101° 15' 00" | 1977 | 1978 | |
| Phillips Camp | 36° 22' 30" | 101° 22' 30" | 1974 | 1974 | |
| Phone Line Canyon | 31° 45' 00" | 105° 52' 30" | 1976 | 1979 | |
| Pickett Ranch Creek | 36° 00' 00" | 100° 37' 30" | 1973 | 1973 | |
| Pidcoke | 31° 15' 00" | 097° 52' 30" | 1991 | 1995 | |
| Piedra Creek NE | 28° 07' 30" | 098° 45' 00" | 1974 | 1974 | |
| Piedra Creek NW | 28° 07' 30" | 098° 52' 30" | 1974 | 1974 | |
| Piedra Creek SE | 28° 00' 00" | 098° 45' 00" | 1974 | 1974 | |
| Piedra Creek SW | 28° 00' 00" | 098° 52' 30" | 1974 | 1974 | |
| Piedra Parada Ranch | 27° 37' 30" | 099° 00' 00" | 1975 | 1980 | |
| Piedra Parada Tank | 27° 37' 30" | 099° 07' 30" | 1975 | 1980 | |
| Pierce | 29° 07' 30" | 096° 07' 30" | 1980 | 1980 | |
| Pierce Ranch | 31° 15' 00" | 105° 15' 00" | 1976 | 1979 | |
| Pike | 33° 15' 00" | 096° 15' 00" | 1960 | 1960 | |
| Pikes Peak | 30° 37' 30" | 101° 22' 30" | 1976 | 1979 | |
| Pilgrim | 29° 15' 00" | 097° 30' 00" | 1987 | 1987 | |
| Piloncillo Hill | 28° 07' 30" | 099° 30' 00" | 1976 | 1982 | |
| Pilot Grove | 33° 22' 30" | 096° 22' 30" | 1974 | 1974 | |
| Pilot Knob | 31° 52' 30" | 097° 30' 00" | 1955 | 1976 | |
| Pilot Point | 33° 22' 30" | 096° 52' 30" | 1961 | 1961 | |
| Pine Forest | 30° 07' 30" | 094° 00' 00" | 1989 | 1993 | |
| Pine Mountain East | 29° 52' 30" | 102° 45' 00" | 1976 | 1983 | |
| Pine Mountain West | 29° 52' 30" | 102° 52' 30" | 1976 | 1983 | |
| Pine Prairie | 30° 45' 00" | 095° 30' 00" | 1962 | 1962 | |
| Pineland North | 31° 15' 00" | 093° 52' 30" | 1979 | 1984 | |
| Pineland South | 31° 07' 30" | 093° 52' 30" | 1979 | 1984 | |
| Pinkerton | 33° 07' 30" | 099° 45' 00" | 1966 | 1966 | |
| Pinto Creek | 27° 52' 30" | 099° 45' 00" | 1976 | 1982 | |
| Pinto Mountain | 29° 22' 30" | 100° 22' 30" | 1974 | 1974 | |
| Pioneer | 32° 00' 00" | 099° 00' 00" | 1987 | 1987 | |
| Pipe Creek | 29° 37' 30" | 098° 52' 30" | 1979 | 1982 | |
| Pita Camp | 26° 52' 30" | 097° 52' 30" | 1956 | 1982 | |
| Pita Island | 27° 30' 00" | 097° 15' 00" | 1975 | 1975 | |
| Pitchfork Flats | 33° 30' 00" | 100° 22' 30" | 1981 | 1981 | |
| Pitchfork Ranch | 33° 30' 00" | 100° 30' 00" | 1981 | 1981 | |
| Pittsburg | 32° 52' 30" | 094° 52' 30" | 1960 | 1960 | |
| Pl m |
Placedo | 28° 37' 30" | 096° 45' 00" | 1992 | 1995 |
| Top | Placid | 31° 15' 00" | 099° 07' 30" | 1979 | 1979 |
| Plains | 33° 07' 30" | 102° 45' 00" | 1971 | 1971 | |
| Plains NW | 33° 07' 30" | 102° 52' 30" | 1971 | 1971 | |
| Plains SE | 33° 00' 00" | 102° 45' 00" | 1971 | 1971 | |
| Plainview | 34° 07' 30" | 101° 37' 30" | 1965 | 1965 | |
| Plainview SE | 34° 00' 00" | 101° 30' 00" | 1968 | 1968 | |
| Plano | 33° 00' 00" | 096° 37' 30" | 1973 | 1973 | |
| Plantersville | 30° 15' 00" | 095° 45' 00" | 1962 | 1962 | |
| Plaska | 34° 30' 00" | 100° 37' 30" | 1982 | 1985 | |
| Plata | 29° 45' 00" | 104° 00' 00" | 1976 | 1983 | |
| Plata NE | 29° 52' 30" | 104° 00' 00" | 1976 | 1983 | |
| Plateau | 31° 00' 00" | 104° 30' 00" | 1976 | 1979 | |
| Platt | 31° 22' 30" | 094° 30' 00" | 1980 | 1980 | |
| m | Platter (OK) | 33° 52' 30" | 096° 30' 00" | 1979 | 1982 |
| Pleasant Creek | 34° 45' 00" | 101° 22' 30" | 1963 | 1963 | |
| Pleasant Grove | 32° 52' 30" | 095° 22' 30" | 1973 | 1980 | |
| m | Pleasant Hill (NM) | 34° 30' 00" | 103° 00' 00" | 1980 | 1985 |
| Pleasant Hill (TX) | 33° 00' 00" | 102° 37' 30" | 1970 | 1970 | |
| m | Pleasant Hill NE (NM) | 34° 37' 30" | 103° 00' 00" | 1980 | 1985 |
| Pleasant Valley | 35° 15' 00" | 101° 45' 00" | 1973 | 1973 | |
| Pleasanton | 28° 52' 30" | 098° 22' 30" | 1983 | 1985 | |
| m | Pleasure Lake (NM) | 34° 15' 00" | 103° 00' 00" | 1980 | 1985 |
| Pleasure Pond | 36° 07' 30" | 101° 45' 00" | 1974 | 1974 | |
| Pledger | 29° 07' 30" | 095° 52' 30" | 19931 | 1980 | |
| Plemons | 35° 45' 00" | 101° 15' 00" | 1977 | 1978 | |
| Pluck | 31° 00' 00" | 094° 37' 30" | 1977 | 1980 | |
| Plum Grove | 30° 07' 30" | 095° 00' 00" | 1977 | 1979 | |
| Po | Poetry | 32° 45' 00" | 096° 07' 30" | 1976 | 1980 |
| Top | Point Comfort | 28° 37' 30" | 096° 30' 00" | 1992 | 1995 |
| Point of Rocks | 27° 15' 00" | 097° 22' 30" | 1975 | 1975 | |
| Poke Mountain | 32° 52' 30" | 100° 15' 00" | 1981 | 1981 | |
| Polar (published as "Poplar") | 33° 00' 00" | 100° 52' 30" | 1969 | 1978 | |
| Pollard Creek | 35° 45' 00" | 101° 37' 30" | 1972 | 1972 | |
| Pollard Creek NE | 35° 52' 30" | 101° 30' 00" | 1974 | 1974 | |
| Pollard Creek NW | 35° 52' 30" | 101° 37' 30" | 1972 | 1972 | |
| Pomeroy | 35° 22' 30" | 101° 30' 00" | 1953 | 1953 | |
| Pond Creek | 35° 22' 30" | 100° 30' 00" | 1962 | 1976 | |
| Pond Creek NW | 35° 22' 30" | 100° 37' 30" | 1962 | 1962 | |
| Ponder | 33° 07' 30" | 097° 15' 00" | 1968 | 1968 | |
| Pontotoc | 30° 52' 30" | 098° 52' 30" | 1955 | 1955 | |
| Pony Flats | 34° 52' 30" | 101° 30' 00" | 1980 | 1984 | |
| Pool | 33° 15' 00" | 102° 22' 30" | 1969 | 1979 | |
| Poolville | 32° 52' 30" | 097° 45' 00" | 1959 | 1959 | |
| Port Acres | 29° 52' 30" | 094° 00' 00" | 1970 | 1993 | |
| Port Aransas | 27° 45' 00" | 097° 00' 00" | 1975 | 1975 | |
| Port Arthur North | 29° 52' 30" | 093° 52' 30" | 1975 | 1993 | |
| Port Arthur South | 29° 45' 00" | 093° 52' 30" | 1974 | 1993 | |
| Port Bolivar | 29° 22' 30" | 094° 45' 00" | 19921 | 1994 | |
| Port Ingleside | 27° 45' 00" | 097° 07' 30" | 1975 | 1975 | |
| Port Isabel | 26° 00' 00" | 097° 07' 30" | 1966 | 1983 | |
| Port Isabel NW | 26° 07' 30" | 097° 07' 30" | 1955 | 1983 | |
| Port Lavaca East | 28° 30' 00" | 096° 30' 00" | 1992 | 1995 | |
| Port Lavaca West | 28° 30' 00" | 096° 37' 30" | 1992 | 1995 | |
| Port Mansfield | 26° 30' 00" | 097° 22' 30" | 1975 | 1975 | |
| Port O'Connor | 28° 22' 30" | 096° 22' 30" | 19891 | 1973 | |
| Porter Springs | 31° 15' 00" | 095° 30' 00" | 1964 | 1964 | |
| Portland | 27° 45' 00" | 097° 15' 00" | 19891 | 1975 | |
| Post Canyon | 30° 15' 00" | 101° 37' 30" | 1973 | 1973 | |
| Post East | 33° 07' 30" | 101° 15' 00" | 1969 | 1969 | |
| Post Oak Mountain | 31° 07' 30" | 097° 37' 30" | 1990 | 1994 | |
| Post West | 33° 07' 30" | 101° 22' 30" | 1969 | 1969 | |
| Postoak | 33° 22' 30" | 098° 07' 30" | 1964 | 1979 | |
| Potato Patch Lake | 30° 30' 00" | 094° 00' 00" | 1978 | 1984 | |
| Poteet | 29° 00' 00" | 098° 30' 00" | 1968 | 1968 | |
| Poth | 29° 00' 00" | 098° 00' 00" | 1961 | 1961 | |
| Potosi | 32° 15' 00" | 099° 37' 30" | 1978 | 1984 | |
| Potrero Cortado | 27° 00' 00" | 097° 22' 30" | 1975 | 1975 | |
| Potrero Lopeno NW | 26° 52' 30" | 097° 22' 30" | 1975 | 1975 | |
| Potrero Lopeno SE | 26° 45' 00" | 097° 15' 00" | 1975 | 1975 | |
| Potrero Lopeno SW | 26° 45' 00" | 097° 22' 30" | 1975 | 1975 | |
| Potters Point | 32° 37' 30" | 094° 00' 00" | 1976 | 1978 | |
| Pottsboro | 33° 45' 00" | 096° 37' 30" | 1979 | 1982 | |
| Pottsville | 31° 37' 30" | 098° 15' 00" | 1956 | 1956 | |
| Powell | 32° 00' 00" | 096° 15' 00" | 1959 | 1959 | |
| Poynor | 32° 00' 00" | 095° 30' 00" | 1978 | 1984 | |
| Pr | Prairie Hill | 31° 37' 30" | 096° 45' 00" | 1957 | 1957 |
| Top | Prairie Valley School | 33° 52' 30" | 097° 37' 30" | 19791 | 1968 |
| m | Prairieview NE (NM) | 33° 07' 30" | 103° 00' 00" | 1981 | 1981 |
| Prairieview SE | 33° 00' 00" | 103° 00' 00" | 1970 | 1970 | |
| Prairieville | 32° 22' 30" | 096° 00' 00" | 1978 | 1981 | |
| Premont East | 27° 15' 00" | 098° 00' 00" | 1963 | 1963 | |
| Premont West | 27° 15' 00" | 098° 07' 30" | 1963 | 1963 | |
| Presidio East | 29° 30' 00" | 104° 15' 00" | 1974 | 1979 | |
| Presidio West | 29° 30' 00" | 104° 22' 30" | 1974 | 1979 | |
| Price | 32° 07' 30" | 094° 52' 30" | 1973 | 1973 | |
| Prickly Pear Branch | 33° 22' 30" | 098° 30' 00" | 1979 | 1981 | |
| Priddy | 31° 37' 30" | 098° 30' 00" | 1976 | 1979 | |
| Primrose | 32° 30' 00" | 097° 22' 30" | 1976 | 1976 | |
| Prince Albert Draw | 30° 22' 30" | 101° 30' 00" | 1970 | 1970 | |
| Pringle | 35° 52' 30" | 101° 22' 30" | 1977 | 1978 | |
| Pritchard Ranch | 36° 15' 00" | 102° 30' 00" | 1973 | 1973 | |
| Pritchett | 32° 37' 30" | 095° 00' 00" | 1978 | 1981 | |
| Proctor | 31° 52' 30" | 098° 22' 30" | 1976 | 1979 | |
| Proctor Ranch | 35° 37' 30" | 102° 30' 00" | 1971 | 1971 | |
| Proffitt | 33° 07' 30" | 098° 45' 00" | 1979 | 1981 | |
| Proffitt Crossing | 33° 07' 30" | 098° 52' 30" | 1979 | 1981 | |
| Progreso | 26° 00' 00" | 097° 52' 30" | 1970 | 1970 | |
| Progress | 34° 15' 00" | 102° 45' 00" | 1963 | 1963 | |
| Providence | 34° 15' 00" | 101° 30' 00" | 1969 | 1969 | |
| Pryor Mountain | 31° 37' 30" | 095° 07' 30" | 1973 | 1973 | |
| Pueblo Nuevo | 30° 00' 00" | 104° 37' 30" | 1974 | 1979 | |
| Puente | 35° 22' 30" | 101° 52' 30" | 1953 | 1953 | |
| Puerto Potrillo | 29° 45' 00" | 103° 52' 30" | 1976 | 1983 | |
| Pulliam Ranch | 29° 00' 00" | 099° 45' 00" | 1960 | 1960 | |
| Pullman | 35° 07' 30" | 101° 37' 30" | 1973 | 1973 | |
| Pumpville | 29° 52' 30" | 101° 37' 30" | 1976 | 1980 | |
| Punkin Center | 32° 45' 00" | 102° 00' 00" | 1969 | 1969 | |
| Purdon | 31° 52' 30" | 096° 30' 00" | 1976 | 1978 | |
| Purdy Hill | 30° 45' 00" | 099° 07' 30" | 1962 | 1979 | |
| Purley | 33° 00' 00" | 095° 15' 00" | 1964 | 1964 | |
| Purmela | 31° 22' 30" | 097° 52' 30" | 1991 | 1995 | |
| Pursley House | 33° 22' 30" | 100° 30' 00" | 1958 | 1978 | |
| Putnam North | 32° 22' 30" | 099° 07' 30" | 1966 | 1966 | |
| Putnam South | 32° 15' 00" | 099° 07' 30" | 1987 | 1987 | |
| Py | Pyote East | 31° 30' 00" | 103° 00' 00" | 1979 | 1981 |
| Top | Pyote NE | 31° 37' 30" | 103° 00' 00" | 1969 | 1969 |
| Pyote West | 31° 30' 00" | 103° 07' 30" | 1981 | 1981 |
1. This is a photoinspection date which may not
match the date on the printed map. This photoinspected map has not been
modified and the printed edition is still current.
2. "Currentness Year" -- The latest year of revisions
(by aerial photography or field check). "Version Year" -- Date of the latest version (usually
"photorevised" or last field check).
| Government Documents Home
| Maps Home
Revised: January 2004, Janetta Paschal, Government Documents/Reference Librarian |
