Maps, Aerial Photographs & Satellite Images
|
Texas Topographic Maps (T): 7.5 minute series -- Scale 1:24,000 |
Map names beginning with: T Te Th [Includes titles beginning with "The"] Ti Tr Tu Tw Ty
Other Texas Topographic Maps finding lists:
7.5 minute series (Scale 1:24,000): A B C D E F G H I J K L M N O P Q R S T U-V W Y-Z
15 minute series (Scale: 1:62,500)
Maps are filed alphabetically by name in the map cases in the Reference Room. An index map, which has been highlighted to show the 7.5 minute maps available in the Library's collection, is filed in the drawer labeled "Texas Topographic Maps A-BL."
In the table below, map names followed by "(Tom Green)" are filed separately in the "Tom Green County Topographic Maps" drawer. (The Tom Green County maps are cataloged and appear in RamCat.) Map names with 's' in the first column are filed in the "Texas Topographic Superceded Maps" drawer. Map names with 'm' in the first column are not available in the collection. Ask the Reference Librarian or Government Documents Librarian for assistance.
| Map Name | Latitude | Longitude | Currentness Year2 | Version Year2 | |
|---|---|---|---|---|---|
| T | T P Well | 31° 30' 00" | 105° 52' 30" | 1975 | 1978 |
| Top | T-O Creek | 33° 07' 30" | 100° 52' 30" | 1969 | 1969 |
| Table Top Mountain | 31° 00' 00" | 102° 00' 00" | 1972 | 1972 | |
| Tackett Mountain | 33° 00' 00" | 098° 45' 00" | 1966 | 1966 | |
| Tacubaya | 26° 52' 30" | 098° 15' 00" | 19901 | 1993 | |
| Taft | 27° 52' 30" | 097° 22' 30" | 19891 | 1975 | |
| Tahoka | 33° 07' 30" | 101° 45' 00" | 1979 | 1981 | |
| Tahoka SW | 33° 00' 00" | 101° 52' 30" | 1969 | 1969 | |
| Talco | 33° 15' 00" | 095° 00' 00" | 1964 | 1964 | |
| Talpa | 31° 45' 00" | 099° 37' 30" | 1987 | 1987 | |
| Tam Anne | 34° 30' 00" | 102° 30' 00" | 1965 | 1965 | |
| Tamina | 30° 07' 30" | 095° 22' 30" | 1977 | 1979 | |
| Tampico Siding | 34° 22' 30" | 100° 45' 00" | 1981 | 1981 | |
| Tanglewood | 30° 22' 30" | 096° 52' 30" | 1989 | 1989 | |
| Tankersley (Tom Green) | 31° 15' 00" | 100° 37' 30" | 1977 | 1984 | |
| Tarkington Prairie | 30° 15' 00" | 094° 52' 30" | 1977 | 1984 | |
| Tarpley | 29° 37' 30" | 099° 15' 00" | 1964 | 1964 | |
| Tarpley Pass | 29° 37' 30" | 099° 07' 30" | 1964 | 1964 | |
| Tate Arroyo | 34° 45' 00" | 101° 00' 00" | 1963 | 1963 | |
| Tatum | 32° 15' 00" | 094° 30' 00" | 1977 | 1983 | |
| m | Taylor (OK) | 34° 07' 30" | 098° 15' 00" | 1979 | 1985 |
| Taylor (TX) | 30° 30' 00" | 097° 22' 30" | 1989 | 1989 | |
| Taylor Canyon | 29° 45' 00" | 102° 07' 30" | 1976 | 1983 | |
| Taylor Ranch | 35° 15' 00" | 100° 45' 00" | 1968 | 1968 | |
| Te | Teacup Mountain | 34° 00' 00" | 099° 45' 00" | 19931 | 1990 |
| Top | Teague North | 31° 37' 30" | 096° 15' 00" | 1963 | 1982 |
| Teague South | 31° 30' 00" | 096° 15' 00" | 1966 | 1982 | |
| Tecula | 32° 00' 00" | 095° 07' 30" | 1973 | 1973 | |
| Tee Pee City | 34° 00' 00" | 100° 30' 00" | 1981 | 1981 | |
| Tehuacana | 31° 37' 30" | 096° 30' 00" | 1976 | 1978 | |
| Telegraph | 30° 15' 00" | 099° 52' 30" | 1974 | 1974 | |
| Telephone | 33° 45' 00" | 096° 00' 00" | 1975 | 1980 | |
| Telephone Canyon | 29° 52' 30" | 101° 00' 00" | 1975 | 1979 | |
| Telephone Tanks | 28° 00' 00" | 099° 30' 00" | 1976 | 1982 | |
| Tell North | 34° 22' 30" | 100° 22' 30" | 1981 | 1981 | |
| Tell South | 34° 15' 00" | 100° 22' 30" | 1981 | 1981 | |
| Temple | 31° 00' 00" | 097° 15' 00" | 1990 | 1993 | |
| Tenaha East | 31° 52' 30" | 094° 07' 30" | 1980 | 1984 | |
| Tenaha West | 31° 52' 30" | 094° 15' 00" | 1980 | 1984 | |
| Tenmile | 32° 30' 00" | 101° 52' 30" | 1970 | 1970 | |
| Tennessee Colony | 31° 45' 00" | 095° 45' 00" | 1977 | 1982 | |
| Tennyson (Tom Green) | 31° 37' 30" | 100° 15' 00" | 1977 | 1984 | |
| Tepee Butte | 31° 37' 30" | 105° 37' 30" | 1975 | 1978 | |
| Tepee Butte SW | 31° 30' 00" | 105° 37' 30" | 1975 | 1978 | |
| Tequesquite Creek NE | 29° 07' 30" | 100° 30' 00" | 1976 | 1978 | |
| Tequesquite Creek SW | 29° 00' 00" | 100° 37' 30" | 1975 | 1979 | |
| Tequesquite Spring | 29° 00' 00" | 100° 30' 00" | 1975 | 1978 | |
| Terlingua | 29° 15' 00" | 103° 30' 00" | 1971 | 1971 | |
| m | Terral (OK) | 33° 52' 30" | 097° 52' 30" | 1979 | 1981 |
| Terrell North | 32° 45' 00" | 096° 15' 00" | 1962 | 1962 | |
| Terrell South | 32° 37' 30" | 096° 15' 00" | 1963 | 1963 | |
| m | Terrell Wells | 29° 15' 00" | 098° 30' 00" | 1986 | 1992 |
| Terry | 30° 00' 00" | 093° 52' 30" | 1974 | 1974 | |
| m | Terryville | 29° 07' 30" | 097° 00' 00" | 1987 | 1987 |
| Tesnus | 30° 00' 00" | 102° 52' 30" | 1968 | 1968 | |
| Tesnus NE | 30° 07' 30" | 102° 45' 00" | 1968 | 1968 | |
| Tesnus SE | 30° 00' 00" | 102° 45' 00" | 1968 | 1968 | |
| Texarkana | 33° 22' 30" | 094° 00' 00" | 1975 | 1975 | |
| Texas City | 29° 22' 30" | 094° 52' 30" | 1990 | 1994 | |
| Texas Mountain | 29° 30' 00" | 099° 15' 00" | 1969 | 1969 | |
| Texas Point | 29° 37' 30" | 093° 45' 00" | 19911 | 1993 | |
| Texhoma SW | 36° 30' 00" | 101° 52' 30" | 1973 | 1973 | |
| Texhoma South | 36° 22' 30" | 101° 45' 00" | 1974 | 1974 | |
| Texla | 30° 07' 30" | 093° 52' 30" | 1975 | 1975 | |
| m | Texline North (NM) | 36° 22' 30" | 103° 00' 00" | 1970 | 1970 |
| m | Texline South (NM) | 36° 15' 00" | 103° 00' 00" | 1970 | 1970 |
| Texon | 31° 07' 30" | 101° 37' 30" | 1970 | 1970 | |
| Texon SE | 31° 00' 00" | 101° 30' 00" | 1970 | 1970 | |
| Th | Thackerville | 33° 45' 00" | 097° 07' 30" | 1968 | 1968 |
| Top | Thalia | 33° 52' 30" | 099° 30' 00" | 1966 | 1966 |
| The Basin | 29° 15' 00" | 103° 15' 00" | 19711 | 1971 | |
| The Falls | 30° 22' 30" | 099° 15' 00" | 1974 | 1974 | |
| The Jetties | 29° 15' 00" | 094° 37' 30" | 1989 | 1994 | |
| The Palisades | 35° 00' 00" | 101° 45' 00" | 1973 | 1973 | |
| The Solitario | 29° 22' 30" | 103° 45' 00" | 1971 | 1971 | |
| The White Kitchen | 28° 15' 00" | 098° 52' 30" | 1969 | 1969 | |
| Thelma | 29° 07' 30" | 098° 30' 00" | 1973 | 1973 | |
| Thomas | 32° 45' 00" | 095° 00' 00" | 1976 | 1980 | |
| Thomas Ranch | 35° 00' 00" | 101° 37' 30" | 1973 | 1973 | |
| Thomas Springs | 29° 22' 30" | 097° 52' 30" | 1987 | 1987 | |
| Thompsons | 29° 22' 30" | 095° 30' 00" | 1980 | 1980 | |
| Thompsonville | 27° 07' 30" | 098° 52' 30" | 1972 | 1972 | |
| Thornberry | 34° 00' 00" | 098° 22' 30" | 1972 | 1972 | |
| Thorndale | 30° 30' 00" | 097° 07' 30" | 1989 | 1989 | |
| Thornton | 31° 22' 30" | 096° 30' 00" | 1966 | 1966 | |
| Thorson Gully | 30° 07' 30" | 094° 30' 00" | 1977 | 1984 | |
| Thrall | 30° 30' 00" | 097° 15' 00" | 1989 | 1989 | |
| Three Bluff Draw (Tom Green) | 31° 30' 00" | 101° 15' 00" | 1973 | 1973 | |
| Three Bluff Draw NE | 31° 37' 30" | 101° 15' 00" | 1973 | 1973 | |
| Three Bluff Draw NW | 31° 37' 30" | 101° 22' 30" | 1973 | 1973 | |
| Three Bluff Draw SW | 31° 30' 00" | 101° 22' 30" | 1973 | 1973 | |
| Three Islands | 26° 15' 00" | 097° 15' 00" | 1954 | 1983 | |
| Three Oaks | 28° 52' 30" | 098° 07' 30" | 1961 | 1961 | |
| Three Rivers | 28° 22' 30" | 098° 07' 30" | 1983 | 1984 | |
| Three Way School | 33° 52' 30" | 102° 52' 30" | 1968 | 1968 | |
| Threemile Draw | 31° 37' 30" | 103° 52' 30" | 1968 | 1968 | |
| Thrifty | 31° 45' 00" | 099° 07' 30" | 1976 | 1977 | |
| Throckmorton | 33° 07' 30" | 099° 07' 30" | 1979 | 1981 | |
| Throckmorton NE | 33° 07' 30" | 099° 00' 00" | 1965 | 1965 | |
| Ti | Tige Canyon | 32° 52' 30" | 100° 30' 00" | 1969 | 1969 |
| Top | Tigertown | 33° 37' 30" | 095° 45' 00" | 1977 | 1984 |
| Tilden | 28° 22' 30" | 098° 30' 00" | 1968 | 1968 | |
| Timber Creek | 29° 30' 00" | 099° 00' 00" | 1964 | 1964 | |
| Timpson | 31° 52' 30" | 094° 22' 30" | 1980 | 1984 | |
| Tin Top | 32° 30' 00" | 097° 45' 00" | 1976 | 1979 | |
| Tinaja | 30° 07' 30" | 103° 52' 30" | 1975 | 1983 | |
| Tinaja NE | 30° 07' 30" | 103° 45' 00" | 1976 | 1983 | |
| Tios Creek | 27° 30' 00" | 099° 15' 00" | 1965 | 1965 | |
| Tira | 33° 15' 00" | 095° 30' 00" | 1964 | 1964 | |
| Tivoli | 28° 22' 30" | 096° 52' 30" | 19891 | 1973 | |
| Tivoli SE | 28° 15' 00" | 096° 45' 00" | 1952 | 1952 | |
| Tivoli SW | 28° 15' 00" | 096° 52' 30" | 19891 | 1952 | |
| Tobe Branch | 30° 22' 30" | 099° 30' 00" | 1974 | 1974 | |
| Toco | 33° 37' 30" | 095° 37' 30" | 1977 | 1984 | |
| Todd City | 31° 52' 30" | 095° 22' 30" | 1977 | 1982 | |
| Togo | 29° 52' 30" | 097° 07' 30" | 1964 | 1981 | |
| Tokio | 33° 07' 30" | 102° 30' 00" | 1970 | 1970 | |
| Tokio NW | 33° 07' 30" | 102° 37' 30" | 1970 | 1970 | |
| Tokio SE | 33° 00' 00" | 102° 30' 00" | 1970 | 1970 | |
| Tolar | 32° 22' 30" | 097° 52' 30" | 1976 | 1979 | |
| Tolbert | 34° 07' 30" | 099° 22' 30" | 19931 | 1983 | |
| m | Tom (OK) | 33° 37' 30" | 094° 30' 00" | 1975 | 1975 |
| Tomball | 30° 00' 00" | 095° 30' 00" | 1977 | 1979 | |
| Toms Canyon | 30° 15' 00" | 102° 30' 00" | 1968 | 1979 | |
| Tonk Creek | 33° 07' 30" | 099° 15' 00" | 1979 | 1981 | |
| Tool | 32° 15' 00" | 096° 07' 30" | 1978 | 1981 | |
| Tordillo Creek | 28° 00' 00" | 099° 52' 30" | 1979 | 1984 | |
| Tornillo | 31° 22' 30" | 106° 00' 00" | 1972 | 1972 | |
| m | Toro (LA) | 31° 15' 00" | 093° 30' 00" | 1981 | 1985 |
| Torrea Peak | 35° 22' 30" | 102° 22' 30" | 1966 | 1966 | |
| Torrey House | 35° 30' 00" | 102° 22' 30" | 1971 | 1971 | |
| m | Totty School | 35° 30' 00" | 100° 30' 00" | 1967 | 1967 |
| m | Tovar Creek East | 28° 15' 00" | 100° 07' 30" | 1976 | 1982 |
| Tovar Creek West | 28° 15' 00" | 100° 15' 00" | 1976 | 1983 | |
| Tovrea Ranch | 36° 15' 00" | 102° 37' 30" | 1973 | 1973 | |
| Tow | 30° 52' 30" | 098° 22' 30" | 1967 | 1976 | |
| Town Bluff | 30° 45' 00" | 094° 07' 30" | 1978 | 1984 | |
| Toyah | 31° 15' 00" | 103° 45' 00" | 1970 | 1970 | |
| Toyah Lake | 31° 15' 00" | 103° 22' 30" | 1963 | 1963 | |
| Toyah NW | 31° 22' 30" | 103° 52' 30" | 1970 | 1970 | |
| Toyah SW | 31° 15' 00" | 103° 52' 30" | 1970 | 1970 | |
| Toyahvale | 30° 52' 30" | 103° 45' 00" | 1972 | 1972 | |
| Tr | Travis Peak | 30° 30' 00" | 098° 00' 00" | 1967 | 1986 |
| Top | Trawick | 31° 45' 00" | 094° 37' 30" | 1980 | 1984 |
| Trees | 32° 45' 00" | 094° 00' 00" | 1962 | 1962 | |
| Trenton | 33° 22' 30" | 096° 15' 00" | 1964 | 1964 | |
| Trevat | 31° 00' 00" | 094° 52' 30" | 1977 | 1980 | |
| Triangle Ranch | 34° 00' 00" | 100° 00' 00" | 1981 | 1981 | |
| Trickham | 31° 30' 00" | 099° 07' 30" | 1976 | 1978 | |
| Trinity East | 30° 52' 30" | 095° 15' 00" | 1972 | 1972 | |
| Trinity West | 30° 52' 30" | 095° 22' 30" | 1972 | 1972 | |
| Trio | 29° 22' 30" | 099° 30' 00" | 1969 | 1969 | |
| m | Trosado Tank | 28° 52' 30" | 100° 15' 00" | 1974 | 1974 |
| Troublesome Creek | 35° 00' 00" | 100° 37' 30" | 1959 | 1959 | |
| Troup East | 32° 07' 30" | 095° 00' 00" | 1973 | 1973 | |
| Troup West | 32° 07' 30" | 095° 07' 30" | 1973 | 1973 | |
| Trout Creek | 30° 30' 00" | 093° 45' 00" | 1978 | 1984 | |
| Troy | 31° 07' 30" | 097° 15' 00" | 1990 | 1993 | |
| Truby | 32° 37' 30" | 099° 52' 30" | 1978 | 1984 | |
| True | 33° 15' 00" | 098° 37' 30" | 1964 | 1981 | |
| Trujillo Camp | 35° 22' 30" | 102° 52' 30" | 1966 | 1966 | |
| Truscott North | 33° 45' 00" | 099° 45' 00" | 1966 | 1966 | |
| Truscott South | 33° 37' 30" | 099° 45' 00" | 1966 | 1966 | |
| Tu | Tubbs Corner | 31° 22' 30" | 102° 30' 00" | 1974 | 1974 |
| Top | Tucker Hill | 30° 52' 30" | 103° 15' 00" | 1970 | 1970 |
| Tule Lake | 34° 30' 00" | 101° 37' 30" | 1968 | 1968 | |
| Tule Lake NW | 34° 37' 30" | 101° 37' 30" | 1969 | 1969 | |
| Tule Mountain | 29° 15' 00" | 103° 22' 30" | 1971 | 1971 | |
| Tuleta | 28° 30' 00" | 097° 45' 00" | 1987 | 1987 | |
| Tulia | 34° 30' 00" | 101° 45' 00" | 1979 | 1981 | |
| Tulia NW | 34° 37' 30" | 101° 52' 30" | 1966 | 1966 | |
| Tulsita | 28° 37' 30" | 097° 45' 00" | 1987 | 1987 | |
| Tunis | 30° 30' 00" | 096° 30' 00" | 1989 | 1989 | |
| Turcotte | 27° 00' 00" | 097° 45' 00" | 1975 | 1979 | |
| Turkey | 34° 22' 30" | 100° 52' 30" | 1981 | 1981 | |
| Turkey Creek | 32° 22' 30" | 098° 15' 00" | 1965 | 1965 | |
| Turkey Knob | 29° 45' 00" | 098° 52' 30" | 1979 | 1982 | |
| Turkey Mountain | 29° 15' 00" | 100° 07' 30" | 1974 | 1974 | |
| Turlington | 31° 37' 30" | 096° 00' 00" | 1965 | 1982 | |
| Turnbaugh Corner | 31° 52' 30" | 102° 37' 30" | 1979 | 1981 | |
| Turnersville | 31° 30' 00" | 097° 37' 30" | 1955 | 1976 | |
| Turney Draw NE | 30° 07' 30" | 100° 30' 00" | 1971 | 1971 | |
| Turney Draw NW | 30° 07' 30" | 100° 37' 30" | 1973 | 1973 | |
| Turney Draw SE | 30° 00' 00" | 100° 30' 00" | 1971 | 1971 | |
| Turtle Bay | 28° 37' 30" | 096° 15' 00" | 1992 | 1995 | |
| Turtle Creek | 30° 37' 30" | 099° 15' 00" | 1968 | 1979 | |
| Turtle Hole Camp | 34° 07' 30" | 100° 37' 30" | 1981 | 1981 | |
| Tuscola | 32° 07' 30" | 099° 45' 00" | 1967 | 1967 | |
| Tuxedo | 32° 52' 30" | 099° 52' 30" | 1981 | 1981 | |
| Tw | Twelvemile Camp | 30° 52' 30" | 101° 45' 00" | 1967 | 1967 |
| Top | Twelvemile Mesa | 30° 45' 00" | 102° 52' 30" | 1970 | 1970 |
| Twin Buttes (Tom Green) | 31° 22' 30" | 100° 30' 00" | 1975 | 1978 | |
| Twin Grove | 36° 15' 00" | 100° 22' 30" | 1972 | 1972 | |
| Twin Hollow | 29° 30' 00" | 099° 07' 30" | 1969 | 1969 | |
| Twin Lakes | 34° 37' 30" | 102° 45' 00" | 1965 | 1965 | |
| Twin Mott Lake | 28° 15' 00" | 097° 00' 00" | 1974 | 1978 | |
| m | Twin Mountains | 31° 07' 30" | 097° 52' 30" | 1991 | 1995 |
| Twin Peaks | 29° 30' 00" | 103° 15' 00" | 1976 | 1983 | |
| Twitty | 35° 15' 00" | 100° 07' 30" | 1962 | 1976 | |
| Two B Ranch | 33° 15' 00" | 102° 45' 00" | 1971 | 1971 | |
| Two B Ranch NW | 33° 22' 30" | 102° 52' 30" | 1971 | 1971 | |
| Two B Ranch SW | 33° 15' 00" | 102° 52' 30" | 1971 | 1971 | |
| Two Mill Draw East | 31° 30' 00" | 104° 07' 30" | 1973 | 1973 | |
| Two Mill Draw West | 31° 30' 00" | 104° 15' 00" | 1973 | 1973 | |
| Twomile Creek | 33° 15' 00" | 101° 00' 00" | 1962 | 1962 | |
| Twomile Draw | 29° 45' 00" | 100° 22' 30" | 1974 | 1974 | |
| Ty | Tyler North | 32° 22' 30" | 095° 15' 00" | 1973 | 1973 |
| Top | Tyler South | 32° 15' 00" | 095° 15' 00" | 1973 | 1973 |
| Tynan | 28° 07' 30" | 097° 45' 00" | 1979 | 1979 |
1. This is a photoinspection date which may not match the date on the printed map. This photoinspected map has not been modified and the printed edition is still current.
2. "Currentness Year" -- The latest year of revisions (by aerial photography or field check). "Version Year" -- Date of the latest version (usually "photorevised" or last field check).
|
|
Government Documents Home | Maps Home Revised: January 2004, Janetta Paschal, Government Documents/Reference Librarian |