Maps, Aerial Photographs & Satellite Images
|
Texas Topographic Maps (U-V): 7.5 minute series -- Scale 1:24,000 |
Map names beginning with: U Va Ve Vi Vo
Other Texas Topographic Maps finding lists:
7.5 minute series (Scale 1:24,000): A B C D E F G H I J K L M N O P Q R S T U-V W Y-Z
15 minute series (Scale: 1:62,500)
Maps are filed alphabetically by name in the map cases in the Reference Room. An index map, which has been highlighted to show the 7.5 minute maps available in the Library's collection, is filed in the drawer labeled "Texas Topographic Maps A-BL."
In the table below, map names followed by "(Tom Green)" are filed separately in the "Tom Green County Topographic Maps" drawer. (The Tom Green County maps are cataloged and appear in RamCat.) Map names with 's' in the first column are filed in the "Texas Topographic Superceded Maps" drawer. Map names with 'm' in the first column are not available in the collection. Ask the Reference Librarian or Government Documents Librarian for assistance.
| Map Name | Latitude | Longitude | Currentness Year2 | Version Year2 | |
|---|---|---|---|---|---|
| U | Uhland | 29° 52' 30" | 097° 45' 00" | 1964 | 1994 |
| Top | Umbarger | 34° 52' 30" | 102° 00' 00" | 1980 | 1984 |
| Umbrella Point | 29° 37' 30" | 094° 45' 00" | 1990 | 1994 | |
| Underwood | 33° 52' 30" | 101° 45' 00" | 1980 | 1985 | |
| Union Center | 32° 07' 30" | 098° 52' 30" | 1987 | 1987 | |
| Union High | 31° 45' 00" | 096° 30' 00" | 1965 | 1965 | |
| Union School | 33° 00' 00" | 102° 07' 30" | 1969 | 1969 | |
| m | Union Springs (LA) | 31° 45' 00" | 093° 45' 00" | 19881 | 1984 |
| Upper White Lake | 33° 52' 30" | 102° 45' 00" | 1979 | 1980 | |
| Utley | 30° 07' 30" | 097° 22' 30" | 1976 | 1982 | |
| Utopia | 29° 30' 00" | 099° 30' 00" | 1969 | 1969 | |
| Uvalde | 29° 07' 30" | 099° 45' 00" | 1971 | 1971 |
| Map Name | Latitude | Longitude | Currentness Year2 | Version Year2 | |
|---|---|---|---|---|---|
| Va | Vado De Piedra | 29° 45' 00" | 104° 37' 30" | 1974 | 1980 |
| Top | Valentine East | 30° 30' 00" | 104° 22' 30" | 1974 | 1978 |
| Valentine West | 30° 30' 00" | 104° 30' 00" | 1974 | 1978 | |
| Valera | 31° 45' 00" | 099° 30' 00" | 1967 | 1967 | |
| Valley Mills | 31° 37' 30" | 097° 22' 30" | 1976 | 1979 | |
| Valley Spring | 30° 45' 00" | 098° 45' 00" | 1955 | 1979 | |
| Valley View | 33° 22' 30" | 097° 07' 30" | 1976 | 1978 | |
| Valley Wells | 28° 22' 30" | 099° 30' 00" | 1974 | 1974 | |
| Van | 32° 30' 00" | 095° 37' 30" | 1978 | 1981 | |
| Van Alstyne | 33° 22' 30" | 096° 30' 00" | 1974 | 1974 | |
| Van Horn | 31° 00' 00" | 104° 45' 00" | 1976 | 1979 | |
| Van Horn Wells | 30° 52' 30" | 104° 45' 00" | 1972 | 1972 | |
| Van Lake | 32° 30' 00" | 095° 30' 00" | 1978 | 1981 | |
| Van Raub | 29° 37' 30" | 098° 37' 30" | 1986 | 1991 | |
| Van Vleck | 29° 00' 00" | 095° 52' 30" | 19931 | 1980 | |
| Vance | 29° 45' 00" | 100° 00' 00" | 1973 | 1973 | |
| Vancourt (Tom Green) | 31° 15' 00" | 100° 07' 30" | 1977 | 1984 | |
| Vanderpool | 29° 37' 30" | 099° 30' 00" | 1969 | 1969 | |
| Vashti | 33° 30' 00" | 098° 00' 00" | 1963 | 1963 | |
| Vat Camp | 35° 22' 30" | 102° 45' 00" | 1966 | 1966 | |
| Ve | Veach | 31° 07' 30" | 094° 07' 30" | 1979 | 1984 |
| Top | Vealmoor | 32° 30' 00" | 101° 30' 00" | 1970 | 1970 |
| Vega North | 35° 15' 00" | 102° 22' 30" | 1966 | 1966 | |
| Vega South | 35° 07' 30" | 102° 22' 30" | 1966 | 1966 | |
| Velenzuela Creek | 28° 07' 30" | 099° 37' 30" | 1976 | 1982 | |
| Venado Creek East | 27° 52' 30" | 099° 07' 30" | 1975 | 1980 | |
| Venado Creek West | 27° 52' 30" | 099° 15' 00" | 1975 | 1980 | |
| Venus | 32° 22' 30" | 097° 00' 00" | 1976 | 1978 | |
| Vera | 33° 37' 30" | 099° 30' 00" | 1966 | 1966 | |
| Verbena | 33° 15' 00" | 101° 07' 30" | 1969 | 1969 | |
| Verhalen North | 31° 07' 30" | 103° 30' 00" | 1971 | 1971 | |
| Verhalen South | 31° 00' 00" | 103° 30' 00" | 1970 | 1970 | |
| Verhelle | 29° 00' 00" | 097° 07' 30" | 1987 | 1987 | |
| Veribest (Tom Green) | 31° 22' 30" | 100° 15' 00" | 1977 | 1984 | |
| Vernon | 34° 07' 30" | 099° 15' 00" | 1980 | 1983 | |
| Vesrue | 31° 52' 30" | 103° 00' 00" | 1970 | 1970 | |
|
Vi m |
Viboras | 26° 37' 30" | 098° 45' 00" | 19901 | 1993 |
| Top | Vick (Tom Green) | 31° 15' 00" | 100° 00' 00" | 1977 | 1984 |
| Victoria East | 28° 45' 00" | 096° 52' 30" | 1992 | 1995 | |
| Victoria West | 28° 45' 00" | 097° 00' 00" | 1987 | 1987 | |
| Victorio Peak | 31° 15' 00" | 104° 45' 00" | 1973 | 1973 | |
| Vidaurri | 28° 22' 30" | 097° 07' 30" | 1974 | 1978 | |
| Vieja Pass | 30° 30' 00" | 104° 37' 30" | 1974 | 1978 | |
| View | 32° 15' 00" | 099° 52' 30" | 1978 | 1984 | |
| Vigo Park | 34° 37' 30" | 101° 22' 30" | 1965 | 1965 | |
| Village Mills | 30° 22' 30" | 094° 22' 30" | 1977 | 1984 | |
| Vincent | 32° 22' 30" | 101° 07' 30" | 1951 | 1976 | |
| Virginia Point | 29° 15' 00" | 094° 52' 30" | 1990 | 1994 | |
| Vivian | 34° 00' 00" | 099° 52' 30" | 19931 | 1990 | |
| Vo | Voca | 31° 00' 00" | 099° 07' 30" | 1963 | 1963 |
| Top | Voss | 31° 30' 00" | 099° 30' 00" | 1987 | 1987 |
| Votaw | 30° 22' 30" | 094° 37' 30" | 1977 | 1984 | |
| Voth | 30° 07' 30" | 094° 07' 30" | 1989 | 1993 |
1. This is a photoinspection date which may not match the date on the printed map. This photoinspected map has not been modified and the printed edition is still current.
2. "Currentness Year" -- The latest year of revisions (by aerial photography or field check). "Version Year" -- Date of the latest version (usually "photorevised" or last field check).
|
|
Government Documents Home | Maps Home Revised: January 2004, Janetta Paschal, Government Documents/Reference Librarian |