Final Exam Schedule
Choose a Semester
Spring 2012
| Class Day | Class Time | Exam Time |
| MWF / MW / M | 8:00 a.m. | 8:00 a.m. - 10:00 a.m. |
| MWF / MW / M | 10:00 a.m. | 10:30 a.m. - 12:30 p.m. |
| MWF / MW / M | 12:00 noon | 1:00 p.m. - 3:00 p.m. |
| MW / M / W | 12:30 p.m. | 1:00 p.m. - 3:00 p.m. |
| MW | 1:30 p.m. | 3:30 p.m. - 5:30 p.m. |
| MWF / MW / M | 2:00 p.m. | 3:30 p.m. - 5:30 p.m. |
| MWF / MW / M / F | 4:00 p.m. | 6:00 p.m. - 8:00 p.m. |
| MW / M | 6:00 p.m. | 8:00 p.m. - 10:00 p.m. |
| Class Day | Class Time | Exam Time |
| T / TR | 8:00 a.m. | 8:00 a.m. - 10:00 a.m. |
| T / TR | 10:00 a.m. | 10:30 a.m. - 12:30 p.m. |
| TR / T / R | 11:00 a.m. | 10:30 a.m. - 12:30 p.m. |
| TR / T | 1:00 p.m. | 1:00 p.m. - 3:00 p.m. |
| TR / T / R | 2:00 p.m. | 1:00 p.m. - 3:00 p.m. |
| TR / T / R | 3:00 p.m. | 4:00 p.m. - 6:00 p.m. |
| TR / T | 5:00 p.m. | 6:00 p.m. - 8:00 p.m. |
| TR / T | 6:00 p.m. | 6:00 p.m. - 8:00 p.m. |
| TR / T | 6:30 p.m. | 6:00 p.m. - 8:00 p.m. |
| Class Day | Class Time | Exam Time |
| MWF / MW | 9:00 a.m. | 8:00 a.m. - 10:00 a.m. |
| MWF / MW | 11:00 a.m. | 10:30 a.m. - 12:30 p.m. |
| MWF / MW / M | 1:00 p.m. | 1:00 p.m. - 3:00 p.m. |
| MWF / MW / W | 3:00 p.m. | 3:30 p.m. - 5:30 p.m. |
| MWF / MW / M | 5:00 p.m. | 6:00 p.m. - 8:00 p.m. |
| W | 6:00 p.m. | 8:00 p.m. - 10:00 p.m. |
| Class Day | Class Time | Exam Time |
| TR / T | 9:30 a.m. | 8:00 a.m. - 10:00 a.m. |
| TR / R | 12:30 p.m. | 10:30 a.m. - 12:30 p.m. |
| T / R | 1:30 p.m. | 1:00 p.m. - 3:00 p.m. |
| TR / R | 3:30 p.m. | 3:30 p.m. - 5:30 p.m. |
| T /TR | 4:00 p.m. | 5:00 p.m. - 7:00 p.m. |
| T / TR | 5:30 p.m. | 5:30 p.m. - 7:30 p.m. |
| R | 6:00 p.m. | 6:00 p.m. - 8:00 p.m. |
| TR | 7:30 p.m. | 8:00 p.m. - 9:30 p.m. |
If your designated class time is not listed here, please consult with the instructor for scheduling of the final exam. Please note that graduate level exams may be three hours long.
Summer I 2012
| 7:30 a.m. classes | 7:30 a.m. - 9:30 a.m. |
| 8:00 a.m. classes | 8:00 a.m. - 10:00 a.m. |
| 9:00 a.m. classes | 9:00 a.m. - 11:00 a.m. |
| 9:30 a.m. classes | 9:45 a.m. - 11:45 a.m. |
| 10:00 a.m. classes | 10:15 a.m. - 12:15 p.m. |
| 10:30 a.m. classes | 10:30 a.m. - 12:30 p.m. |
| 12:00 p.m. classes | 12:30 p.m. - 2:30 p.m. |
| 1:00 p.m. classes | 1:15 p.m. - 3:15 p.m. |
| 1:15 p.m. classes | 1:45 p.m. - 3:45 p.m. |
| 1:30 p.m. classes | 1:30 p.m. - 3:30 p.m. |
| 2:00 p.m. classes | 2:45 p.m. - 4:45 p.m. |
| 2:15 p.m. classes | 2:45 p.m. - 4:45 p.m. |
| 2:30 p.m. classes | 2:45 p.m. - 4:45 p.m. |
| 3:00 p.m. classes | 3:00 p.m. - 5:00 p.m. |
| 5:30 p.m. classes | 5:30 p.m. - 7:30 p.m. |
| 5:45 p.m. classes | 5:45 p.m. - 7:45 p.m. |
| 6:00 p.m. classes | 6:00 p.m. - 8:00 p.m. |
| 6:30 p.m. classes | 6:30 p.m. - 8:30 p.m. |
If your designated class time is not listed here, please consult with the instructor for scheduling of the final exam. Please note that graduate level exams may be three hours long.
Summer II 2012
| 7:30 a.m. classes | 7:30 a.m. - 9:30 a.m. |
| 8:00 a.m. classes | 8:00 a.m. - 10:00 a.m. |
| 8:30 a.m. classes | 9:00 a.m. - 11:00 a.m. |
| 9:00 a.m. classes | 9:15 a.m. - 11:15 a.m. |
| 10:00 a.m. classes | 10:15 a.m. - 12:15 p.m. |
| 10:30 a.m. classes | 10:30 a.m. - 12:30 p.m. |
| 12:00 p.m. classes | 12:30 p.m. - 2:30 p.m. |
| 1:00 p.m. classes | 1:30 p.m. - 3:30 p.m. |
| 1:15 p.m. classes | 1:45 p.m. - 3:45 p.m. |
| 1:30 p.m. classes | 1:30 p.m. - 3:30 p.m. |
| 2:00 p.m. classes | 2:45 p.m. - 4:45 p.m. |
| 2:15 p.m. classes | 2:45 p.m. - 4:45 p.m. |
| 4:00 p.m. classes | 4:30 p.m. - 6:30 p.m. |
| 5:00 p.m. classes | 5:00 p.m. - 7:00 p.m. |
| 5:45 p.m. classes | 5:45 p.m. - 7:45 p.m. |
| 6:00 p.m. classes | 6:00 p.m. - 8:00 p.m. |
If your designated class time is not listed here, please consult with the instructor for scheduling of the final exam. Please note that graduate level exams may be three hours long.
Fall 2012
| Class Day | Class Time | Exam Time |
| MWF / MW / M | 8:00 a.m. | 8:00 a.m. - 10:00 a.m. |
| MWF / MW / M | 10:00 a.m. | 10:30 a.m. - 12:30 p.m. |
| MWF / MW / M | 12:00 noon | 1:00 p.m. - 3:00 p.m. |
| MW / M / W | 12:30 p.m. | 1:00 p.m. - 3:00 p.m. |
| MW | 1:30 p.m. | 3:30 p.m. - 5:30 p.m. |
| MWF / MW / M | 2:00 p.m. | 3:30 p.m. - 5:30 p.m. |
| MWF / MW / W | 4:00 p.m. | 6:00 p.m. - 8:00 p.m. |
| MW / M | 6:00 p.m. | 8:00 p.m. - 10:00 p.m. |
| Class Day | Class Time | Exam Time |
| T / TR | 8:00 a.m. | 8:00 a.m. - 10:00 a.m. |
| T / TR | 10:00 a.m. | 10:30 a.m. - 12:30 p.m. |
| TR / T / R | 11:00 a.m. | 10:30 a.m. - 12:30 p.m. |
| TR / T | 1:00 p.m. | 1:00 p.m. - 3:00 p.m. |
|
TR / T / R |
2:00 p.m. | 1:00 p.m. - 3:00 p.m. |
| TR / T / R | 3:00 p.m. | 4:00 p.m. - 6:00 p.m. |
| TR / T | 5:00 p.m. | 6:00 p.m. - 8:00 p.m. |
| TR / T | 6:00 p.m. | 6:00 p.m. - 8:00 p.m. |
| TR / T | 6:30 p.m. | 6:00 p.m. - 8:00 p.m. |
| Class Day | Class Time | Exam Time |
| MWF / MW / W | 9:00 a.m. | 8:00 a.m. - 10:00 a.m. |
| MWF / MW | 11:00 a.m. | 10:30 a.m. - 12:30 p.m. |
| MWF / MW / W | 1:00 p.m. | 1:00 p.m. - 3:00 p.m. |
| MWF / MW / W | 3:00 p.m. | 3:30 p.m. - 5:30 p.m. |
| MWF / MW / M | 5:00 p.m. | 6:00 p.m. - 8:00 p.m. |
| W | 6:00 p.m. | 8:00 p.m. - 10:00 p.m. |
| Class Day | Class Time | Exam Time |
| TR / T | 9:30 a.m. | 8:00 a.m. - 10:00 a.m. |
| TR / R | 12:30 p.m. | 10:30 a.m. - 12:30 p.m. |
| T / R | 1:30 p.m. | 1:00 p.m. - 3:00 p.m. |
| TR / R | 3:30 p.m. | 3:30 p.m. - 5:30 p.m. |
| T / TR | 4:00 p.m. | 5:00 p.m. - 7:00 p.m. |
| T / TR | 5:30 p.m. | 5:30 p.m. - 7:30 p.m. |
| R | 6:00 p.m. | 6:00 p.m. - 8:00 p.m. |
| TR | 7:30 p.m. | 8:00 p.m. - 10:00 p.m. |
If your designated class time is not listed here, please consult with the instructor for scheduling of the final exam. Please note that graduate level exams may be three hours long.