Software Availability by Lab
| Title/Version | Labs | Computers |
|---|---|---|
| ACL Audit 9 | MCS | MCS main |
| Adobe Acrobat and Distiller 7 Pro | All | All |
| Adobe Bridge CS3 | All | All |
| Adobe Dreamweaver CS3 | All | All |
| Adobe Flash CS3 | All | All |
| Adobe, Illustrator CS3 | All | All |
| Adobe, Indesign CS3 | All | All |
| Adobe, Photoshop CS3 | All | All |
| Adobe Premiere Pro CS4 | Library C304 | Library C304 44-62 |
| AgriData (Concept5 Formulation version 5.711) | All | All |
| AICPA Resource Library | All | All |
| Appraise It v2.2 | All | All |
| ArcGIS Desktop | MCS Main, A, B and 115 | All |
| Audacity 1.2.6 | All | All |
| Authorware web player | All | All |
| BlueJ | All | All |
| Celestia | All | All |
| Project CLEA | Lib C302 | All |
| Corel Draw Graphic Suite 12 | All | All |
| Daedalus 7 | All | All |
| Dragon Naturally Speaking 9 | MCS | MCS 15-19 |
| Dragon Tag | MCS, RAS 225 | MCS All, RAS 225 All |
| Ethnograph | Library | Library C301 1-5 |
| EXP reader 6.0 | All | All |
| Geometers Sketchpad v4.02 | All | All |
| gnuplot v4.0 | All | All |
| GRE PowerPrep 3.1 | All | All |
| Homestead Active X control | All | All |
| Hummingbird Connectivity v7.11 (Exceed on Demand) | Library C302, MCS 111, 111A 11B 115, | Library C302 All, MCS 111 1-19, 111A All, 11B All, 115 ALL, |
| Interactive Presentation Manager (Numonic Whiteboard Software) | Library 302 and 304, MCS115, Carr287 | Podium computer only |
| JAWS Version 8 | MCS 111 | MCS 15 |
| LightWright | All | All |
| MAGpie | MCS multimedia | All |
| Maple 9.5 | MCS | MCS 1-43 |
| Math XL Player, InterAct Math plug-in, Test Gen plug-in | All | All |
| MatLab 7.8 | All | All |
| Microcase 4.8/5.0, (Thomson Learning) | All | All |
| Microsoft (Excel Addin) Megastat | All | All |
| Microsoft (Excel Addin) PHStat 2 version 2.7 | All | All |
| Microsoft (Excel Addin) Stat Plus | All | All |
| Microsoft (Excel Addin) Stat Pro | All | All |
| Microsoft DirectX SDK | All | All |
| Microsoft MASM | MCS 115 | MCS 115 89-112 |
| Microsoft Office XP 2007 (2008 for MACs) | All | All |
| Microsoft Photo Story 3 | Carr 287 | All |
| Microsoft Speech SDK | All | All |
| Microsoft Visual Studio 2008 Professional | All | All |
| Microsoft, Office 2007, Access, Excel, Front Page, One Note, Outlook, Powerpoint, and Publisher | All | All |
| Miktex 2.5 | All | All |
| Mozilla Firefox 3 | All | All |
| Nero 6 | Carr 287, CI, Library, MCS | Carr All, CI All, Library 1-5, MCS 1-5 |
| Nursing Application, Health Assessment Online | All | All |
| Nursing Application, Medi-Sims, Neonatural and Pediatric Critical Care | All | All |
| Nursing Application, Medi-Sims, Neurological System | All | All |
| Nursing Application, Medi-Sims, Pediatric Nursing II | All | All |
| Nursing Application, Meds, Test Taking Beginning: A Critical Tutorial | All | All |
| Nursing Application, NCLEX Review 3500 | All | All |
| Nursing Application, NCLEX- RN Success Version 6 | All | All |
| Nursing Application, PDS Nursing Scenarios | All | All |
| Nursing Application, PDS, Maternity Mania | All | All |
| Nursing Application, PDS, Post Anesthesia Care Unit | All | All |
| Nursing Application, PDS, Psych Mania | All | All |
| Nursing Application, PDS, The Operating Room | All | All |
| Omnipage Pro 15, Scansoft | Library C301, C302 C304 MCS 111 | Library C301: 8,10,12,14,16,17,30,32, Library C302: 63,65, Library C304: 33, 35, MCS 111: 1,3,5,7,9,11,13,15,17,19,21,23,25,27,29,31,33, 35,37,39,41,43 |
| Quark Xpress 5.0 | MCS, Library C304, C301 | All MCS, All Library |
| Quickbooks 2009 | MCS 111-B | All |
| Respondus LockDown Browser | All | All |
| Risk Pool Game | MCS | All |
| SAS System, SAS 9.1.3 | All | All |
| Smartboard Software | CI, RAS 265, MCS 115, list not complete | Podium computer only |
| SPSS for Windows Version 16 | All | All |
| Synchron Eyes 7.0 | RAS 225, RAS 111, LIB C304, LIB C302, Carr 287, MCS 115 and MCS 111-A and MCS 111-B | All GA/Classroom machines, excluding LIB and MCS main labs. |
| Textbook Software, The Sky | All | All |
| TMG The Marketing Game | All | All |
| Windows Media Player 11 | All | All |
| Windows Movie Maker 2.1 | All | All |
| WinShell for latex 3.1 | All | All |
| WSFTP | All | All |
| WX Maxima 5.17.1 | All | All |
| Zoom Text 8.1 | ACD, Library, MCS | Library 23, MCS 14,15,16 |
