Four-Year Plan: Bachelor of Science in Biology with Life Science Secondary Teacher Certification
(Total Credit Hours: 120)
First Year
Course | Hours |
---|---|
BIOL 1307/1107 |
4 |
CHEM 1311/1111 |
4 |
MATH 1314 | 3 |
ENGL 1301 | 3 |
GS 1181 | 1 |
TOTAL | 15 |
Course | Hours |
---|---|
BIOL 1306/1106 |
4 |
CHEM 2353/2153 |
4 |
ENGL 1302 or 2311 |
3 |
MATH 1316, 2312, 2413, 2414, 3321 |
3-4 |
Social and Behavioral Sciences |
3 |
TOTAL | 17-18 |
Second Year
Course | Hours |
---|---|
BIOL 1411 | 4 |
Chemistry, Geology, Physical Science or Physics (see program) | 3-4 |
HIST 1301 | 3 |
POLS 2305 | 3 |
Elective | 1-3 |
TOTAL | 15-16 |
Course | Hours |
---|---|
BIOL 1413 | 4 |
COMM 1315 | 3 |
EPSY 3303 | 3 |
HIST 1302 | 3 |
POLS 2306 |
3 |
TOTAL | 16 |
Third Year
Course | Hours |
---|---|
Biology (advanced) | 4 |
Biology (advanced) | 3 |
Language, Philosophy, and Culture | 3 |
Creative Arts | 3 |
RDG 4320 | 3 |
TOTAL | 16 |
Course | Hours |
---|---|
BIOL 3301 | 3 |
BIOL 4181 | 1 |
Biology (advanced) |
4 |
ED 4321 |
3 |
EPSY 3314 |
3 |
TOTAL | 14 |
Fourth Year
Course | Hours |
---|---|
BIOL 4451 | 4 |
BIOL 4303 | 3 |
BIOL 3403 | 4 |
ED 4322 | 3 |
TOTAL | 14 |
Course |
Hours
|
---|---|
ED 4323 | 3 |
ED 4973 | 9 |
TOTAL | 12 |