Commercial Aviation - Flight Operations Four-Year Plan
Total Credit Hours: 120
First Year
Courses | Hours |
---|---|
CAV 1301 | 3 |
CAV 1351 | 3 |
CAV 1356 | 3 |
CAV 1550 | 5 |
GS 1181 | 1 |
TOTAL | 15 |
Courses | Hours |
---|---|
CAV 2340 | 3 |
COMM 1315 | 3 |
ENGL 1301 | 3 |
MATH 1314 | 3 |
PHYS 1301/1101 | 4 |
TOTAL | 16 |
Second Year
Courses | Hours |
---|---|
CAV 2350 | 3 |
CAV 2353 | 3 |
ENGL 2301 | 3 |
ECON 2311 | 3 |
MATH 1316 | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
CAV 2354 | 3 |
CAV 2362 | 3 |
CAV 3357 | 3 |
CUL 2323 | 3 |
HIST 1301 | 3 |
TOTAL | 15 |
Third Year
Courses | Hours |
---|---|
CAV 2355 | 3 |
CAV 3371 | 3 |
CAV 3372 | 3 |
HIST 1302 | 3 |
Life and Physical Sciences | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
CAV 3163 | 1 |
CAV 3352 | 3 |
CAV 3373 | 3 |
CAV 3374 | 3 |
CAV 4387 | 3 |
TOTAL | 13 |
Fourth Year
Courses | Hours |
---|---|
CAV 3375 | 3 |
CAV 3380 | 3 |
CAV 4331 | 3 |
MGMT 2331 | 3 |
POLS 2305 | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
CAV 3381 | 3 |
CAV 4192 | 1 |
CAV 4332 | 3 |
POLS 2306 | 3 |
Creative Arts | 3 |
TOTAL | 13 |