Four-Year Plan: Bachelor of Science in Civil Engineering
(Total Credit Hours: 127)
First Year
Courses | Hours |
---|---|
ENGR 1201 | 2 |
ENGL 1301 | 3 |
GS 1181 | 1 |
MATH 2413 | 4 |
CHEM 1311/1111 | 4 |
TOTAL | 14 |
Courses | Hours |
---|---|
ENGR 1304 | 3 |
ENGL 1302 or 2311 | 3 |
MATH 2414 | 4 |
PHYS 2325/2125 |
4 |
HIST 1301 |
3 |
TOTAL | 17 |
Second Year
Courses | Hours |
---|---|
ENGR 1307 or 1308 | 3 |
ENGR 2301 | 3 |
ENGR 2304, CS 1314 or 1336 |
3 |
MATH 3415 | 4 |
PHYS 2326/2126 |
4 |
TOTAL | 17 |
Courses | Hours |
---|---|
ENGR 2302 | 3 |
ENGR 2318 |
3 |
ENGR 2332 | 3 |
ENGR 3305 | 3 |
MATH 3324 | 3 |
HIST 1302 |
3 |
TOTAL | 18 |
Third Year
Courses | Hours |
---|---|
CENG 3341 | 3 |
CENG 3361 | 3 |
ENGR 3331 | 3 |
ENGR 3404 | 4 |
BIOL 1306/1106, 1307/1107, 1308/1108, 1309/1109, or GEOL 1303/1103* |
4 |
TOTAL | 17 |
Courses | Hours |
---|---|
CENG 3311 | 3 |
CENG 3352 | 3 |
COMM 1315 | 3 |
POLS 2305 |
3 |
Creative Arts |
3 |
TOTAL | 15 |
Fourth Year
Courses | Hours |
---|---|
CENG 3351 | 3 |
CENG/MATH/Science Elective (adv) | 3 |
Design Elective (advanced) | 3 |
Language, Philosophy, and Culture | 3 |
POLS 2306 | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
CENG 4380 | 3 |
ENGR 4201 | 2 |
Technical Elective (advanced) | 3 |
Design Elective (advanced) | 3 |
Social and Behavioral Sciences | 3 |
TOTAL | 14 |
*Or other core science course outside of chemistry and physics, with departmental approval.