Bachelor of Science (B.S.) in Exercise Science, Human Performance and Fitness Four-Year Plan
(Total Hours: 120)
First Year
Courses | Hours |
---|---|
KIN 1301 | 3 |
CHEM 1311/1111, PHYS 1301/1101 | 4 |
ENGL 1301 | 3 |
HIST 1301 | 3 |
GS 1181 | 1 |
TOTAL | 14 |
Courses | Hours |
---|---|
KIN 1304 | 3 |
CHEM 1312/1112, PHYS 1302/1102 | 4 |
ENGL 1302 or 2311 | 3 |
HIST 1302 | 3 |
MATH 1314,2312, 2413 | 3-4 |
TOTAL | 16-17 |
Second Year
Courses | Hours |
---|---|
KIN 2372 | 3 |
BIOL 2323/2123 or HSP 2301/2101 | 4 |
Creative Arts | 3 |
POLS 2305 | 3 |
Language, Philosophy, and Culture | 3 |
TOTAL | 16 |
Courses | Hours |
---|---|
KIN 2356 | 3 |
BIOL 2324/2124 or HSP 2302/2102 | 4 |
COMM 1315 | 3 |
POLS 2306 | 3 |
Social and Behavioral Sciences | 3 |
TOTAL | 16 |
Third Year
Courses | Hours |
---|---|
KIN 3333 | 3 |
KIN 3362 | 3 |
KIN 3372 | 3 |
KIN 3380 | 3 |
Physical Activity | 1 |
Business Elective | 3 |
TOTAL | 16 |
Courses | Hours |
---|---|
KIN 3370/3170 | 4 |
KIN 4352, HSP 4337, BIOL 4480 | 3-4 |
Business Elective | 3 |
Elective | 3 |
Physical Activity | 1 |
TOTAL | 14-15 |
Fourth Year
Courses | Hours |
---|---|
KIN 4382 | 3 |
KIN 4383 | 3 |
Physical Activity | 2 |
Elective | 3 |
Elective | 3 |
TOTAL | 14 |
Courses | Hours |
---|---|
KIN 4301 | 3 |
KIN 4373 or 4399 | 3 |
KIN 4390 | 3 |
Elective | 3 |
Elective | 1-2 |
TOTAL | 13-14 |