Four-Year Plan: Bachelor of Science in Exercise Science
(Total Hours: 120)
First Year
Courses | Hours |
---|---|
Physical Activity | 2 |
ENGL 1301 | 3 |
HIST 1301 | 3 |
KIN 1341 | 3 |
MATH 1314 | 3 |
GS 1181 | 1 |
TOTAL | 15 |
Courses | Hours |
---|---|
COMM 1315 | 3 |
ENGL 1302 or 2311 | 3 |
HIST 1302 | 3 |
CHEM 1311/1111, PHYS 1301/1101 | 4 |
PSY 2301 | 3 |
TOTAL | 16 |
Second Year
Courses | Hours |
---|---|
Creative Arts | 3 |
BIOL 2323/2123 or HSP 2301/2101 | 4 |
POLS 2305 | 3 |
Language, Philosophy, and Culture | 3 |
Elective | 3 |
TOTAL | 16 |
Courses | Hours |
---|---|
BIOL 2324/2124 or HSP 2302/2102 | 4 |
KIN 1304 | 3 |
Physical Activity | 1 |
POLS 2306 | 3 |
Elective | 2-3 |
TOTAL | 13-14 |
Third Year
Courses | Hours |
---|---|
KIN 3360 | 3 |
KIN 3372 | 3 |
CHEM 1312/1112, PHYS 1302/1102 | 4 |
Elective | 3 |
Elective | 2-3 |
TOTAL | 15-16 |
Courses | Hours |
---|---|
KIN 3333, 4363 |
3 |
KIN 3346 | 3 |
KIN 3372 |
3 |
KIN 3351, HSP 4337, BIOL 4480 | 3-4 |
Elective | 3 |
TOTAL | 15-16 |
Fourth Year
Courses | Hours |
---|---|
KIN 4330 |
3 |
KIN 4345 |
3 |
KIN 4361 | 3 |
Elective | 3 |
Elective | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
KIN 4346 | 3 |
KIN 4380 | 3 |
KIN 4390 | 3 |
Physical Activity | 1 |
Elective | 3 |
TOTAL | 13 |