(Total Hours: 120)
First Year
Courses | Hours |
---|---|
ENGL 1301 | 3 |
HIST 1301 | 3 |
MATH 1324 | 3 |
BUSI 1301 | 3 |
COMM 1315 | 3 |
GS 1181 | 1 |
TOTAL | 16 |
Courses | Hours |
---|---|
ENGL 2311 | 3 |
HIST 1302 | 3 |
BCIS 1305 | 3 |
ECON 2301 | 3 |
Life and Physical Sciences | 3 |
TOTAL | 15 |
Second Year
Courses | Hours |
---|---|
POLS 2305 | 3 |
ACCT 2301 | 3 |
ECON 2302 | 3 |
Creative Arts | 3 |
Language, Philosophy, Culture | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
POLS 2306 | 3 |
ACCT 2302 | 3 |
BUSI 2301 | 3 |
MGMT 2331 | 3 |
Life and Physical Sciences | 3 |
TOTAL | 15 |
Third Year
Courses | Hours |
---|---|
ACCT 3303 | 3 |
COMM 3352 | 3 |
FINC 3361 | 3 |
MGMT 3301 | 3 |
MGMT 3321 | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
BCIS 4366 | 3 |
FINC 3360 | 3 |
FINC 3365 | 3 |
Business Elective (3000-4000) | 3 |
MGMT 3305 | 3 |
TOTAL | 15 |
Fourth Year
Courses | Hours |
---|---|
ECON 4307 or FINC 4367 | 3 |
FINC 4361 | 3 |
FINC 4363 | 3 |
MGMT 3343 | 3 |
Electives | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
MGMT 4303 | 3 |
FINC 4364 | 3 |
Electives | 3 |
Electives | 3 |
Electives | 2 |
TOTAL | 14 |