Four-Year Plan: B.S.H.S.P. with Public Health Specialization
Total Credit Hours: 120
First Year
Courses | Hours |
---|---|
ENGL 1301 | 3 |
HIST 1301 | 3 |
Mathematics | 3 |
SOC 1301 | 3 |
GS 1181 | 1 |
HSP 2305 | 3 |
TOTAL | 16 |
Courses | Hours |
---|---|
CHEM 1305/1105, 1306/1106, 1311/1111 |
4 |
COMM 1315 | 3 |
ENGL 1302 or 2311 | 3 |
HIST 1302 | 3 |
HSP 2320 | 3 |
TOTAL | 16 |
Second Year
Courses |
Hours
|
---|---|
HSP 4331 | 3 |
*BIOL 1308/1108 or 2323/2123 or HSP 2301/2101 |
4 |
PSY 2301 | 3 |
Creative Arts | 3 |
POLS 2305 | 3 |
TOTAL | 16 |
Courses | Hours |
---|---|
HSP 4337 or MATH 3321 | 3 |
*BIOL 1309/1109 or 2324/2124 or HSP 2302/2102 |
4 |
POLS 2306 | 3 |
PSY 2304 | 3 |
Sophomore Lit (from list) | 3 |
TOTAL | 16 |
Third Year
Courses | Hours |
---|---|
HSP 4315 | 3 |
HSP 4320 | 3 |
HSP 4325 | 3 |
HSP 4334 | 3 |
HSP 4335 | 3 |
TOTAL | 15 |
Courses |
Hours
|
---|---|
HSP 4330 | 3 |
HSP 4333 | 3 |
HSP 4341 | 3 |
HSP Elective (advanced) | 3 |
Elective | 3 |
TOTAL | 15 |
Fourth Year
Courses | Hours |
---|---|
HSP 4338 | 3 |
HSP 4340 | 3 |
HSP 4343 | 3 |
ENGL 3351 | 3 |
Elective | 2 |
TOTAL | 14 |
Courses | Hours |
---|---|
HSP 4336 | 3 |
HSP 4345 | 3 |
HSP 4347 | 3 |
HSP 4350 | 3 |
TOTAL | 12 |