(Total Hours: 120)
First Year
Courses | Hours |
---|---|
ENGL 1301 | 3 |
HIST 1301 | 3 |
KIN 1301 | 3 |
Mathematics | 3 |
CHEM 1311, PS 1315, PHYS 1301 |
3 |
GS 1181 | 1 |
TOTAL | 16 |
Courses | Hours |
---|---|
Creative Arts | 3 |
ENGL 1302 or 2311 | 3 |
HIST 1302 | 3 |
CHEM 1312, PS 1317, PHYS 1302 |
3 |
Physical Activity | 2 |
TOTAL | 14 |
Second Year
Courses | Hours |
---|---|
Physical Activity | 1 |
BIOL 2323/2123 or HSP 2301/2101 | 4 |
Language, Philosophy, and Culture | 3 |
KIN 1304 | 3 |
POLS 2305 | 3 |
TOTAL | 14 |
Courses | Hours |
---|---|
BIOL 2324/2124 or HSP 2302/2102 | 4 |
COMM 1315 | 3 |
POLS 2306 | 3 |
Social and Behavioral Sciences | 3 |
Elective | 3 |
TOTAL | 16 |
Third Year
Courses | Hours |
---|---|
KIN 3333 | 3 |
KIN 3351 | 3 |
KIN 3360 | 3 |
Elective | 3 |
Elective | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
Elective | 3 |
KIN 3352 | 3 |
KIN 3370 | 3 |
KIN (advanced) | 3 |
Elective | 3 |
TOTAL | 15 |
Fourth Year
Courses | Hours |
---|---|
KIN 3372 | 3 |
KIN 4361 | 3 |
Kinesiology (advanced) | 3 |
Elective | 3 |
Elective | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
Elective (advanced) | 3 |
KIN 4380 | 3 |
Kinesiology (advanced) | 3 |
Physical Activity | 1 |
Elective | 5 |
TOTAL | 15 |