(Total Hours: 120)
First Year
Courses | Hours |
---|---|
ENGL 1301 | 3 |
HIST 1301 | 3 |
MM 1311 | 3 |
MM 2300 | 3 |
Creative Arts | 3 |
GS 1181 | 1 |
TOTAL | 16 |
Courses | Hours |
ENGL 1302 or 2311 |
3 |
HIST 1302 | 3 |
Life and Physical Sciences | 3 |
MM 1318 or 1337 | 3 |
Social and Behavioral Sciences | 3 |
TOTAL | 15 |
Second Year
Courses | Hours |
---|---|
Language, Philosophy, and Culture | 3 |
Modern Languages 1301 | 3 |
POLS 2305 | 3 |
MM 2345 | 3 |
Life and Physical Sciences | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
MM 2311 | 3 |
Humanities | 3 |
POLS 2306 | 3 |
Modern Languages 1302 | 3 |
COMM 1315 | 3 |
TOTAL | 15 |
Third Year
Courses | Hours |
---|---|
MM (Specialization) | 3 |
Mathematics | 3 |
Modern Language 2311 | 3 |
Minor | 3 |
Minor | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
MM 3311 | 3 |
MM (Specialization) | 3 |
MM (Specialization) | 3 |
Minor (advanced) | 3 |
Modern Language 2312 | 3 |
TOTAL | 15 |
Fourth Year
Courses | Hours |
---|---|
MM (Specialization) | 3 |
MM (advanced) | 3 |
Minor (advanced) | 3 |
Elective | 3 |
Elective (advanced) | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
Core 090 |
3 |
MM 4301 | 3 |
Minor (advanced) | 3 |
Minor (advanced) | 3 |
Elective | 2 |
TOTAL | 14 |