(Total Hours: 120)
First Year
Courses | Hours |
---|---|
MATH 1316 | 3 |
MATH 2312 | 3 |
ENG 1301 | 3 |
HIST 1301 | 3 |
COMM 1315 | 3 |
GS 1181 | 1 |
TOTAL | 16 |
Courses | Hours |
---|---|
MATH 2305 | 3 |
MATH 2413 | 4 |
ENGL 1302 or 2311 | 3 |
HIST 1302 | 3 |
Creative Arts | 3 |
TOTAL | 16 |
Second Year
Courses | Hours |
---|---|
MATH 2414 | 4 |
POLS 2305 | 3 |
CS 1314, 1315, 1336, 1351 | 3 |
Language, Philosophy, and Culture | 3 |
Science (from list) | 3 |
TOTAL | 16 |
Courses | Hours |
---|---|
MATH 3300 | 3 |
MATH 3415 | 4 |
Life and Physical Sciences + Lab | 4 |
POLS 2306 | 3 |
TOTAL | 14 |
Third Year
Courses | Hours |
---|---|
MATH 3301 | 3 |
Mathematics (advanced) | 3 |
Life and Physical Sciences + Lab | 4 |
Social and Behavioral Science | 3 |
Elective | 3 |
TOTAL | 16 |
Courses | Hours |
---|---|
MATH 4301, 4331, 4351 | 3 |
Mathematics (advanced) | 3 |
Science (from list) | 3 |
Elective | 6 |
TOTAL | 15 |
Fourth Year
Courses | Hours |
---|---|
Mathematics (advanced) | 3 |
MATH 4181 | 1 |
ENGL 3351 | 3 |
Elective (advanced) | 3 |
Elective | 3 |
TOTAL | 13 |
Courses | Hours |
---|---|
Mathematics (advanced) | 3 |
MATH 4181 | 1 |
Elective | 7 |
Elective (advanced) | 3 |
TOTAL | 14 |