(Total Hours: 120)
First Year
Courses | Hours |
---|---|
ENGL 1301 | 3 |
HIST 1301 | 3 |
TH 1330 | 3 |
TH 1351 or TH 1352 | 3 |
Modern Language 1301 | 3 |
GS 1181 | 1 |
TOTAL | 16 |
Courses | Hours |
---|---|
ENGL 1302 or 2311 | 3 |
HIST 1302 | 3 |
Social and Behavioral Sciences | 3 |
Modern Languages 1302 | 3 |
TH 2334 | 3 |
TOTAL | 15 |
Second Year
Courses | Hours |
---|---|
Language, Philosophy, and Culture | 3 |
POLS 2305 | 3 |
TH 3331 | 3 |
Creative Arts | 3 |
Modern Language 2311 | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
TH 3311 | 3 |
POLS 2306 | 3 |
COMM 1315 | 3 |
Mathematics | 3 |
Modern Language 2312 | 3 |
TOTAL | 15 |
Third Year
Courses | Hours |
---|---|
TH 4311 | 3 |
TH 4314, 4331, 4381 (Specialization) | 3 |
Humanities | 3 |
Minor | 3 |
Minor | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
TH 3320 (Specialization) | 3 |
TH 4312 | 3 |
Minor | 3 |
Minor | 3 |
Life and Physical Sciences | 3 |
TOTAL | 15 |
Fourth Year
Courses | Hours |
---|---|
TH 3345 | 3 |
TH 4301 | 3 |
TH 4321 | 3 |
Elective | 2 |
Minor (advanced) | 3 |
TOTAL | 14 |
Courses | Hours |
---|---|
Core 090 | 3 |
Life and Physical Sciences | 3 |
TH 4351 (Specialization) | 3 |
Minor (advanced) | 3 |
TH 3353 (Specialization) | 3 |
TOTAL | 15 |