Pay Schedule
Month | Pay Period | Pay ID | Pay Number | Web Time Entry Submission Cutoff 6:00 PM (CST)*** | Web Time Approval Cutoff 1:30 PM | Standard Working Hours for Pay Period | Payday |
---|---|---|---|---|---|---|---|
December 2021 | 12/16 - 12/31 | Semi-Monthly | 1 | 1/3/22 | 1/4/22 | 96 | 1/10/22 |
12/1 - 12/31 | Monthly | 1 | 1/3/22 | ||||
January 2022 | 01/01 - 01/15 | Semi-Monthly | 2 | 1/18/22 | 1/20/22 | 80 | 1/25/22 |
01/16 - 01/31 | Semi-Monthly | 3 | 2/1/22 | 2/3/22 | 88 | 2/10/22 | |
01/01 - 01/31 | Monthly | 2 | 2/1/22 | ||||
February 2022 | 02/01 - 02/15 | Semi-Monthly | 4 | 2/16/22 | 2/21/22 | 88 | 2/25/22 |
02/16 - 02/28 | Semi-Monthly | 5 | 3/1/22 | 3/4/22 | 72 | 3/10/22 | |
02/01 - 02/28 | Monthly | 3 | 3/1/22 | ||||
March 2022 | 03/01 - 03/15 | Semi-Monthly | 6 | 3/16/22 | 3/21/22 | 88 | 3/25/22 |
03/16 - 3/31 | Semi-Monthly | 7 | 4/1/22 | 4/4/22 | 96 | 4/8/22 | |
03/01 - 03/31 | Monthly | 4 | 4/1/22 | ||||
April 2022 | 04/01 - 04/15 | Semi-Monthly | 8 | 4/18/22 | 4/20/22 | 88 | 4/25/22 |
04/16 - 04/30 | Semi-Monthly | 9 | 5/2/22 | 5/4/22 | 80 | 5/10/22 | |
04/01 - 04/30 | Monthly | 5 | 5/2/22 | ||||
May 2022 | 05/01 - 05/15 | Semi-Monthly | 10 | 5/16/22 | 5/18/22 | 80 | 5/25/22 |
05/16 - 05/31 | Semi-Monthly | 11 | 6/1/22 | 6/3/22 | 96 | 6/10/22 | |
05/01 - 05/31 | Monthly | 6 | 6/1/22 | ||||
June 2022 | 06/01 - 06/15 | Semi-Monthly | 12 | 6/16/22 | 6/20/22 | 88 | 6/24/22 |
06/16 - 06/30 | Semi-Monthly | 13 | 7/1/22 | 7/5/22 | 88 | 7/8/22 | |
06/01 - 06/30 | Monthly | 7 | 7/1/22 | ||||
July 2022 | 07/01 - 07/15 | Semi-Monthly | 14 | 7/18/22 | 7/20/22 | 88 | 7/25/22 |
07/16 - 07/31 | Semi-Monthly | 15 | 8/1/22 | 8/3/22 | 80 | 8/10/22 | |
07/01 - 07/31 | Monthly | 8 | 8/1/22 | ||||
August 2022 | 08/01 - 08/15 | Semi-Monthly | 16 | 8/16/22 | 8/19/22 | 88 | 8/25/22 |
08/16 - 08/31 | Semi-Monthly | 17 | 8/31/22 | ***9/1/2022 | 96 | 9/9/22 | |
08/01 - 08/31 | Monthly | 9 | 9/1/22 | ||||
September 2022 | 09/01 - 09/15 | Semi-Monthly | 18 | 9/16/22 | 9/19/22 | 88 | 9/23/22 |
09/16 - 09/30 | Semi-Monthly | 19 | 10/3/22 | 10/4/22 | 88 | 10/7/22 | |
09/01 - 09/30 | Monthly | 10 | 10/3/22 | ||||
October 2022 | 10/01 - 10/15 | Semi-Monthly | 20 | 10/17/22 | 10/19/22 | 80 | 10/25/22 |
10/16 - 10/31 | Semi-Monthly | 21 | 11/1/22 | 11/3/22 | 88 | 11/10/22 | |
10/01 - 10/31 | Monthly | 11 | 11/1/22 | ||||
November 2022 | 11/01 - 11/15 | Semi-Monthly | 22 | 11/16/22 | 11/18/22 | 88 | 11/23/22 |
11/16 - 11/30 | Semi-Monthly | 23 | 12/1/22 | 12/5/22 | 88 | 12/9/22 | |
11/01 - 11/30 | Monthly | 12 | 12/1/22 | ||||
December 2022 | 12/01 - 12/15 | Semi-Monthly | 24 | 12/16/22 | 12/18/22 | 88 | 12/23/22 |
12/16 - 12/31 | Semi-Monthly | 1 | 1/2/23 | 1/4/23 | 88 | 1/10/23 | |
12/01 - 12/31 | Monthly | 1 | 1/2/23 |
*SM 24 cut off and pay date subject to change depending on Holiday Schedule.
***Please note compressed time frames for SM 17 Pay Period for Time Sheets (11:59 p.m. on 8/31/22) and approvals (12:00 p.m. on 9/1/22)***.