Pay Schedule
Month | Pay Period | Pay ID | Pay Number | Web Time Entry Submission Cutoff 6:00 PM (CST)*** | Web Time Approval Cutoff 1:30 PM | Standard Working Hours for Pay Period | Payday |
---|---|---|---|---|---|---|---|
December 2022 | 12/16 - 12/31 | Semi-Monthly | 1 | 1/2/23 | 1/4/23 | 88 | 1/10/23 |
12/1 - 12/31 | Monthly | 1 | 1/3/23 | ||||
January 2023 | 01/01 - 01/15 | Semi-Monthly | 2 | 1/17/23 | 1/19/23 | 80 | 1/25/23 |
01/16 - 01/31 | Semi-Monthly | 3 | 2/1/23 | 2/3/23 | 96 | 2/10/23 | |
01/01 - 01/31 | Monthly | 2 | 2/1/23 | ||||
February 2023 | 02/01 - 02/15 | Semi-Monthly | 4 | 2/16/23 | 2/20/23 | 88 | 2/24/23 |
02/16 - 02/28 | Semi-Monthly | 5 | 3/1/23 | 3/3/23 | 72 | 3/10/23 | |
02/01 - 02/28 | Monthly | 3 | 3/1/23 | ||||
March 2023 | 03/01 - 03/15 | Semi-Monthly | 6 | 3/16/23 | 3/20/23 | 88 | 3/24/23 |
03/16 - 3/31 | Semi-Monthly | 7 | 4/3/23 | 4/5/23 | 96 | 4/10/23 | |
03/01 - 03/31 | Monthly | 4 | 4/3/23 | ||||
April 2023 | 04/01 - 04/15 | Semi-Monthly | 8 | 4/17/23 | 4/19/23 | 80 | 4/25/23 |
04/16 - 04/30 | Semi-Monthly | 9 | 5/1/23 | 5/3/23 | 80 | 5/10/23 | |
04/01 - 04/30 | Monthly | 5 | 5/1/23 | ||||
May 2023 | 05/01 - 05/15 | Semi-Monthly | 10 | 5/16/23 | 5/18/23 | 88 | 5/25/23 |
05/16 - 05/31 | Semi-Monthly | 11 | 6/1/23 | 6/5/23 | 96 | 6/9/23 | |
05/01 - 05/31 | Monthly | 6 | 6/1/23 | ||||
June 2023 | 06/01 - 06/15 | Semi-Monthly | 12 | 6/16/23 | 6/20/23 | 88 | 6/23/23 |
06/16 - 06/30 | Semi-Monthly | 13 | 7/3/23 | 7/5/23 | 88 | 7/10/23 | |
06/01 - 06/30 | Monthly | 7 | 7/3/23 | ||||
July 2023 | 07/01 - 07/15 | Semi-Monthly | 14 | 7/17/23 | 7/19/23 | 80 | 7/25/23 |
07/16 - 07/31 | Semi-Monthly | 15 | 8/1/23 | 8/3/23 | 88 | 8/10/23 | |
07/01 - 07/31 | Monthly | 8 | 8/1/23 | ||||
August 2023 | 08/01 - 08/15 | Semi-Monthly | 16 | 8/16/23 | 8/18/23 | 88 | 8/25/23 |
08/16 - 08/31 | Semi-Monthly | 17 | 8/31/23 | ***9/1/2023 | 96 | 9/8/23 | |
08/01 - 08/31 | Monthly | 9 | 9/1/23 | ||||
September 2023 | 09/01 - 09/15 | Semi-Monthly | 18 | 9/18/23 | 9/20/23 | 88 | 9/25/23 |
09/16 - 09/30 | Semi-Monthly | 19 | 10/2/23 | 10/4/23 | 80 | 10/10/23 | |
09/01 - 09/30 | Monthly | 10 | 10/2/23 | ||||
October 2023 | 10/01 - 10/15 | Semi-Monthly | 20 | 10/16/23 | 10/18/23 | 80 | 10/25/23 |
10/16 - 10/31 | Semi-Monthly | 21 | 11/1/23 | 11/3/23 | 96 | 11/10/23 | |
10/01 - 10/31 | Monthly | 11 | 11/1/23 | ||||
November 2023 | 11/01 - 11/15 | Semi-Monthly | 22* | 11/16/23 | 11/17/23 | 88 | 11/22/23 |
11/16 - 11/30 | Semi-Monthly | 23 | 12/1/23 | 12/5/23 | 88 | 12/8/23 | |
11/01 - 11/30 | Monthly | 12 | 12/1/23 | ||||
December 2023 | 12/01 - 12/15 | Semi-Monthly | 24* | 12/18/23 | 12/19/23 | 88 | 12/22/23 |
12/16 - 12/31 | Semi-Monthly | 1 | 1/2/24 | 1/4/24 | 80 | 1/10/24 | |
12/01 - 12/31 | Monthly | 1 | 1/2/24 |
*SM 22 & 24 cut off and pay date subject to change depending on Holiday Schedule
Please note compressed time frames for SM 17 Pay Period for Time Sheets (11:59 p.m. on 8/31/23) and approvals (12:00 p.m. on 9/1/23).