Freshman Retention Rate for New First Time Business Undergraduates
Cohort | Retained % |
---|---|
Fall 2015 | 73.06% |
Fall 2016 | 73.90% |
Fall 2017 | 76.38% |
Fall 2018 | 70.31% |
Sophmore Retention Rate for New First Time Business Undergraduates
Cohort | Retained % |
---|---|
Fall 2015 | 61.64% |
Fall 2016 | 59.19% |
Fall 2017 | 58.27% |
Degrees Awarded - ASU Academic Calendar
Major | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Accounting |
27 |
34 | 28 | 20 | 24 | 34 | 36 |
Finance | 16 | 18 | 16 | 19 | 12 | 9 | 24 |
General Business | 10 | 6 | 1 | - | - | - | - |
International Business | 8 | 9 | 7 | 14 | 8 | 9 | 11 |
Management | 43 | 34 | 62 | 45 | 63 | 75 | 67 |
Management Information Systems | 14 | 5 | 14 | 10 | 12 | 6 | 4 |
Marketing | 18 | 21 | 23 | 17 | 19 | 32 | 31 |
Total Baccalaureate Degrees | 136 | 127 | 151 | 125 | 138 | 165 | 173 |
Major | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Business Administration | 19 | 14 | 6 | 8 | 7 | 30 | 61 |
Integrated Agribusiness | - | - | - | 1 | 1 | 3 | - |
Integrated Management | - | - | 1 | 1 | 2 | 4 | - |
Integrated Marketing | - | - | - | 1 | - | - | - |
Integrated Prof. Accountancy | 10 | 4 | 7 | 6 | 7 | 1 | 1 |
Professional Accountancy | 3 | 3 | 5 | 4 | 3 | 10 | 8 |
Total Masters Degree | 32 | 21 | 19 | 22 | 20 | 48 | 70 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|
Total Degrees | 168 | 148 | 170 | 147 | 158 | 213 | 243 |
Registration - Major
Major | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 |
---|---|---|---|---|---|---|---|
Accounting | 1 | - | - | - | - | - | - |
Business Administration | 30 | 26 | 29 | 31 | 80 | 131 | 155 |
Business Administration - Healthcare Management | - | - | - | - | - | - | 9 |
Healthcare Management Certificate | - | - | - | - | - | - | 1 |
Integrated Agribusiness | - | - | 1 | 4 | 3 | 1 | 1 |
Integrated Prof. Accountancy | 10 | 11 | 11 | 11 | 3 | 1 | 4 |
Professional Accountancy | 9 | 8 | 7 | 6 | 10 | 11 | 19 |
Total | 50 | 45 | 48 | 52 | 96 | 144 | 189 |
Major | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 |
---|---|---|---|---|---|---|---|
Accounting | 167 | 133 | 119 | 141 | 187 | 168 | 164 |
Finance | 87 | 77 | 91 | 82 | 94 | 125 | 128 |
General Business | 11 | 2 | - | - | - | - | - |
International Business | 60 | 63 | 55 | 69 | 70 | 66 | 83 |
Management | 271 | 286 | 304 | 344 | 367 | 386 | 402 |
Management Information Systems | 47 | 50 | 37 | 37 | 39 | 50 | 61 |
Marketing | 104 | 89 | 103 | 128 | 166 | 156 | 185 |
Total | 747 | 700 | 709 | 801 | 923 | 951 | 1,023 |
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|
Total | 799 | 745 | 757 | 853 | 1,019 | 1,095 | 1,211 |
Graduation Rate - NFT Freshman Cohort for Business Majors
Graduation (%) | NFT Cohort | ||||||
---|---|---|---|---|---|---|---|
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | ||||
4 Year | 23.3 | 39.6 | 30.4 | 38.9 | |||
5 Year | 35.8 | 45.3 | 41.5 | - | |||
6 Year | 39.2 | 50.3 | - | - | |||
6+ Year | 40.3 | - | - | - |