College Board Advanced Placement (AP)
Students may earn credit for the following ASU courses by successful completion of Advanced Placement examinations administered by the College Board in participating high schools. A score of 3 or higher is required to receive credit. The same policy guidelines apply to these examinations as to other tests in the credit by examination program. College-level credit will be awarded as appropriate and reflected in the chart below, but no grade is assigned. Credit thus awarded will not count as part of the student’s official grade point average.
Credit earned by examination may not be used to reduce the residence requirements in any degree program.
ASU Course Credit Awarded | AP Exam Title | Minimum Score | Semester Hours |
Art 1303, 1304* | Art History | 3 | 3-6* |
Art 1311 | 2-D Art and Design | 3 | 3 |
Art 1312 | 3-D Art and Design | 3 | 3 |
Art 1316 | Drawing | 3 | 3 |
Music 1211 | Music Theory | 4 | 2 |
ASU Course Credit Awarded | AP Exam Title | Minimum Score | Semester Hours |
Geography NENA** | Human Geography | 3 | 3 |
History 2313 | European History | 3 | 3 |
History 1301, 1302 | United States History | 3 | 6 |
History 2322 | World History: Modern | 3 | 3 |
Political Science 2305 | U.S. Government and Politics | 3 | 3 |
Psychology 2301 | Psychology | 3 | 3 |
Economics 2301 | Macroeconomics | 3 | 3 |
Economics 2302 | Microeconomics | 3 | 3 |
ASU Course Credit Awarded | AP Exam Title | Minimum Score | Semester Hours |
English 1301, 1302 | Language and Composition | 3 | 6 |
English 1301, 2329 | Literature and Composition | 3 | 6 |
ASU Course Credit Awarded | AP Exam Title | Minimum Score | Semester Hours |
Biology 1308/1108, 1309/1109 | Biology | 3 | 8 |
Biology NENA** | Environmental Science | 3 | 3 |
Chemistry 1311/1111 | Chemistry | 3 | 4 |
Chemistry 1311/1111, 1312/1112 | Chemistry | 4 or higher | 8 |
Physics 1301/1101 | Physics 1 | 3 | 4 |
Physics 1302/1102 | Physics 2 | 3 | 4 |
Physics 2326/2126 | Physics C-Electricity & Magnetism | 3 | 4 |
Physics 2325/2125 | Physics C-Mechanics | 3 | 4 |
ASU Course Credit Awarded | AP Exam Title | Minimum Score | Semester Hours |
Computer Science 1315 | Computer Science Principles | 3 | 3 |
Computer Science 1351 | Computer Science | 3 | 3 |
Mathematics 1342 | Statistics | 3 | 3 |
Mathematics 2412 | Precalculus | 3 | 4 |
Mathematics 2413 | Calculus AB | 3 | 4 |
Mathematics 2413, 2414 | Calculus BC | 3 | 8 |
ASU Course Credit Awarded | AP Exam Title | Minimum Score | Semester Hours |
French 1301, 1302, 2311, 2312 | French Language and Culture | 3 | 12 |
German 1301, 1302, 2311, 2312 | German Language and Culture | 3 | 12 |
Spanish 1301, 1302, 2311, 2312 | Spanish Language and Culture | 3 | 12 |
Spanish NENA** | Spanish Literature and Culture | 3 | 3 |
*Courses for which credit will be earned are determined by the Department of Art and Music.
**Non-equivalent, non-advanced credit earned by passing this examination will be used as elective credit.